TATA CONSULTANCY SERV LT
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 406 rows: 373 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| ITI Multi Cap Fund Multi Cap · held 5.8 yrs | 1.19% | May 2019 | ₹2,196.55 | −4% | +0.28% | added |
| Mahindra Manulife Aggressive Hybrid Fund Aggressive Hybrid · held 6.9 yrs | 0 | Jul 2019 | ₹2,205.70 | −5% | — | exited May 2026 |
| Mahindra Manulife Large Cap Fund Large Cap · held 7.0 yrs | 1.60% | Sep 2019 | ₹2,099.30 | +0% | -1.42% | trimmed |
| Motilal Oswal Nifty 500 Index Fund Index Funds · held 6.9 yrs | 1.22% | Sep 2019 | ₹2,099.30 | +0% | +0.03% | added |
| ICICI Prudential MNC Fund Sectoral/ Thematic · held 1.7 yrs | 1.16% | Sep 2019 | ₹2,099.30 | +0% | +0.02% | held |
| ICICI Prudential Children's Fund Children's · held 10 mo | 0 | Oct 2019 | ₹2,269.65 | −7% | — | exited Jun 2026 |
| Axis Nifty 50 ETF Equity ETF · held 5.9 yrs | 2.22% | Dec 2019 | ₹2,161.70 | −3% | +0.09% | trimmed |
| Motilal Oswal Nifty 50 Index Fund Index Funds · held 6.8 yrs | 2.22% | Dec 2019 | ₹2,161.70 | −3% | +0.09% | added |
| Axis ELSS- Tax Saver Fund ELSS · held 5.9 yrs | 1.93% | Dec 2019 | ₹2,161.70 | −3% | +0.57% | added |
| Axis Nifty 100 Index Fund Index Funds · held 5.9 yrs | 1.81% | Dec 2019 | ₹2,161.70 | −3% | +0.08% | added |
| Axis Multi Asset Allocation Fund Multi Asset Allocation · held 5.9 yrs | 1.40% | Dec 2019 | ₹2,161.70 | −3% | +1.01% | added |
| Axis Large Cap Fund Large Cap · held 5.9 yrs | 0.90% | Dec 2019 | ₹2,161.70 | −3% | 0.00% | trimmed |
| Axis Aggressive Hybrid Fund Aggressive Hybrid · held 5.9 yrs | 0.60% | Dec 2019 | ₹2,161.70 | −3% | -0.14% | trimmed |
| Axis Conservative Hybrid Fund Conservative Hybrid · held 5.9 yrs | 0.26% | Dec 2019 | ₹2,161.70 | −3% | +0.01% | held |
| Axis Equity Savings Fund Equity Savings · held 5.9 yrs | 0.23% | Dec 2019 | ₹2,161.70 | −3% | +0.01% | held |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 5.7 yrs | 0.21% | Dec 2019 | ₹2,161.70 | −3% | -0.23% | trimmed |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 4.9 yrs | 0 | Dec 2019 | ₹2,161.70 | −3% | — | exited May 2026 |
| Axis Multicap Fund Multi Cap · held 3.8 yrs | 0 | Dec 2019 | ₹2,161.70 | −3% | — | exited May 2026 |
| Quantum Nifty 50 ETF Other ETFs · held 6.7 yrs | 2.22% | Jan 2020 | ₹2,079.05 | +1% | +0.09% | added |
| QUANTUM ESG BEST IN CLASS STRATEGY FUND Sectoral/ Thematic · held 6.7 yrs | 1.82% | Jan 2020 | ₹2,079.05 | +1% | +0.03% | held |
| Axis Retirement Fund - Aggressive Plan Retirement · held 5.8 yrs | 0.61% | Jan 2020 | ₹2,079.05 | +1% | -0.14% | trimmed |
| Axis Retirement Fund - Dynamic Plan Retirement · held 5.8 yrs | 0.57% | Jan 2020 | ₹2,079.05 | +1% | -0.14% | trimmed |
| Axis Retirement Fund - Conservative Plan Retirement · held 3.5 yrs | 0.40% | Jan 2020 | ₹2,079.05 | +1% | +0.03% | held |
| Axis Arbitrage Fund Arbitrage · held 4.9 yrs | 0.02% | Jan 2020 | ₹2,079.05 | +1% | +0.02% | entered |
| Quant Aggressive Hybrid Fund Aggressive Hybrid · held 1.0 yrs | 6.14% | Feb 2020 | ₹2,000.15 | +5% | +6.14% | entered |
| SBI ELSS Tax Saver Fund ELSS · held 2.9 yrs | 1.02% | Feb 2020 | ₹2,000.15 | +5% | -1.06% | trimmed |
| Tata Multi Asset Allocation Fund Multi Asset Allocation · held 6.3 yrs | 0.70% | Apr 2020 | ₹2,014.45 | +4% | +0.15% | added |
| Franklin India Dividend Yield Fund Dividend Yield · held 6.3 yrs | 2.00% | May 2020 | ₹1,972.35 | +7% | -0.17% | trimmed |
| Nippon India ELSS Tax Saver Fund ELSS · held 4.2 yrs | 0.65% | May 2020 | ₹1,972.35 | +7% | +0.04% | held |
| Mahindra Manulife ELSS Tax Saver Fund ELSS · held 6.3 yrs | 0 | May 2020 | ₹1,972.35 | +7% | — | exited Jul 2026 |
| Nippon India ETF Nifty IT Other ETFs · held 6.3 yrs | 20.25% | Jun 2020 | ₹2,082.15 | +1% | +0.61% | added |
| Axis ESG Integration Strategy Fund Sectoral/ Thematic · held 5.4 yrs | 0 | Jun 2020 | ₹2,082.15 | +1% | — | exited Jun 2026 |
| ICICI Prudential Nifty IT ETF Other ETFs · held 6.1 yrs | 20.26% | Aug 2020 | ₹2,257.25 | −7% | +0.60% | added |
| Nippon India Retirement Fund- Income Generation Scheme Retirement · held 6.1 yrs | 0.50% | Aug 2020 | ₹2,257.25 | −7% | +0.02% | held |
| ICICI Prudential ESG Exclusionary Strategy Fund Sectoral/ Thematic · held 2.6 yrs | 1.19% | Oct 2020 | ₹2,664.85 | −21% | -0.02% | trimmed |
| Aditya Birla Sun Life ESG Integration Strategy Fund Sectoral/ Thematic · held 5.3 yrs | 1.53% | Dec 2020 | ₹2,862.75 | −26% | +1.53% | entered |
| Tata Flexi Cap Fund Flexi Cap · held 5.4 yrs | 1.55% | Jan 2021 | ₹3,111.35 | −32% | +0.02% | trimmed |
| Nippon India Nifty 50 Value 20 Index Fund Index Funds · held 5.6 yrs | 4.15% | Feb 2021 | ₹2,894.30 | −27% | -1.50% | trimmed |
| Quant ELSS Tax Saver Fund ELSS · held 1.3 yrs | 2.01% | Feb 2021 | ₹2,894.30 | −27% | +2.01% | entered |
| Axis NIFTY IT ETF Equity ETF · held 5.1 yrs | 20.26% | Apr 2021 | ₹3,035.65 | −31% | +0.61% | trimmed |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds · held 5.3 yrs | 2.25% | Jun 2021 | ₹3,345.75 | −37% | +0.50% | added |
| Mirae Asset Nifty 50 ETF Equity ETF · held 5.1 yrs | 2.22% | Aug 2021 | ₹3,786.45 | −44% | +0.09% | added |
| Mirae Asset Large Cap Fund Large Cap · held 5.1 yrs | 2.19% | Aug 2021 | ₹3,786.45 | −44% | +0.10% | held |
| Mirae Asset Large & Midcap Fund Large & Mid Cap · held 5.1 yrs | 1.47% | Aug 2021 | ₹3,786.45 | −44% | -0.18% | trimmed |
| Mirae Asset ELSS Tax Saver Fund ELSS · held 5.1 yrs | 1.41% | Aug 2021 | ₹3,786.45 | −44% | -0.22% | trimmed |
| Mirae Asset Aggressive Hybrid Fund Aggressive Hybrid · held 5.0 yrs | 1.11% | Aug 2021 | ₹3,786.45 | −44% | -0.15% | trimmed |
| Mirae Asset Equity Savings Fund Equity Savings · held 5.1 yrs | 0.58% | Aug 2021 | ₹3,786.45 | −44% | +0.08% | added |
| ICICI Prudential Flexi Cap fund Flexi Cap · held 3.1 yrs | 0.37% | Aug 2021 | ₹3,786.45 | −44% | -0.06% | held |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF Equity ETF · held 4.7 yrs | 0 | Aug 2021 | ₹3,786.45 | −44% | — | exited May 2026 |
| BANDHAN Flexi Cap Fund Flexi Cap · held 4.7 yrs | 2.71% | Sep 2021 | ₹3,775.55 | −44% | -0.40% | trimmed |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.59 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 205 added or entered, 118 trimmed or exited
Crowding
373 funds hold it, at an average weight of 3.0% each (1103.1% summed across holders). At a fifth of average daily volume (38,11,570 shares), the aggregate fund position would take about 267 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Mirae Asset Flexi Cap Fund Flexi Cap | +0.60% | 1.64% | Feb 2023 | −36% |
| Axis ELSS- Tax Saver Fund ELSS | +0.57% | 1.93% | Dec 2019 | −3% |
| SBI Nifty IT Index Fund Index Funds | +0.56% | 20.29% | Feb 2025 | −40% |
| UTI Nifty IT ETF Equity ETF | +0.54% | 20.19% | Jan 2024 | −45% |
| ITI Focused Fund Focused | +0.52% | 2.28% | Oct 2023 | −38% |
| Nippon India ETF Nifty Dividend Opportunities 50 Other ETFs | +0.51% | 6.20% | Dec 2015 | +73% |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds | +0.50% | 2.25% | Oct 2022 | −34% |
| DSP Nifty 50 Equal Weight Index Fund Index Funds | +0.50% | 2.25% | Oct 2017 | +60% |
| DSP Nifty 50 Equal Weight ETF Other ETFs | +0.50% | 2.25% | Nov 2021 | −40% |
| UTI Nifty50 Equal Weight Index Fund Equity Funds | +0.50% | 2.25% | Jun 2023 | −36% |
| SBI Nifty50 Equal Weight Index Fund Index Funds | +0.50% | 2.25% | Jan 2024 | −45% |
| SBI Nifty50 Equal Weight ETF Other ETFs | +0.50% | 2.25% | Jul 2024 | −52% |
| Motilal Oswal Nifty 50 Equal Weight ETF Other ETFs | +0.50% | 2.25% | May 2025 | −39% |
| Mirae Asset Nifty50 Equal Weight ETF Equity ETF | +0.50% | 2.25% | May 2025 | −39% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds | +0.50% | 2.25% | Jun 2021 | −37% |
| Invesco India Aggressive Hybrid Fund Aggressive Hybrid | +0.49% | 2.78% | Jun 2018 | +14% |
| BANDHAN ELSS - Tax Saver Fund ELSS | +0.47% | 4.31% | Oct 2021 | −38% |
| Groww ELSS Tax Saver Fund ELSS | +0.44% | 1.40% | Mar 2023 | −34% |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Sectoral/ Thematic | +0.44% | 2.52% | Mar 2026 | −11% |
| Aditya Birla Sun Life Conglomerate Fund Sectoral/ Thematic | +0.41% | 1.13% | Apr 2026 | −15% |
| DSP Nifty500 Flexicap Quality 30 Index Fund Index Funds | +0.36% | 3.51% | Aug 2025 | −32% |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | +0.36% | 1.30% | Aug 2025 | −32% |
| ICICI Prudential Arbitrage Fund Arbitrage | +0.35% | 0.39% | Apr 2015 | +71% |
| Nippon India Arbitrage Fund Arbitrage | +0.34% | 0.41% | Jun 2013 | +177% |
| Parag Parikh Flexi Cap Fund Flexi Cap | +0.34% | 2.88% | Mar 2023 | −34% |
| Motilal Oswal BSE Quality ETF Other ETFs | +0.34% | 5.46% | Aug 2022 | −34% |
| DSP Nifty500 Flexicap Quality 30 ETF Other ETFs | +0.34% | 3.50% | Oct 2025 | −31% |
| LIC MF Equity Savings Fund Equity Savings | +0.32% | 1.67% | Jul 2023 | −38% |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap | +0.30% | 0.32% | Jan 2024 | −45% |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) Index Funds | +0.28% | 1.11% | Dec 2021 | −44% |
| ITI Multi Cap Fund Multi Cap | +0.28% | 1.19% | May 2019 | −4% |
| HDFC NIFTY 100 Equal Weight Index Fund Index Funds | +0.28% | 1.12% | Apr 2024 | −45% |
| BANDHAN EQUITY SAVINGS FUND Equity Savings | +0.18% | 0.76% | Sep 2021 | −44% |
| Groww Aggressive Hybrid Fund Aggressive Hybrid | +0.17% | 1.05% | Mar 2023 | −34% |
| Aditya Birla Sun Life Equity Savings Fund Equity Savings | +0.16% | 0.43% | May 2017 | +65% |
| SBI Arbitrage Fund Arbitrage | +0.16% | 0.24% | Aug 2018 | +1% |
| Tata Multi Asset Allocation Fund Multi Asset Allocation | +0.15% | 0.70% | Apr 2020 | +4% |
| Motilal Oswal BSE Low Volatility ETF Other ETFs | +0.15% | 2.94% | Mar 2022 | −44% |
| ITI Flexi Cap Fund Flexi Cap | +0.14% | 1.11% | Feb 2024 | −49% |
| WhiteOak Capital Multi Cap Fund Multi Cap | +0.14% | 0.15% | Sep 2023 | −40% |
| Canara Robeco Aggressive Hybrid Fund Aggressive Hybrid | +0.13% | 0.95% | Sep 2021 | −44% |
| Canara Robeco Large Cap Fund Large Cap | +0.12% | 1.29% | Sep 2021 | −44% |
| Invesco India Arbitrage Fund Arbitrage | +0.11% | 0.14% | Apr 2015 | +71% |
| WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation | +0.11% | 0.35% | Jul 2023 | −38% |
| BANDHAN NIFTY 100 INDEX FUND Index Funds | +0.10% | 1.83% | Feb 2022 | −41% |
| JioBlackRock Nifty 50 Index Fund Equity Funds | +0.09% | 2.22% | Aug 2025 | −32% |
| Aditya Birla Sun Life Nifty 50 Index Fund Index Funds | +0.09% | 2.22% | Apr 2013 | +205% |
| Groww Nifty 50 ETF Other ETFs | +0.09% | 2.22% | Jul 2025 | −31% |
| UTI Nifty 50 Index Fund Index Funds | +0.09% | 2.22% | Jan 2014 | +88% |
| LIC MF Nifty 50 Index Fund Index Funds | +0.09% | 2.22% | Jan 2018 | +35% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.