TATA STEEL LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 408 rows: 343 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| HDFC Nifty 50 Index Fund Index Funds · held 1.8 yrs | 1.38% | Nov 2024 | ₹144.54 | +28% | -0.21% | added |
| HSBC NIFTY 50 Index Fund Equity Funds · held 3.8 yrs | 1.38% | Nov 2022 | ₹107.65 | +72% | -0.21% | added |
| Invesco India Nifty 50 Exchange Traded Fund Equity ETF · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| LIC MF Nifty 50 Index Fund Index Funds · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| Motilal Oswal Nifty 50 ETF Other ETFs · held 4.1 yrs | 1.38% | Aug 2022 | ₹108.30 | +71% | -0.21% | added |
| Motilal Oswal Nifty 50 Index Fund Index Funds · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND ELSS · held 2.8 yrs | 1.38% | Sep 2023 | ₹128.90 | +44% | -0.21% | trimmed |
| Navi Nifty 50 Index Fund Index Funds · held 3.3 yrs | 1.38% | Sep 2022 | ₹99.30 | +87% | -0.21% | added |
| Nippon India ETF Nifty 50 BeES Other ETFs · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| Nippon India Index Fund - Nifty 50 Plan Index Funds · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| Quantum Nifty 50 ETF Other ETFs · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| SBI NIFTY INDEX FUND Index Funds · held 3.7 yrs | 1.38% | Jan 2023 | ₹119.70 | +55% | -0.21% | added |
| SBI Nifty 50 ETF Other ETFs · held 3.7 yrs | 1.38% | Jan 2023 | ₹119.70 | +55% | -0.21% | added |
| Tata Nifty 50 Exchange Traded Fund Other ETFs · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| Tata Nifty 50 Index Fund Index Funds · held 3.0 yrs | 1.38% | Apr 2023 | ₹107.95 | +72% | -0.21% | added |
| UTI Nifty 50 ETF Equity ETF · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| UTI Nifty 50 Index Fund Index Funds · held 4.2 yrs | 1.38% | Jul 2022 | ₹107.60 | +72% | -0.21% | added |
| WhiteOak Capital Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.2 yrs | 0.45% | Jul 2023 | ₹123.15 | +51% | -0.21% | trimmed |
| Franklin India Small Cap Fund Small Cap · held 1.0 yrs | 1.06% | Sep 2025 | ₹168.77 | +10% | -0.21% | held |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap · held 1.7 yrs | 2.09% | Nov 2024 | ₹144.54 | +28% | -0.22% | added |
| ICICI Prudential Multi Cap Fund Multi Cap · held 2.8 yrs | 0.91% | Dec 2022 | ₹112.65 | +65% | -0.22% | held |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Multi Cap · held 1.0 yrs | 0.96% | Mar 2023 | ₹104.50 | +78% | -0.22% | held |
| Baroda BNP Paribas Nifty 50 Index Fund Index Funds · held 2.7 yrs | 1.38% | Jan 2024 | ₹135.95 | +36% | -0.23% | trimmed |
| Canara Robeco Large Cap Fund Large Cap · held 2.5 yrs | 1.28% | Dec 2022 | ₹112.65 | +65% | -0.23% | held |
| Mahindra Manulife Multi Asset Allocation Fund Multi Asset Allocation · held 2.4 yrs | 0.90% | Apr 2024 | ₹165.00 | +12% | -0.23% | held |
| ICICI Prudential Nifty Commodities ETF Other ETFs · held 3.8 yrs | 7.31% | Dec 2022 | ₹112.65 | +65% | -0.24% | trimmed |
| Groww Value Fund Value · held 1.0 yrs | 1.00% | Sep 2025 | ₹168.77 | +10% | -0.24% | held |
| TATA HOUSING OPPORTUNITIES FUND Sectoral/ Thematic · held 5 mo | 1.72% | Apr 2026 | ₹211.36 | −12% | -0.24% | held |
| UTI - Dividend Yield Fund Dividend Yield · held 4.2 yrs | 1.56% | Jul 2022 | ₹107.60 | +72% | -0.24% | held |
| WhiteOak Capital Balanced Hybrid Fund Balanced Hybrid · held 2.8 yrs | 0.33% | Oct 2023 | ₹118.75 | +56% | -0.24% | trimmed |
| Franklin India ELSS Tax Saver Fund ELSS · held 1.9 yrs | 1.49% | Oct 2024 | ₹148.56 | +25% | -0.24% | held |
| Franklin India Multi-Factor Fund Sectoral/ Thematic · held 6 mo | 0.75% | Mar 2026 | ₹191.86 | −3% | -0.25% | trimmed |
| Axis Retirement Fund - Dynamic Plan Retirement · held 1.1 yrs | 0.24% | Aug 2025 | ₹154.48 | +20% | -0.25% | trimmed |
| Axis Aggressive Hybrid Fund Aggressive Hybrid · held 1.1 yrs | 0.24% | Aug 2025 | ₹154.48 | +20% | -0.26% | trimmed |
| Axis Children's Fund Childrens' · held 1.1 yrs | 0.24% | Aug 2025 | ₹154.48 | +20% | -0.26% | trimmed |
| Axis Retirement Fund - Aggressive Plan Retirement · held 1.1 yrs | 0.26% | Aug 2025 | ₹154.48 | +20% | -0.26% | trimmed |
| UTI Value Fund Value · held 4.2 yrs | 1.54% | Jul 2022 | ₹107.60 | +72% | -0.26% | held |
| Invesco India BSE Sensex Index Fund Equity Funds · held 4 mo | 1.65% | May 2026 | ₹208.02 | −11% | -0.27% | added |
| SBI CONTRA FUND Contra · held 3.7 yrs | 2.02% | Jan 2023 | ₹119.70 | +55% | -0.27% | held |
| ICICI Prudential BSE Sensex Index Fund Index Funds · held 4.2 yrs | 1.66% | Jul 2022 | ₹107.60 | +72% | -0.28% | trimmed |
| Mirae Asset BSE Sensex ETF Equity ETF · held 2.8 yrs | 1.66% | Sep 2023 | ₹128.90 | +44% | -0.28% | trimmed |
| Axis BSE Sensex ETF Equity ETF · held 3.4 yrs | 1.66% | Mar 2023 | ₹104.50 | +78% | -0.28% | held |
| Axis BSE Sensex Index Fund Equity Funds · held 2.3 yrs | 1.66% | Jun 2024 | ₹174.01 | +7% | -0.28% | added |
| DSP BSE Sensex ETF Other ETFs · held 3.1 yrs | 1.66% | Jul 2023 | ₹123.15 | +51% | -0.28% | held |
| HDFC BSE Sensex Index Fund Index Funds · held 1.8 yrs | 1.66% | Nov 2024 | ₹144.54 | +28% | -0.28% | trimmed |
| LIC MF BSE Sensex ETF Other ETFs · held 4.2 yrs | 1.66% | Jul 2022 | ₹107.60 | +72% | -0.28% | added |
| NAVI BSE SENSEX INDEX FUND Index Funds · held 2.9 yrs | 1.66% | Sep 2023 | ₹128.90 | +44% | -0.28% | trimmed |
| Nippon India ETF BSE Sensex Other ETFs · held 4.2 yrs | 1.66% | Jul 2022 | ₹107.60 | +72% | -0.28% | added |
| Nippon India Index Fund - BSE Sensex Plan Index Funds · held 4.2 yrs | 1.66% | Jul 2022 | ₹107.60 | +72% | -0.28% | added |
| SBI BSE SENSEX ETF Other ETFs · held 3.7 yrs | 1.66% | Jan 2023 | ₹119.70 | +55% | -0.28% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.47 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 179 added or entered, 141 trimmed or exited
Crowding
343 funds hold it, at an average weight of 1.7% each (599.5% summed across holders). At a fifth of average daily volume (2,59,03,586 shares), the aggregate fund position would take about 342 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| SBI ELSS Tax Saver Fund ELSS | -3.26% | 0.86% | Jan 2023 | +55% |
| UTI Children's Equity Fund Children's | -3.15% | 0.25% | Feb 2024 | +32% |
| Mahindra Manulife Manufacturing Fund Sectoral/ Thematic | -2.83% | 3.41% | Jun 2024 | +7% |
| UNIFI FLEXI CAP FUND Flexi Cap | -2.16% | 0.78% | Jan 2026 | −4% |
| BANK OF INDIA ELSS TAX SAVER FUND ELSS | -1.98% | 0.13% | Apr 2024 | +12% |
| Axis India Manufacturing Fund Sectoral/ Thematic | -1.32% | 1.69% | Dec 2023 | +33% |
| Franklin India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -1.30% | 0.94% | Jun 2023 | +66% |
| SBI Nifty200 Value 30 ETF Other ETFs | -1.20% | 4.33% | May 2026 | −11% |
| ICICI Prudential Nifty200 Value 30 ETF Other ETFs | -1.20% | 4.34% | Oct 2024 | +25% |
| UTI Children's Hybrid Fund Children's | -1.19% | 0.12% | Feb 2024 | +32% |
| ICICI Prudential Nifty200 Value 30 Index Fund Index Funds | -1.16% | 4.34% | Oct 2024 | +25% |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund ELSS | -1.14% | 0.44% | Sep 2024 | +10% |
| Union Largecap Fund Large Cap | -1.13% | 0.54% | Oct 2024 | +25% |
| HDFC Manufacturing Fund Sectoral/ Thematic | -1.13% | 0.72% | May 2024 | +11% |
| HDFC Infrastructure Fund Sectoral/ Thematic | -1.12% | 1.05% | May 2024 | +11% |
| Union Value Fund Value | -1.06% | 0.79% | Dec 2025 | +3% |
| BANK OF INDIA LARGE CAP FUND Large Cap | -1.01% | 1.52% | Jul 2025 | +17% |
| Motilal Oswal Nifty India Manufacturing ETF Other ETFs | -0.83% | 3.51% | May 2025 | +15% |
| Mirae Asset Nifty India Manufacturing ETF Equity ETF | -0.82% | 3.52% | Jul 2022 | +72% |
| UTI Nifty India Manufacturing Index Fund Equity Funds | -0.81% | 3.52% | Feb 2025 | +35% |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic | -0.73% | 2.40% | Jul 2025 | +17% |
| HSBC Equity Savings Fund Equity Savings | -0.72% | 0.64% | Dec 2024 | +34% |
| WhiteOak Capital Large Cap Fund Large Cap | -0.71% | 0.44% | Jul 2023 | +51% |
| SBI Large Cap Fund Large Cap | -0.64% | 0.62% | May 2025 | +15% |
| JM Large Cap Fund Large Cap | -0.62% | 1.11% | Jan 2023 | +55% |
| Tata BSE Select Business Groups Index Fund Index Funds | -0.54% | 3.24% | Dec 2024 | +34% |
| WhiteOak Capital Flexi Cap Fund Flexi Cap | -0.52% | 0.16% | Jul 2023 | +51% |
| Nippon India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | -0.50% | 0.22% | Jul 2022 | +72% |
| WhiteOak Capital ELSS Tax Saver Fund ELSS | -0.50% | 0.27% | Jul 2023 | +51% |
| Groww ELSS Tax Saver Fund ELSS | -0.48% | 1.12% | Jul 2025 | +17% |
| Nippon India Large Cap Fund Large Cap | -0.47% | 0.70% | Jul 2022 | +72% |
| SBI LARGE & MIDCAP FUND Large & Mid Cap | -0.46% | 0.60% | Jul 2023 | +51% |
| Franklin India Aggressive Hybrid Fund Aggressive Hybrid | -0.44% | 1.01% | Jun 2023 | +66% |
| HDFC Flexi Cap Fund Flexi Cap | -0.42% | 0.88% | Apr 2024 | +12% |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap | -0.41% | 0.31% | Jan 2024 | +36% |
| Quantum Multi Asset Allocation Fund Multi Asset Allocation | -0.34% | 0.62% | Mar 2024 | +19% |
| Axis ELSS- Tax Saver Fund ELSS | -0.33% | 0.86% | Apr 2024 | +12% |
| SBI MultiCap Fund Multi Cap | -0.33% | 0.98% | Sep 2025 | +10% |
| HDFC Arbitrage Fund Arbitrage | -0.31% | 1.47% | Apr 2024 | +12% |
| BANK OF INDIA BALANCED ADVANTAGE FUND Dynamic Asset Allocation or Balanced Advantage | -0.30% | 0.39% | Jul 2022 | +72% |
| SBI BSE Sensex Index Fund Index Funds | -0.29% | 1.66% | May 2023 | +75% |
| HDFC BSE Sensex Index Fund Index Funds | -0.28% | 1.66% | Nov 2024 | +28% |
| NAVI BSE SENSEX INDEX FUND Index Funds | -0.28% | 1.66% | Sep 2023 | +44% |
| Mirae Asset BSE Sensex ETF Equity ETF | -0.28% | 1.66% | Sep 2023 | +44% |
| ICICI Prudential BSE Sensex Index Fund Index Funds | -0.28% | 1.66% | Jul 2022 | +72% |
| Axis Children's Fund Childrens' | -0.26% | 0.24% | Aug 2025 | +20% |
| Axis Aggressive Hybrid Fund Aggressive Hybrid | -0.26% | 0.24% | Aug 2025 | +20% |
| Axis Retirement Fund - Aggressive Plan Retirement | -0.26% | 0.26% | Aug 2025 | +20% |
| Axis Retirement Fund - Dynamic Plan Retirement | -0.25% | 0.24% | Aug 2025 | +20% |
| Franklin India Multi-Factor Fund Sectoral/ Thematic | -0.25% | 0.75% | Mar 2026 | −3% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.