Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
3 of 6 chosen
Add another Growth fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | JM Emerging Leaders | UTI Bluechip Flexicap | Reliance Capital Builder Fund II - Series C |
|---|---|---|---|
| JM Emerging LeadersGrowth | itself | JM Emerging Leaders and UTI Bluechip Flexicap: no portfolio disclosed for JM Emerging Leaders | JM Emerging Leaders and Reliance Capital Builder Fund II - Series C: no portfolio disclosed for JM Emerging Leaders |
| UTI Bluechip FlexicapGrowth | UTI Bluechip Flexicap and JM Emerging Leaders: no portfolio disclosed for JM Emerging Leaders | itself | UTI Bluechip Flexicap and Reliance Capital Builder Fund II - Series C share 15% of their portfolios |
| Reliance Capital Builder Fund II - Series CGrowth | Reliance Capital Builder Fund II - Series C and JM Emerging Leaders: no portfolio disclosed for JM Emerging Leaders | Reliance Capital Builder Fund II - Series C and UTI Bluechip Flexicap share 15% of their portfolios | itself |
Closest pair: UTI Bluechip Flexicap Fund and Reliance Capital Builder Fund II - Series C share 15% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
JM Emerging Leaders has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | JM Emerging Leaders | UTI Bluechip Flexicap | Reliance Capital Builder Fund II - Series C |
|---|---|---|---|
| Category | Growth | Growth | Growth |
| Fund house | JM Financial Asset Management Limited | UTI Asset Mgmt. Co. Ltd. | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | not measured | not measured | not measured |
| Regular plan costs more than Direct by, a year P5 | not measured | not measured | 1.13% points |
| Portfolio turned over a year P1 | not measured | 35% | 62% |
| Run by P7 | not known | not known | not known |
| 1-year return | — | — | 7.4% |
| 3 years p.a. | — | — | — |
| 5 years p.a. | — | — | — |
| Deepest fall (max drawdown) | not computed | not computed | not computed |
| Assets (AUM) | — | ₹2,501 Cr | ₹490 Cr |
| Disclosed history | — | 2.3 yrs | 3.0 yrs |
| Holdings · top ten weight | none disclosed | 57 · 42% | 42 · 46% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.