TRENT LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 300 rows: 279 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| SBI CONSUMPTION OPPORTUNITIES FUND Sectoral/ Thematic · held 1.3 yrs | 1.83% | Sep 2024 | ₹5,049.77 | −44% | -0.70% | added |
| ITI Bharat Consumption Fund Sectoral/ Thematic · held 1.5 yrs | 1.81% | Mar 2025 | ₹3,550.10 | −20% | -0.08% | added |
| Invesco India Mid Cap Fund Mid Cap · held 5.4 yrs | 1.77% | Apr 2021 | ₹517.80 | +445% | -0.84% | added |
| Union Flexi Cap Fund Flexi Cap · held 2.2 yrs | 1.76% | Jul 2024 | ₹3,892.67 | −27% | +0.51% | added |
| Mirae Asset Nifty50 Equal Weight ETF Equity ETF · held 1.3 yrs | 1.75% | May 2025 | ₹3,762.33 | −25% | -0.58% | added |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| DSP Nifty 50 Equal Weight ETF Other ETFs · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| DSP Nifty 50 Equal Weight Index Fund Index Funds · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| Motilal Oswal Nifty 50 Equal Weight ETF Other ETFs · held 1.3 yrs | 1.75% | May 2025 | ₹3,762.33 | −25% | -0.58% | added |
| SBI Nifty50 Equal Weight ETF Other ETFs · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| SBI Nifty50 Equal Weight Index Fund Index Funds · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| Tata BSE Multicap Consumption 50 30 20 Index Fund Index Funds · held 9 mo | 1.75% | Dec 2025 | ₹2,852.67 | −1% | -0.06% | added |
| UTI Nifty50 Equal Weight Index Fund Equity Funds · held 2.0 yrs | 1.75% | Sep 2024 | ₹5,049.77 | −44% | -0.58% | added |
| Axis Nifty50 Equal Weight Index Fund Equity Funds · held 2 mo | 1.74% | Jul 2026 | ₹3,005.90 | −6% | — | held |
| LIC MF Equity Savings Fund Equity Savings · held 1.6 yrs | 1.67% | Feb 2025 | ₹3,234.37 | −13% | +0.47% | added |
| Invesco India Small Cap Fund Small Cap · held 1.2 yrs | 1.66% | Jul 2025 | ₹3,345.33 | −16% | -0.52% | added |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA Children's · held 1.6 yrs | 1.64% | Feb 2025 | ₹3,234.37 | −13% | -0.07% | added |
| UTI Nifty500 Shariah Index Fund Equity Funds · held 7 mo | 1.56% | Feb 2026 | ₹2,599.67 | +9% | -0.08% | added |
| Franklin India Multi Asset Allocation Fund Multi Asset Allocation · held 1.1 yrs | 1.52% | Aug 2025 | ₹3,532.00 | −20% | -0.02% | added |
| UTI Quant Fund Sectoral/ Thematic · held 1.1 yrs | 1.52% | Jan 2025 | ₹3,835.47 | −26% | -0.32% | added |
| Mahindra Manulife Large Cap Fund Large Cap · held 7 mo | 1.41% | Feb 2026 | ₹2,599.67 | +9% | -0.13% | added |
| Mirae Asset Arbitrage Fund Arbitrage · held 3.4 yrs | 1.37% | Jan 2022 | ₹687.70 | +311% | +1.37% | entered |
| Nippon India Multi Asset Allocation Fund Multi Asset Allocation · held 2.7 yrs | 1.37% | Jul 2023 | ₹1,171.40 | +141% | 0.00% | added |
| ICICI Prudential Business Cycle Fund Sectoral/ Thematic · held 4.3 yrs | 1.37% | Mar 2021 | ₹500.70 | +464% | +0.69% | added |
| Franklin India Flexi Cap Fund Flexi Cap · held 1.7 yrs | 1.35% | Apr 2020 | ₹336.67 | +739% | -0.01% | added |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.2 yrs | 1.34% | Mar 2020 | ₹322.90 | +775% | -0.05% | added |
| Aditya Birla Sun Life Large & Mid Cap Fund Large & Mid Cap · held 4.4 yrs | 1.34% | Apr 2022 | ₹818.93 | +245% | -0.05% | added |
| Mahindra Manulife Flexi Cap Fund Flexi Cap · held 1.4 yrs | 1.34% | Oct 2021 | ₹668.77 | +322% | -0.03% | added |
| LIC MF Mid Cap Fund Mid Cap · held 3.2 yrs | 1.32% | Jul 2023 | ₹1,171.40 | +141% | -0.60% | added |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid · held 4.7 yrs | 1.31% | Mar 2020 | ₹322.90 | +775% | +0.37% | added |
| ICICI Prudential QUANT FUND Sectoral/ Thematic · held 1.5 yrs | 1.31% | Jan 2025 | ₹3,835.47 | −26% | +0.72% | added |
| Nippon India Large Cap Fund Large Cap · held 1.8 yrs | 1.30% | Mar 2023 | ₹916.63 | +208% | -0.03% | added |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.8 yrs | 1.29% | Nov 2024 | ₹4,530.27 | −38% | -0.04% | added |
| Mahindra Manulife ELSS Tax Saver Fund ELSS · held 2.6 yrs | 1.29% | Sep 2021 | ₹683.90 | +313% | -0.12% | added |
| HSBC Value Fund Value · held 5 mo | 1.26% | Apr 2026 | ₹2,763.07 | +2% | +0.21% | added |
| UTI - Master Equity Plan Unit Scheme ELSS · held 3.2 yrs | 1.25% | Jul 2023 | ₹1,171.40 | +141% | +0.73% | added |
| BANDHAN MID CAP FUND Mid Cap · held 3.4 yrs | 1.23% | Mar 2023 | ₹916.63 | +208% | -0.18% | added |
| Aditya Birla Sun Life Large Cap Fund Large Cap · held 8 mo | 1.23% | Jan 2026 | ₹2,523.67 | +12% | +0.03% | added |
| ICICI Prudential Quality Fund Sectoral/ Thematic · held 1.0 yrs | 1.20% | Sep 2025 | ₹3,118.33 | −9% | -0.01% | added |
| Baroda BNP Paribas Services Fund Sectoral/ Thematic · held 1 mo | 1.16% | Aug 2026 | ₹2,879.90 | −2% | — | held |
| Baroda BNP Paribas Value Fund Value · held 2 mo | 1.16% | Jul 2026 | ₹3,005.90 | −6% | +1.16% | entered |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation · held 2 mo | 1.14% | Jul 2026 | ₹3,005.90 | −6% | +1.14% | entered |
| Invesco India Aggressive Hybrid Fund Aggressive Hybrid · held 4.6 yrs | 1.11% | Feb 2022 | ₹738.73 | +282% | -0.42% | added |
| Mahindra Manulife Aggressive Hybrid Fund Aggressive Hybrid · held 7 mo | 1.11% | Feb 2026 | ₹2,599.67 | +9% | -0.21% | added |
| Nippon India Value Fund Value · held 1.3 yrs | 1.10% | Jun 2025 | ₹4,145.00 | −32% | 0.00% | added |
| Nippon India Flexi Cap Fund Flexi Cap · held 5.1 yrs | 1.09% | Aug 2021 | ₹671.27 | +321% | -0.03% | added |
| BANDHAN INNOVATION FUND Sectoral/ Thematic · held 9 mo | 1.08% | Dec 2025 | ₹2,852.67 | −1% | +0.06% | added |
| UTI - Large Cap Fund Large Cap · held 3.2 yrs | 1.08% | Jul 2023 | ₹1,171.40 | +141% | +0.65% | added |
| ICICI Prudential Equity Minimum Variance Fund Sectoral/ Thematic · held 1.3 yrs | 1.08% | Feb 2025 | ₹3,234.37 | −13% | +1.08% | entered |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−0.10 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 270 added or entered, 30 trimmed or exited
Crowding
279 funds hold it, at an average weight of 1.2% each (338.5% summed across holders). At a fifth of average daily volume (11,02,920 shares), the aggregate fund position would take about 345 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| HDFC Large & Mid Cap Fund Large & Mid Cap | +0.01% | 0.54% | Apr 2024 | −4% |
| Nippon India ETF BSE Sensex Other ETFs | -0.01% | 1.04% | Jun 2025 | −32% |
| UTI BSE Sensex ETF Equity ETF | -0.01% | 1.04% | Jun 2025 | −32% |
| LIC MF BSE Sensex ETF Other ETFs | -0.01% | 1.04% | Jun 2025 | −32% |
| BANDHAN BSE Sensex ETF Other ETFs | +0.01% | 1.05% | Jun 2025 | −32% |
| Union Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.01% | 0.32% | Sep 2024 | −44% |
| Axis Nifty 100 Index Fund Index Funds | +0.01% | 0.71% | Sep 2023 | +104% |
| UTI BSE Sensex Index Fund Equity Funds | -0.01% | 1.04% | Jun 2025 | −32% |
| HDFC NIFTY 100 Index Fund Index Funds | +0.01% | 0.71% | Apr 2024 | −4% |
| HDFC NIFTY 100 ETF Other ETFs | +0.01% | 0.71% | Apr 2024 | −4% |
| HDFC BSE 500 ETF Other ETFs | -0.01% | 0.48% | Jun 2024 | −23% |
| Axis BSE Sensex ETF Equity ETF | -0.01% | 1.04% | Jun 2025 | −32% |
| SBI BSE Sensex Index Fund Index Funds | -0.01% | 1.04% | Jun 2025 | −32% |
| DSP BSE Sensex ETF Other ETFs | -0.01% | 1.04% | Jun 2025 | −32% |
| NAVI BSE SENSEX INDEX FUND Index Funds | -0.01% | 1.04% | Jun 2025 | −32% |
| Motilal Oswal Large Cap Fund Large Cap | +0.01% | 0.69% | Mar 2025 | −20% |
| Axis BSE Sensex Index Fund Equity Funds | -0.01% | 1.04% | Jun 2025 | −32% |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds | +0.01% | 0.35% | Aug 2024 | −41% |
| Motilal Oswal Nifty 100 ETF Other ETFs | +0.01% | 0.71% | Oct 2025 | −10% |
| DSP MSCI INDIA ETF Other ETFs | -0.01% | 0.57% | Nov 2025 | −0% |
| Parag Parikh Large Cap Fund Large Cap | +0.01% | 0.71% | Feb 2026 | +9% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds | +0.01% | 0.35% | Oct 2024 | −41% |
| Mirae Asset Large Cap Fund Large Cap | +0.01% | 0.90% | Feb 2025 | −13% |
| Groww Nifty Total Market Index Fund Equity Funds | -0.01% | 0.46% | Dec 2024 | −41% |
| Mirae Asset BSE Sensex ETF Equity ETF | -0.01% | 1.04% | Jun 2025 | −32% |
| ICICI Prudential BSE Sensex ETF Other ETFs | -0.01% | 1.04% | Jun 2025 | −32% |
| Aditya Birla Sun Life BSE Sensex ETF Equity ETF | -0.01% | 1.04% | Jun 2025 | −32% |
| ICICI Prudential BSE Sensex Index Fund Index Funds | -0.01% | 1.04% | Jun 2025 | −32% |
| Mirae Asset Nifty Total Market Index Fund Equity Funds | -0.01% | 0.46% | Oct 2024 | −41% |
| ICICI Prudential Quality Fund Sectoral/ Thematic | -0.01% | 1.20% | Sep 2025 | −9% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | -0.01% | 0.49% | Mar 2025 | −20% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund Equity Funds | +0.00% | 0.87% | Sep 2024 | −44% |
| ICICI Prudential Nifty 500 Index Fund Index Funds | -0.00% | 0.48% | Dec 2024 | −41% |
| JioBlackRock Nifty 50 Index Fund Equity Funds | +0.00% | 0.87% | Aug 2025 | −20% |
| Franklin India NSE Nifty 50 Index Fund Index Funds | +0.00% | 0.87% | Oct 2024 | −41% |
| Aditya Birla Sun Life Nifty 50 Index Fund Index Funds | +0.00% | 0.87% | Sep 2024 | −44% |
| Groww Nifty 50 Index Fund Equity Funds | +0.00% | 0.87% | Jul 2025 | −16% |
| ICICI Prudential Nifty 100 ETF Other ETFs | +0.00% | 0.71% | Sep 2023 | +104% |
| Mirae Asset Nifty 50 Index Fund Equity Funds | +0.00% | 0.87% | Oct 2024 | −41% |
| Aditya Birla Sun Life Nifty 50 ETF Equity ETF | +0.00% | 0.87% | Sep 2024 | −44% |
| Mirae Asset Nifty 50 ETF Equity ETF | +0.00% | 0.87% | Sep 2024 | −44% |
| ICICI Prudential Nifty 50 ETF Other ETFs | +0.00% | 0.87% | Sep 2024 | −44% |
| ICICI Prudential Nifty 50 Index Fund Index Funds | +0.00% | 0.87% | Sep 2024 | −44% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | -0.00% | 0.69% | Feb 2026 | +9% |
| Groww Nifty 200 ETF Other ETFs | -0.00% | 0.56% | Feb 2025 | −13% |
| Groww Nifty 50 ETF Other ETFs | +0.00% | 0.87% | Jul 2025 | −16% |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF | -0.00% | 0.35% | Aug 2024 | −41% |
| HDFC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 0.00% | 0.21% | Mar 2025 | −20% |
| UTI Children's Hybrid Fund Children's | 0.00% | 0.09% | May 2018 | +1185% |
| UTI Nifty 50 Index Fund Index Funds | 0.00% | 0.87% | Sep 2024 | −44% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.