ETERNAL LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 508 rows: 484 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| HSBC Consumption Fund Sectoral/ Thematic · held 2.9 yrs | 6.70% | Oct 2023 | ₹105.10 | +211% | +1.07% | held |
| Mahindra Manulife Large & Mid Cap Fund Large & Mid Cap · held 1.3 yrs | 2.62% | Oct 2023 | ₹105.10 | +211% | +0.47% | held |
| HSBC ELSS Tax saver Fund ELSS · held 2.8 yrs | 2.44% | Oct 2023 | ₹105.10 | +211% | +0.46% | held |
| Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.3 yrs | 2.15% | Oct 2023 | ₹105.10 | +211% | +0.43% | held |
| WhiteOak Capital Balanced Hybrid Fund Balanced Hybrid · held 2.8 yrs | 1.66% | Oct 2023 | ₹105.10 | +211% | +0.35% | added |
| BANDHAN RETIREMENT FUND Retirement · held 2.8 yrs | 1.08% | Oct 2023 | ₹105.10 | +211% | +0.25% | held |
| UTI Multi Asset Allocation Fund Multi Asset Allocation · held 2.3 yrs | 0 | Oct 2023 | ₹105.10 | +211% | — | exited May 2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund Sectoral/ Thematic · held 2.8 yrs | 8.33% | Nov 2023 | ₹118.55 | +176% | +0.62% | held |
| ICICI Prudential Long Term Wealth Enhancement Fund ELSS · held 2.8 yrs | 5.38% | Nov 2023 | ₹118.55 | +176% | +0.97% | held |
| Helios Flexi Cap Fund Flexi Cap · held 2.8 yrs | 4.40% | Nov 2023 | ₹118.55 | +176% | +0.67% | added |
| JM Focused Fund Focused · held 2.8 yrs | 3.92% | Nov 2023 | ₹118.55 | +176% | -0.21% | trimmed |
| Aditya Birla Sun Life Business Cycle Fund Sectoral/ Thematic · held 2.8 yrs | 1.31% | Nov 2023 | ₹118.55 | +176% | +0.21% | held |
| BANDHAN Small Cap Fund Small Cap · held 2.5 yrs | 0.42% | Nov 2023 | ₹118.55 | +176% | +0.04% | added |
| Invesco India Focused Fund Focused · held 2.8 yrs | 4.29% | Dec 2023 | ₹123.70 | +164% | +0.28% | held |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF Equity ETF · held 2.8 yrs | 2.65% | Dec 2023 | ₹123.70 | +164% | +0.64% | added |
| LIC MF ELSS Tax Saver Fund ELSS · held 2.8 yrs | 2.54% | Dec 2023 | ₹123.70 | +164% | +0.97% | added |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid · held 1.5 yrs | 2.18% | Dec 2023 | ₹123.70 | +164% | +2.18% | entered |
| Baroda BNP Paribas Business Cycle Fund Sectoral/ Thematic · held 2.8 yrs | 2.16% | Dec 2023 | ₹123.70 | +164% | +0.46% | held |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid · held 2.8 yrs | 2.14% | Dec 2023 | ₹123.70 | +164% | +0.47% | held |
| Bajaj Finserv Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.7 yrs | 1.60% | Dec 2023 | ₹123.70 | +164% | +0.01% | trimmed |
| HSBC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.7 yrs | 2.20% | Jan 2024 | ₹139.55 | +134% | -0.15% | trimmed |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap · held 2.7 yrs | 2.16% | Jan 2024 | ₹139.55 | +134% | +0.19% | trimmed |
| BANDHAN MID CAP FUND Mid Cap · held 2.6 yrs | 1.79% | Jan 2024 | ₹139.55 | +134% | +0.31% | added |
| HSBC Flexi Cap Fund Flexi Cap · held 2.6 yrs | 1.57% | Jan 2024 | ₹139.55 | +134% | -0.02% | trimmed |
| Motilal Oswal Small Cap Fund Small Cap · held 1.5 yrs | 1.33% | Jan 2024 | ₹139.55 | +134% | -0.10% | trimmed |
| BANDHAN Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.6 yrs | 0.52% | Jan 2024 | ₹139.55 | +134% | +0.10% | trimmed |
| HSBC Aggressive Hybrid Fund Aggressive Hybrid · held 2.6 yrs | 2.66% | Feb 2024 | ₹165.45 | +98% | +0.27% | trimmed |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation · held 1.4 yrs | 2.39% | Feb 2024 | ₹165.45 | +98% | +2.39% | entered |
| Canara Robeco Multi Cap Fund Multi Cap · held 2.6 yrs | 2.28% | Feb 2024 | ₹165.45 | +98% | +0.40% | added |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan Retirement · held 2.6 yrs | 2.27% | Feb 2024 | ₹165.45 | +98% | +0.29% | trimmed |
| LIC MF Equity Savings Fund Equity Savings · held 1.5 yrs | 2.05% | Feb 2024 | ₹165.45 | +98% | +0.32% | held |
| Aditya Birla Sun Life Multi Asset Allocation Fund Multi Asset Allocation · held 1.9 yrs | 1.42% | Feb 2024 | ₹165.45 | +98% | +0.20% | held |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation · held 2.6 yrs | 0.97% | Feb 2024 | ₹165.45 | +98% | -0.47% | trimmed |
| Franklin India Conservative Hybrid Fund Conservative Hybrid · held 2.5 yrs | 0.78% | Feb 2024 | ₹165.45 | +98% | +0.13% | held |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation · held 2.4 yrs | 0.72% | Feb 2024 | ₹165.45 | +98% | +0.11% | held |
| Aditya Birla Sun Life Conservative Hybrid Fund Conservative Hybrid · held 2.5 yrs | 0.30% | Feb 2024 | ₹165.45 | +98% | +0.05% | held |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan Retirement · held 2.6 yrs | 0.30% | Feb 2024 | ₹165.45 | +98% | +0.07% | held |
| HSBC Equity Savings Fund Equity Savings · held 2.6 yrs | 0.01% | Feb 2024 | ₹165.45 | +98% | -0.90% | trimmed |
| Axis NIFTY India Consumption ETF Equity ETF · held 2.5 yrs | 6.96% | Mar 2024 | ₹182.10 | +79% | +1.39% | trimmed |
| SBI Nifty Consumption ETF Other ETFs · held 2.5 yrs | 6.96% | Mar 2024 | ₹182.10 | +79% | +1.38% | trimmed |
| ICICI Prudential Nifty India Consumption ETF Other ETFs · held 2.5 yrs | 6.96% | Mar 2024 | ₹182.10 | +79% | +1.38% | trimmed |
| Nippon India ETF Nifty India Consumption Other ETFs · held 2.5 yrs | 6.95% | Mar 2024 | ₹182.10 | +79% | +1.38% | trimmed |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.5 yrs | 4.31% | Mar 2024 | ₹182.10 | +79% | -0.02% | trimmed |
| Canara Robeco Focused Fund Focused · held 2.5 yrs | 4.13% | Mar 2024 | ₹182.10 | +79% | +0.28% | trimmed |
| Helios Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.5 yrs | 3.50% | Mar 2024 | ₹182.10 | +79% | +0.94% | held |
| Baroda BNP Paribas Innovation Fund Sectoral/ Thematic · held 2.5 yrs | 3.04% | Mar 2024 | ₹182.10 | +79% | +0.60% | held |
| Sundaram Flexicap Fund Flexi Cap · held 2.5 yrs | 2.13% | Mar 2024 | ₹182.10 | +79% | +0.61% | added |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) Equity Savings · held 2.3 yrs | 1.40% | Mar 2024 | ₹182.10 | +79% | +0.80% | added |
| Tata Retirement Savings Fund-Conservative Plan Retirement · held 2.5 yrs | 1.21% | Mar 2024 | ₹182.10 | +79% | +0.11% | trimmed |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds · held 2.5 yrs | 0.86% | Mar 2024 | ₹182.10 | +79% | +0.21% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+2.21 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 205 added or entered, 178 trimmed or exited
Crowding
484 funds hold it, at an average weight of 2.8% each (1354.1% summed across holders). At a fifth of average daily volume (3,38,57,748 shares), the aggregate fund position would take about 373 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Entered: funds that did not hold it three disclosures ago and do now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Nippon India Quant Fund Sectoral/ Thematic | +3.29% | 3.29% | Apr 2024 | +69% |
| LIC MF Flexi Cap Fund Flexi Cap | +3.18% | 3.18% | May 2024 | +82% |
| Aditya Birla Sun Life Dividend Yield Fund Dividend Yield | +3.11% | 3.11% | Jul 2026 | +8% |
| TRUSTMF LARGE & MIDCAP FUND Large & Mid Cap | +3.09% | 3.09% | Jul 2026 | +8% |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic | +2.61% | 2.61% | Oct 2025 | +3% |
| Invesco India BSE Sensex ETF Equity ETF | +2.59% | 2.59% | Aug 2026 | −0% |
| Aditya Birla Sun Life ESG Integration Strategy Fund Sectoral/ Thematic | +2.55% | 2.55% | Jul 2021 | +145% |
| Axis Nifty50 Equal Weight Index Fund Equity Funds | +2.51% | 2.51% | Jul 2026 | +8% |
| LIC MF Unit Linked Insurance Scheme (ULIS) ELSS | +2.50% | 2.50% | Jul 2026 | +8% |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation | +2.39% | 2.39% | Feb 2024 | +98% |
| HDFC ELSS - Tax Saver Fund ELSS | +2.31% | 2.31% | Aug 2026 | −0% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid | +2.18% | 2.18% | Dec 2023 | +164% |
| JioBlackRock Nifty 50 ETF Equity ETF | +2.15% | 2.15% | Aug 2026 | −0% |
| TRUSTMF MULTI CAP FUND Multi Cap | +2.11% | 2.11% | Jul 2025 | +6% |
| WhiteOak Capital Aggressive Hybrid Fund Aggressive Hybrid | +2.10% | 2.10% | Jun 2026 | +24% |
| LIC MF Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +1.89% | 1.89% | May 2024 | +82% |
| Baroda BNP Paribas Services Fund Sectoral/ Thematic | +1.84% | 1.84% | Aug 2026 | −0% |
| Tata Large Cap Fund Large Cap | +1.78% | 1.78% | Jun 2026 | +24% |
| HDFC Aggressive Hybrid Fund Aggressive Hybrid | +1.77% | 1.77% | Aug 2026 | −0% |
| JM Multi Asset Allocation Fund Multi Asset Allocation | +1.75% | 1.75% | Jul 2026 | +8% |
| HDFC Retirement Fund - Equity Plan Retirement | +1.41% | 1.41% | Aug 2026 | −0% |
| ITI Value Fund Value | +1.41% | 1.41% | Jan 2025 | +48% |
| ITI Business Cycle Fund Sectoral/ Thematic | +1.41% | 1.41% | Jul 2026 | +8% |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | +1.40% | 1.40% | Nov 2025 | +9% |
| Baroda BNP Paribas Multi Cap Fund Multi Cap | +1.22% | 1.22% | May 2023 | +373% |
| Tata Aggressive Hybrid Fund Aggressive Hybrid | +1.21% | 1.21% | Apr 2024 | +69% |
| UTI Nifty 500 Exchange Traded Fund Equity ETF | +1.18% | 1.18% | Aug 2026 | −0% |
| UTI Nifty 500 Index Fund Equity Funds | +1.18% | 1.18% | Aug 2026 | −0% |
| Bandhan Contra Fund Contra | +1.10% | 1.10% | Aug 2026 | −0% |
| HDFC Multi Asset Allocation Fund Multi Asset Allocation | +1.09% | 1.09% | Aug 2026 | −0% |
| Groww ELSS Tax Saver Fund ELSS | +1.06% | 1.06% | Dec 2024 | +18% |
| BANK OF INDIA FLEXI CAP FUND Flexi Cap | +0.28% | 0.28% | Jul 2026 | +8% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.