MPHASIS LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 215 rows: 197 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| ICICI Prudential Nifty Midcap 150 ETF Other ETFs · held 6.2 yrs | 0.75% | Jan 2020 | ₹929.85 | +147% | +0.00% | added |
| Mirae Asset Nifty Midcap 150 ETF Equity ETF · held 4.0 yrs | 0.75% | Mar 2022 | ₹3,376.85 | −32% | +0.00% | held |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds · held 4.3 yrs | 0.75% | Dec 2021 | ₹3,396.70 | −32% | +0.01% | added |
| Bandhan Nifty Midcap 150 Index Fund Index Funds · held 2.0 yrs | 0.75% | Sep 2024 | ₹3,010.40 | −24% | 0.00% | trimmed |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds · held 1.8 yrs | 0.75% | Nov 2024 | ₹2,974.55 | −23% | +0.03% | added |
| DSP Nifty Midcap 150 Index Fund Index Funds · held 9 mo | 0.75% | Dec 2025 | ₹2,791.20 | −18% | +0.01% | added |
| Groww Nifty Midcap 150 ETF Other ETFs · held 10 mo | 0.75% | Nov 2025 | ₹2,811.40 | −18% | +0.01% | added |
| Groww Nifty Midcap 150 Index Fund Equity Funds · held 10 mo | 0.75% | Nov 2025 | ₹2,811.40 | −18% | +0.00% | added |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds · held 6.5 yrs | 0.75% | Sep 2019 | ₹957.00 | +140% | 0.00% | added |
| Navi Nifty Midcap 150 Index Fund Index Funds · held 3.1 yrs | 0.75% | Mar 2023 | ₹1,795.75 | +28% | 0.00% | added |
| Nippon India ETF Nifty Midcap 150 Other ETFs · held 6.5 yrs | 0.75% | Sep 2019 | ₹957.00 | +140% | 0.00% | added |
| SBI Nifty Midcap 150 ETF Other ETFs · held 6 mo | 0.75% | Mar 2026 | ₹2,053.00 | +12% | 0.00% | added |
| SBI Nifty Midcap 150 Index Fund Index Funds · held 3.5 yrs | 0.75% | Mar 2023 | ₹1,795.75 | +28% | 0.00% | added |
| UTI Nifty Midcap 150 Exchange Traded Fund Equity ETF · held 3.0 yrs | 0.75% | Sep 2023 | ₹2,376.60 | −3% | 0.00% | trimmed |
| UTI Nifty Midcap 150 Index Fund Equity Funds · held 1.8 yrs | 0.75% | Dec 2024 | ₹2,847.20 | −19% | 0.00% | added |
| Axis Business Cycles Fund Sectoral/ Thematic · held 8 mo | 0.72% | Jun 2024 | ₹2,456.55 | −6% | +0.01% | held |
| Axis Midcap Fund Mid Cap · held 5.9 yrs | 0.70% | Dec 2019 | ₹922.25 | +149% | -0.01% | held |
| HSBC Multi Cap Fund Multi Cap · held 2 mo | 0.69% | Jul 2026 | ₹2,342.30 | −2% | +0.69% | entered |
| TATA MULTICAP FUND Multi Cap · held 1 mo | 0.68% | Aug 2026 | ₹2,427.40 | −5% | +0.68% | entered |
| Invesco India Contra Fund Contra · held 4.7 yrs | 0.64% | Jan 2019 | ₹1,002.65 | +129% | +0.01% | held |
| UTI Large & Mid Cap Fund Large & Mid Cap · held 7.4 yrs | 0.64% | May 2017 | ₹613.55 | +275% | -0.01% | held |
| Mirae Asset Aggressive Hybrid Fund Aggressive Hybrid · held 5.0 yrs | 0.62% | Aug 2021 | ₹2,898.10 | −21% | -0.07% | trimmed |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) Value · held 4.7 yrs | 0.62% | Sep 2015 | ₹410.25 | +461% | +0.06% | added |
| HSBC ELSS Tax saver Fund ELSS · held 1 mo | 0.61% | Aug 2026 | ₹2,427.40 | −5% | +0.61% | entered |
| Aditya Birla Sun Life Digital India Fund Sectoral/ Thematic · held 4.8 yrs | 0.59% | Jun 2017 | ₹599.50 | +284% | +0.59% | entered |
| HDFC Value Fund Value · held 10 mo | 0.59% | Nov 2025 | ₹2,811.40 | −18% | -0.03% | held |
| Nippon India Flexi Cap Fund Flexi Cap · held 2.3 yrs | 0.58% | Jun 2024 | ₹2,456.55 | −6% | +0.01% | held |
| HDFC INNOVATION FUND Sectoral/ Thematic · held 10 mo | 0.57% | Nov 2025 | ₹2,811.40 | −18% | -0.07% | held |
| Aditya Birla Sun Life Large & Mid Cap Fund Large & Mid Cap · held 2.7 yrs | 0.57% | Apr 2018 | ₹1,036.35 | +122% | +0.01% | held |
| HSBC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 8 mo | 0.56% | Nov 2022 | ₹2,017.25 | +14% | +0.30% | added |
| Nippon India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2 mo | 0.55% | Jul 2026 | ₹2,342.30 | −2% | +0.55% | entered |
| Nippon India Growth Mid Cap Fund Mid Cap · held 6.9 yrs | 0.55% | Oct 2017 | ₹693.50 | +232% | +0.02% | added |
| Axis Multicap Fund Multi Cap · held 4.5 yrs | 0.53% | Dec 2021 | ₹3,396.70 | −32% | -0.02% | added |
| UTI Nifty500 Shariah Index Fund Equity Funds · held 7 mo | 0.52% | Feb 2026 | ₹2,296.50 | +0% | -0.01% | held |
| Union Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.2 yrs | 0.51% | Jul 2024 | ₹2,892.50 | −20% | +0.02% | held |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF · held 1.5 yrs | 0.49% | Mar 2025 | ₹2,500.20 | −8% | -0.00% | trimmed |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds · held 9 mo | 0.49% | Dec 2025 | ₹2,791.20 | −18% | 0.00% | added |
| Union Equity Savings Fund Equity Savings · held 2.1 yrs | 0.49% | Jul 2024 | ₹2,892.50 | −20% | +0.02% | trimmed |
| Axis Retirement Fund - Dynamic Plan Retirement · held 3.0 yrs | 0.48% | Sep 2023 | ₹2,376.60 | −3% | +0.02% | held |
| Franklin India Arbitrage Fund Arbitrage · held 1.5 yrs | 0.48% | Feb 2025 | ₹2,247.25 | +2% | +0.48% | entered |
| Axis Retirement Fund - Aggressive Plan Retirement · held 2.3 yrs | 0.46% | Jun 2024 | ₹2,456.55 | −6% | +0.12% | added |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Aggressive Hybrid · held 2.3 yrs | 0.45% | Jun 2024 | ₹2,456.55 | −6% | +0.02% | held |
| UTI Conservative Hybrid Fund Conservative Hybrid · held 4.1 yrs | 0.44% | May 2018 | ₹1,101.10 | +109% | -0.02% | trimmed |
| ICICI Prudential Dividend Yield Fund Dividend Yield · held 1 mo | 0.42% | Aug 2026 | ₹2,427.40 | −5% | — | held |
| Axis Aggressive Hybrid Fund Aggressive Hybrid · held 3.4 yrs | 0.41% | Jul 2021 | ₹2,599.75 | −12% | +0.11% | added |
| Axis Children's Fund Childrens' · held 2.0 yrs | 0.41% | Sep 2024 | ₹3,010.40 | −24% | +0.10% | added |
| BANDHAN Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.4 yrs | 0.41% | Mar 2023 | ₹1,795.75 | +28% | -0.01% | trimmed |
| Canara Robeco Aggressive Hybrid Fund Aggressive Hybrid · held 2.6 yrs | 0.39% | Oct 2021 | ₹3,235.80 | −29% | +0.39% | entered |
| Mirae Asset Large Cap Fund Large Cap · held 3.8 yrs | 0.38% | Aug 2021 | ₹2,898.10 | −21% | -0.10% | trimmed |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds · held 1.9 yrs | 0.38% | Oct 2024 | ₹2,879.55 | −20% | -0.01% | trimmed |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.02 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 104 added or entered, 59 trimmed or exited
Crowding
197 funds hold it, at an average weight of 1.2% each (227.6% summed across holders). At a fifth of average daily volume (5,50,642 shares), the aggregate fund position would take about 395 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| ICICI Prudential Focused Fund Focused | +2.11% | 5.34% | Mar 2022 | −32% |
| UTI - MNC Fund Sectoral/ Thematic | +1.54% | 1.96% | Jan 2014 | +521% |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap | +1.07% | 1.23% | Jul 2019 | +145% |
| LIC MF Dividend Yield Fund Dividend Yield | +0.65% | 1.52% | Nov 2025 | −18% |
| JM Mid Cap Fund Mid Cap | +0.65% | 1.80% | Jan 2025 | −20% |
| Union Multicap Fund Multi Cap | +0.62% | 1.93% | Jul 2024 | −20% |
| HSBC Flexi Cap Fund Flexi Cap | +0.58% | 1.18% | Nov 2022 | +14% |
| Tata Flexi Cap Fund Flexi Cap | +0.42% | 1.36% | Aug 2023 | −5% |
| Union Business Cycle Fund Sectoral/ Thematic | +0.39% | 1.83% | Oct 2024 | −20% |
| SBI Nifty IT Index Fund Index Funds | -0.38% | 3.28% | Feb 2025 | +2% |
| ICICI Prudential Nifty IT ETF Other ETFs | -0.37% | 3.27% | Aug 2020 | +108% |
| SBI Nifty IT ETF Other ETFs | -0.37% | 3.27% | Jan 2023 | +11% |
| DSP Nifty Midcap 150 Quality 50 ETF Other ETFs | +0.37% | 2.06% | Dec 2021 | −32% |
| UTI Nifty Midcap 150 Quality 50 Index Fund Equity Funds | +0.37% | 2.06% | Apr 2022 | −19% |
| DSP Nifty Midcap 150 Quality 50 Index Fund Index Funds | +0.37% | 2.06% | Aug 2022 | +8% |
| HDFC NIFTY IT ETF Other ETFs | -0.37% | 3.27% | Apr 2024 | −1% |
| HSBC Arbitrage Fund Arbitrage | +0.37% | 0.38% | Nov 2022 | +14% |
| Nippon India Nifty IT Index Fund Index Funds | -0.36% | 3.28% | Feb 2024 | −12% |
| DSP Nifty IT Index Fund Index Funds | -0.36% | 3.28% | Jun 2025 | −19% |
| Aditya Birla Sun Life Value Fund Value | +0.33% | 1.35% | Sep 2020 | +66% |
| HSBC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.30% | 0.56% | Nov 2022 | +14% |
| Union Large & Midcap Fund Large & Mid Cap | +0.27% | 1.54% | Jul 2024 | −20% |
| Nippon India Active Momentum Fund Sectoral/ Thematic | +0.25% | 1.76% | Oct 2025 | −17% |
| DSP Midcap Fund Mid Cap | +0.24% | 1.68% | May 2021 | +18% |
| ICICI Prudential Quality Fund Sectoral/ Thematic | +0.23% | 1.90% | May 2025 | −10% |
| HSBC India Export Opportunities Fund Sectoral/ Thematic | +0.22% | 1.19% | Mar 2026 | +12% |
| Tata Digital India Fund Sectoral/ Thematic | +0.21% | 1.40% | Feb 2016 | +447% |
| Axis Large & Mid Cap Fund Large & Mid Cap | +0.21% | 0.85% | Oct 2020 | +67% |
| Canara Robeco Multi Cap Fund Multi Cap | +0.20% | 0.97% | Aug 2023 | −5% |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | +0.17% | 0.37% | Jul 2021 | −12% |
| Bajaj Finserv Arbitrage Fund Arbitrage | +0.16% | 0.21% | Jun 2024 | −6% |
| Union Children's Fund Children's | +0.13% | 1.90% | Oct 2024 | −20% |
| Axis Retirement Fund - Aggressive Plan Retirement | +0.12% | 0.46% | Jun 2024 | −6% |
| Union Midcap Fund Mid Cap | +0.12% | 1.86% | Jul 2024 | −20% |
| Invesco India Arbitrage Fund Arbitrage | +0.11% | 0.12% | Nov 2021 | −21% |
| Axis Aggressive Hybrid Fund Aggressive Hybrid | +0.11% | 0.41% | Jul 2021 | −12% |
| Groww Multicap Fund Multi Cap | +0.10% | 0.81% | Apr 2025 | −7% |
| Axis Children's Fund Childrens' | +0.10% | 0.41% | Sep 2024 | −24% |
| HDFC Multi Cap Fund Multi Cap | +0.10% | 0.92% | Apr 2024 | −1% |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF Equity ETF | +0.07% | 1.53% | Dec 2025 | −18% |
| Nippon India ETF Nifty Dividend Opportunities 50 Other ETFs | +0.07% | 0.81% | Jul 2014 | +403% |
| ICICI Prudential BSE Midcap Select ETF Other ETFs | -0.06% | 2.18% | Mar 2022 | −32% |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) Value | +0.06% | 0.62% | Sep 2015 | +461% |
| HDFC Mid Cap Fund Mid Cap | +0.04% | 1.61% | Nov 2025 | −18% |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds | +0.03% | 0.75% | Nov 2024 | −23% |
| Nippon India Growth Mid Cap Fund Mid Cap | +0.02% | 0.55% | Oct 2017 | +232% |
| Motilal Oswal Nifty Midcap 100 ETF Other ETFs | +0.02% | 0.92% | Mar 2018 | +175% |
| Nippon India Nifty Midcap 150 Index Fund Index Funds | +0.02% | 0.76% | Feb 2021 | +40% |
| Axis Multicap Fund Multi Cap | -0.02% | 0.53% | Dec 2021 | −32% |
| Axis Nifty Midcap 50 Index Fund Equity Funds | +0.02% | 1.36% | Apr 2022 | −19% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.