LG ELECTRONICS INDIA LTD
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 180 rows: 158 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| There is no page 5; back to the first. | ||||||
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.29 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 88 added or entered, 40 trimmed or exited
Crowding
158 funds hold it, at an average weight of 1.1% each (174.7% summed across holders). At a fifth of average daily volume (6,16,666 shares), the aggregate fund position would take about 274 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| BAJAJ FINSERV LARGE CAP FUND Large Cap | -1.52% | 2.73% | Jan 2026 | +16% |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND Sectoral/ Thematic | -1.45% | 1.06% | Oct 2025 | +2% |
| Baroda BNP Paribas Dividend Yield Fund Dividend Yield | -1.06% | 0.26% | Oct 2025 | +2% |
| ICICI Prudential Innovation Fund Sectoral/ Thematic | -0.98% | 0.65% | Dec 2025 | +12% |
| Union Largecap Fund Large Cap | -0.95% | 0.54% | Oct 2025 | +2% |
| Baroda BNP Paribas Manufacturing Fund Sectoral/ Thematic | -0.55% | 1.00% | Oct 2025 | +2% |
| ICICI Prudential Flexi Cap fund Flexi Cap | -0.52% | 0.22% | Oct 2025 | +2% |
| Union Flexi Cap Fund Flexi Cap | -0.46% | 1.00% | Nov 2025 | +2% |
| JM Large & Mid Cap Fund Large & Mid Cap | -0.42% | 2.06% | Apr 2026 | +7% |
| Union Consumption Fund Sectoral/ Thematic | -0.33% | 2.71% | Dec 2025 | +12% |
| UTI - India Consumer Fund Sectoral/ Thematic | -0.21% | 0.50% | Oct 2025 | +2% |
| Union Retirement Fund Retirement | -0.21% | 0.71% | Jan 2026 | +16% |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation | -0.18% | 1.09% | Oct 2025 | +2% |
| SBI LARGE & MIDCAP FUND Large & Mid Cap | -0.10% | 0.44% | Oct 2025 | +2% |
| UTI - Large Cap Fund Large Cap | +0.05% | 0.87% | Nov 2025 | +2% |
| UTI - Master Equity Plan Unit Scheme ELSS | +0.05% | 0.83% | Nov 2025 | +2% |
| Mirae Asset Equity Savings Fund Equity Savings | -0.05% | 0.53% | Oct 2025 | +2% |
| JM Flexi Cap Fund Flexi Cap | -0.02% | 1.35% | Oct 2025 | +2% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.