TITAN COMPANY LIMITED
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 378 rows: 358 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| BANK OF INDIA LARGE CAP FUND Large Cap · held 1.2 yrs | 1.90% | Jul 2025 | ₹3,347.30 | +43% | +0.65% | added |
| Bank of India Multi Asset Allocation Fund Multi Asset Allocation · held 1.2 yrs | 1.42% | Jul 2025 | ₹3,347.30 | +43% | +0.74% | added |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid · held 1.2 yrs | 0.81% | Jul 2025 | ₹3,347.30 | +43% | -0.52% | trimmed |
| ICICI Prudential Quality Fund Sectoral/ Thematic · held 1.0 yrs | 0 | Jul 2025 | ₹3,347.30 | +43% | — | exited Jun 2026 |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic · held 1.1 yrs | 3.02% | Aug 2025 | ₹3,628.80 | +32% | +0.00% | trimmed |
| JioBlackRock Nifty 50 Index Fund Equity Funds · held 1.1 yrs | 1.91% | Aug 2025 | ₹3,628.80 | +32% | +0.36% | added |
| Franklin India Multi Asset Allocation Fund Multi Asset Allocation · held 1.1 yrs | 1.01% | Aug 2025 | ₹3,628.80 | +32% | -0.55% | trimmed |
| Baroda BNP Paribas Business Conglomerates Fund Sectoral/ Thematic · held 1.0 yrs | 4.26% | Sep 2025 | ₹3,367.00 | +43% | +0.96% | held |
| Bandhan Multi-Factor Fund Sectoral/ Thematic · held 3 mo | 3.35% | Sep 2025 | ₹3,367.00 | +43% | +3.35% | entered |
| Bandhan BSE India Sector Leaders Index Fund Index Funds · held 1.0 yrs | 2.14% | Sep 2025 | ₹3,367.00 | +43% | +0.48% | held |
| Bajaj Finserv Equity Savings Fund Equity Savings · held 1.0 yrs | 0.55% | Sep 2025 | ₹3,367.00 | +43% | +0.07% | held |
| ICICI Prudential India Opportunities Fund Sectoral/ Thematic · held 1.0 yrs | 0.34% | Sep 2025 | ₹3,367.00 | +43% | -0.53% | trimmed |
| LIC MF Children's Fund Children's · held 11 mo | 3.08% | Oct 2025 | ₹3,746.70 | +28% | +1.91% | added |
| TRUSTMF MULTI CAP FUND Multi Cap · held 11 mo | 2.51% | Oct 2025 | ₹3,746.70 | +28% | +1.44% | added |
| Bajaj Finserv Consumption Fund Sectoral/ Thematic · held 11 mo | 2.45% | Oct 2025 | ₹3,746.70 | +28% | +0.46% | held |
| Motilal Oswal Nifty 100 ETF Other ETFs · held 11 mo | 1.55% | Oct 2025 | ₹3,746.70 | +28% | +0.29% | added |
| Nippon India Multi Asset Allocation Fund Multi Asset Allocation · held 11 mo | 0.90% | Oct 2025 | ₹3,746.70 | +28% | +0.06% | held |
| JioBlackRock Flexi Cap Fund Flexi Cap · held 11 mo | 0.76% | Oct 2025 | ₹3,746.70 | +28% | -1.03% | trimmed |
| Invesco India Consumption Fund Sectoral/ Thematic · held 10 mo | 3.38% | Nov 2025 | ₹3,907.70 | +23% | +0.14% | trimmed |
| HDFC BSE India Sector Leaders Index Fund Index Funds · held 10 mo | 2.14% | Nov 2025 | ₹3,907.70 | +23% | +0.48% | trimmed |
| BARODA BNP PARIBAS LARGE CAP FUND Large Cap · held 10 mo | 1.56% | Nov 2025 | ₹3,907.70 | +23% | +0.32% | added |
| DSP MSCI INDIA ETF Other ETFs · held 10 mo | 1.35% | Nov 2025 | ₹3,907.70 | +23% | +0.24% | trimmed |
| LIC MF Consumption Fund Sectoral/ Thematic · held 10 mo | 1.34% | Nov 2025 | ₹3,907.70 | +23% | -0.25% | trimmed |
| ICICI Prudential Conglomerate Fund Sectoral/ Thematic · held 7 mo | 0.39% | Nov 2025 | ₹3,907.70 | +23% | +0.08% | held |
| Groww Nifty Non-Cyclical Consumer Index Fund Equity Funds · held 8 mo | 8.39% | Dec 2025 | ₹4,051.50 | +18% | +0.27% | trimmed |
| Mirae Asset Nifty Top 20 Equal Weight ETF Equity ETF · held 9 mo | 5.71% | Dec 2025 | ₹4,051.50 | +18% | +0.55% | added |
| Tata BSE Multicap Consumption 50 30 20 Index Fund Index Funds · held 9 mo | 3.85% | Dec 2025 | ₹4,051.50 | +18% | +0.62% | trimmed |
| Union Consumption Fund Sectoral/ Thematic · held 9 mo | 3.78% | Dec 2025 | ₹4,051.50 | +18% | -0.03% | trimmed |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund Index Funds · held 9 mo | 3.37% | Dec 2025 | ₹4,051.50 | +18% | -0.33% | trimmed |
| UTI Nifty Alpha Low-Volatility 30 Index Fund Equity Funds · held 9 mo | 3.36% | Dec 2025 | ₹4,051.50 | +18% | -0.33% | trimmed |
| Bajaj Finserv Flexi Cap Fund Flexi Cap · held 9 mo | 2.48% | Dec 2025 | ₹4,051.50 | +18% | +0.10% | held |
| Axis Focused Fund Focused · held 9 mo | 2.37% | Dec 2025 | ₹4,051.50 | +18% | +0.35% | held |
| BAJAJ FINSERV LARGE CAP FUND Large Cap · held 9 mo | 2.21% | Dec 2025 | ₹4,051.50 | +18% | +0.22% | held |
| Franklin India Multi-Factor Fund Sectoral/ Thematic · held 9 mo | 2.02% | Dec 2025 | ₹4,051.50 | +18% | +0.15% | trimmed |
| Union Retirement Fund Retirement · held 9 mo | 1.65% | Dec 2025 | ₹4,051.50 | +18% | +0.21% | held |
| Baroda BNP Paribas Business Cycle Fund Sectoral/ Thematic · held 9 mo | 1.20% | Dec 2025 | ₹4,051.50 | +18% | +0.21% | held |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid · held 9 mo | 0.91% | Dec 2025 | ₹4,051.50 | +18% | +0.23% | added |
| UTI Children's Hybrid Fund Children's · held 9 mo | 0.53% | Dec 2025 | ₹4,051.50 | +18% | +0.19% | added |
| UTI Focused Fund (30 stocks) Focused · held 8 mo | 0 | Dec 2025 | ₹4,051.50 | +18% | — | exited Jul 2026 |
| DSP Nifty 500 Index Fund Index Funds · held 8 mo | 1.05% | Jan 2026 | ₹3,977.40 | +21% | +0.18% | added |
| Union Multi Asset Allocation Fund Multi Asset Allocation · held 6 mo | 0.53% | Jan 2026 | ₹3,977.40 | +21% | +0.53% | entered |
| HDFC Nifty India Consumption Index Fund Index Funds · held 7 mo | 6.16% | Feb 2026 | ₹4,327.50 | +11% | +0.97% | trimmed |
| WhiteOak Capital Consumption Opportunities Fund Sectoral/ Thematic · held 6 mo | 5.23% | Feb 2026 | ₹4,327.50 | +11% | +0.54% | added |
| Sundaram Multi-Factor Fund Sectoral/ Thematic · held 7 mo | 2.51% | Feb 2026 | ₹4,327.50 | +11% | +1.72% | added |
| Axis BSE India Sector Leaders Index Fund Equity Funds · held 7 mo | 2.14% | Feb 2026 | ₹4,327.50 | +11% | +0.48% | trimmed |
| Parag Parikh Large Cap Fund Large Cap · held 7 mo | 1.55% | Feb 2026 | ₹4,327.50 | +11% | +0.30% | added |
| Aditya Birla Sun Life MSCI India ETF Equity ETF · held 7 mo | 1.35% | Feb 2026 | ₹4,327.50 | +11% | +0.22% | added |
| SBI Quality Fund Sectoral/ Thematic · held 7 mo | 1.10% | Feb 2026 | ₹4,327.50 | +11% | +0.11% | held |
| Bank of India Consumption Fund Sectoral/ Thematic · held 7 mo | 1.04% | Feb 2026 | ₹4,327.50 | +11% | +0.48% | added |
| HDFC Consumption Fund Sectoral/ Thematic · held 6 mo | 3.34% | Mar 2026 | ₹3,951.40 | +21% | +1.64% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+1.19 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 150 added or entered, 144 trimmed or exited
Crowding
358 funds hold it, at an average weight of 2.0% each (731.0% summed across holders). At a fifth of average daily volume (8,01,723 shares), the aggregate fund position would take about 426 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Mahindra Manulife Arbitrage Fund Arbitrage | -3.20% | 0.27% | Oct 2023 | +50% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Sectoral/ Thematic | -1.31% | 4.93% | Aug 2021 | +150% |
| JioBlackRock Flexi Cap Fund Flexi Cap | -1.03% | 0.76% | Oct 2025 | +28% |
| HDFC Arbitrage Fund Arbitrage | -0.99% | 0.31% | Apr 2024 | +34% |
| Nippon India ETF Nifty India Consumption Other ETFs | +0.99% | 6.18% | Jul 2014 | +1307% |
| SBI Nifty Consumption ETF Other ETFs | +0.99% | 6.18% | Jan 2023 | +102% |
| Axis NIFTY India Consumption ETF Equity ETF | +0.99% | 6.18% | Oct 2021 | +101% |
| ICICI Prudential Nifty India Consumption ETF Other ETFs | +0.99% | 6.18% | Oct 2021 | +101% |
| SBI Nifty India Consumption Index Fund Index Funds | +0.98% | 6.18% | Oct 2024 | +47% |
| HDFC Nifty India Consumption Index Fund Index Funds | +0.97% | 6.16% | Feb 2026 | +11% |
| HDFC NIFTY GROWTH SECTORS 15 ETF Other ETFs | +0.96% | 8.60% | Apr 2024 | +34% |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap | -0.94% | 1.45% | Mar 2024 | +26% |
| BANDHAN CONSERVATIVE HYBRID FUND Conservative Hybrid | -0.86% | 1.46% | Sep 2021 | +122% |
| UTI Quant Fund Sectoral/ Thematic | +0.84% | 3.77% | Jan 2025 | +37% |
| Tata BSE Select Business Groups Index Fund Index Funds | +0.81% | 4.46% | Dec 2024 | +48% |
| UTI BSE Low Volatility Index Fund Equity Funds | +0.79% | 3.91% | Mar 2024 | +26% |
| WhiteOak Capital ESG Best-In-Class Strategy Fund Sectoral/ Thematic | +0.77% | 3.62% | Oct 2024 | +47% |
| Motilal Oswal BSE Low Volatility Index Fund Index Funds | +0.73% | 3.85% | Mar 2024 | +26% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage | -0.73% | 0.16% | May 2018 | +433% |
| Mirae Asset ELSS Tax Saver Fund ELSS | -0.73% | 0.02% | Aug 2021 | +150% |
| Tata BSE Multicap Consumption 50 30 20 Index Fund Index Funds | +0.62% | 3.85% | Dec 2025 | +18% |
| BANDHAN MULTI CAP FUND Multi Cap | -0.60% | 0.66% | Jun 2024 | +41% |
| Tata India Consumer Fund Sectoral/ Thematic | -0.56% | 6.97% | Feb 2016 | +1415% |
| 360 ONE QUANT FUND Sectoral/ Thematic | +0.56% | 3.29% | Apr 2023 | +82% |
| Franklin India Multi Asset Allocation Fund Multi Asset Allocation | -0.55% | 1.01% | Aug 2025 | +32% |
| BANDHAN ELSS - Tax Saver Fund ELSS | -0.53% | 1.28% | Feb 2025 | +56% |
| ICICI Prudential India Opportunities Fund Sectoral/ Thematic | -0.53% | 0.34% | Sep 2025 | +43% |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid | -0.52% | 0.81% | Jul 2025 | +43% |
| Mirae Asset Large & Midcap Fund Large & Mid Cap | -0.49% | 0.02% | Aug 2021 | +150% |
| Bajaj Finserv Arbitrage Fund Arbitrage | -0.48% | 0.08% | Oct 2023 | +50% |
| Axis Consumption Fund Sectoral/ Thematic | +0.48% | 6.45% | Sep 2024 | +25% |
| HDFC BSE India Sector Leaders Index Fund Index Funds | +0.48% | 2.14% | Nov 2025 | +23% |
| Axis BSE India Sector Leaders Index Fund Equity Funds | +0.48% | 2.14% | Feb 2026 | +11% |
| Mirae Asset Great Consumer Fund Sectoral/ Thematic | +0.48% | 7.07% | Aug 2021 | +150% |
| Invesco India Arbitrage Fund Arbitrage | -0.43% | 0.02% | Feb 2015 | +1039% |
| ICICI Prudential BSE Sensex Index Fund Index Funds | +0.41% | 2.29% | Dec 2019 | +304% |
| Mirae Asset BSE Sensex ETF Equity ETF | +0.41% | 2.29% | Sep 2023 | +52% |
| HDFC BSE Sensex Index Fund Index Funds | +0.41% | 2.29% | Nov 2024 | +48% |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Equity Savings | -0.41% | 0.33% | Sep 2017 | +721% |
| SBI BSE Sensex Index Fund Index Funds | +0.41% | 2.29% | May 2023 | +70% |
| NAVI BSE SENSEX INDEX FUND Index Funds | +0.41% | 2.29% | Sep 2023 | +52% |
| BANDHAN LARGE CAP FUND Large Cap | -0.40% | 1.55% | Sep 2021 | +122% |
| LIC MF BSE Sensex Index Fund Index Funds | +0.39% | 2.27% | Dec 2019 | +304% |
| DSP Nifty 50 Equal Weight Index Fund Index Funds | +0.39% | 2.33% | Mar 2018 | +409% |
| DSP Nifty 50 Equal Weight ETF Other ETFs | +0.39% | 2.33% | Nov 2021 | +102% |
| SBI Nifty50 Equal Weight Index Fund Index Funds | +0.39% | 2.33% | Jan 2024 | +30% |
| ITI Large Cap Fund Large Cap | +0.38% | 2.36% | Jan 2022 | +103% |
| ICICI Prudential Bharat Consumption Fund Sectoral/ Thematic | -0.37% | 2.16% | May 2019 | +288% |
| Axis Nifty 50 ETF Equity ETF | +0.36% | 1.91% | Dec 2019 | +304% |
| DSP Nifty 50 ETF Other ETFs | +0.36% | 1.91% | Dec 2021 | +90% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.