Cholamandalam Investment and Finance Company Ltd (CCD)
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 17 rows: 16 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.9 yrs | 1.50% | Oct 2023 | — | — | -0.10% | held |
| Axis Aggressive Hybrid Fund Aggressive Hybrid · held 2.9 yrs | 1.46% | Oct 2023 | — | — | -0.01% | held |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.9 yrs | 1.02% | Oct 2023 | — | — | +0.10% | held |
| Axis Children's Fund Childrens' · held 2.0 yrs | 0.99% | Sep 2024 | — | — | -0.01% | held |
| Aditya Birla Sun Life Multi Asset Allocation Fund Multi Asset Allocation · held 2.9 yrs | 0.93% | Oct 2023 | — | — | -0.09% | held |
| Invesco India Equity Savings Fund Equity Savings · held 2.9 yrs | 0.85% | Oct 2023 | — | — | +0.13% | held |
| Axis Conservative Hybrid Fund Conservative Hybrid · held 2.9 yrs | 0.82% | Oct 2023 | — | — | +0.02% | held |
| Invesco India Aggressive Hybrid Fund Aggressive Hybrid · held 2.9 yrs | 0.77% | Oct 2023 | — | — | 0.00% | held |
| Axis Multi Asset Allocation Fund Multi Asset Allocation · held 2.9 yrs | 0.69% | Oct 2023 | — | — | -0.07% | held |
| HDFC Aggressive Hybrid Fund Aggressive Hybrid · held 1 mo | 0.67% | Aug 2026 | — | — | — | held |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.9 yrs | 0.56% | Oct 2023 | — | — | 0.00% | held |
| Aditya Birla Sun Life Equity Savings Fund Equity Savings · held 2.9 yrs | 0.55% | Oct 2023 | — | — | +0.01% | held |
| Sundaram Dynamic Asset Allocation Fund (Formerly Known as Sundaram Balanced Advantage Fund) Dynamic Asset Allocation or Balanced Advantage · held 2.9 yrs | 0.53% | Oct 2023 | — | — | -0.00% | held |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid · held 2.5 yrs | 0.48% | Nov 2023 | — | — | +0.01% | held |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid · held 2.9 yrs | 0.23% | Oct 2023 | — | — | -0.01% | held |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid · held 2.3 yrs | 0.15% | Apr 2024 | — | — | -0.00% | held |
| SBI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 5 mo | 0 | Feb 2026 | — | — | — | exited Jun 2026 |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.00 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 1 added or entered, 1 trimmed or exited
Crowding
16 funds hold it, at an average weight of 0.8% each (12.2% summed across holders). Days-to-exit needs the aggregate MF share count and average volume; not computed for this stock.
Who moved last quarter
the three-month flow, fund by fund — largest move first
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.