CHOLAMANDALAM IN & FIN CO
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 289 rows: 259 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Nippon India BSE Sensex Next 30 Index Fund Index Funds · held 3 mo | 3.04% | Jun 2026 | ₹1,789.80 | +1% | +3.04% | entered |
| DSP BSE SENSEX Next 30 ETF Other ETFs · held 3 mo | 3.03% | Jun 2026 | ₹1,789.80 | +1% | +3.03% | entered |
| DSP BSE SENSEX Next 30 Index Fund Index Funds · held 3 mo | 3.03% | Jun 2026 | ₹1,789.80 | +1% | +3.03% | entered |
| Nippon India BSE Sensex Next 30 ETF Other ETFs · held 3 mo | 3.02% | Jun 2026 | ₹1,789.80 | +1% | +3.02% | entered |
| LIC MF Banking and Financial Services Fund Sectoral/ Thematic · held 1.7 yrs | 2.98% | Jun 2019 | ₹285.65 | +530% | +2.98% | entered |
| Nippon India Quant Fund Sectoral/ Thematic · held 11 mo | 2.79% | Jun 2019 | ₹285.65 | +530% | +2.79% | entered |
| quant Arbitrage Fund Arbitrage · held 2 mo | 2.11% | Jul 2026 | ₹1,849.90 | −3% | +2.11% | entered |
| Motilal Oswal Contra Fund Contra · held 1 mo | 2.03% | Aug 2026 | ₹1,857.40 | −3% | +2.03% | entered |
| Helios Large & Mid Cap Fund Large & Mid Cap · held 3 mo | 1.81% | Jun 2026 | ₹1,789.80 | +1% | +1.81% | entered |
| SBI Quant Fund Sectoral/ Thematic · held 7 mo | 1.78% | Apr 2025 | ₹1,492.20 | +21% | +1.78% | entered |
| LIC MF Large & Mid Cap Fund Large & Mid Cap · held 1.4 yrs | 2.54% | Jun 2019 | ₹285.65 | +530% | +1.59% | added |
| HSBC Large & Mid Cap Fund Large & Mid Cap · held 5.1 yrs | 1.59% | Sep 2019 | ₹307.80 | +485% | +1.56% | added |
| Helios Financial Services Fund Sectoral/ Thematic · held 2.3 yrs | 3.46% | Jun 2024 | ₹1,423.50 | +26% | +1.53% | added |
| UTI - Flexi Cap Fund. Flexi Cap · held 3 mo | 1.51% | Jun 2026 | ₹1,789.80 | +1% | +1.51% | entered |
| Union Business Cycle Fund Sectoral/ Thematic · held 11 mo | 1.37% | Jul 2024 | ₹1,416.60 | +27% | +1.37% | entered |
| ITI Business Cycle Fund Sectoral/ Thematic · held 4 mo | 1.36% | Mar 2026 | ₹1,354.70 | +33% | +1.36% | entered |
| Union Multicap Fund Multi Cap · held 1.2 yrs | 1.22% | Jul 2024 | ₹1,416.60 | +27% | +1.22% | entered |
| Axis Momentum Fund Sectoral/ Thematic · held 3 mo | 1.21% | Jun 2026 | ₹1,789.80 | +1% | +1.21% | entered |
| ITI Banking and Financial Services Fund Sectoral/ Thematic · held 4.1 yrs | 3.52% | Feb 2022 | ₹690.95 | +161% | +1.20% | added |
| TRUSTMF MULTI CAP FUND Multi Cap · held 3 mo | 1.20% | Jun 2026 | ₹1,789.80 | +1% | +1.20% | entered |
| ITI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 7 mo | 1.13% | Dec 2019 | ₹305.50 | +489% | +1.13% | entered |
| Baroda BNP Paribas Banking and Financial Services Fund Sectoral/ Thematic · held 3.3 yrs | 2.23% | May 2023 | ₹1,050.90 | +71% | +1.06% | added |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation · held 6 mo | 1.06% | Mar 2025 | ₹1,519.95 | +18% | +1.06% | entered |
| Tata Large Cap Fund Large Cap · held 8 mo | 1.01% | Aug 2023 | ₹1,121.85 | +60% | +1.01% | entered |
| Tata Banking & Financial Services Fund Sectoral/ Thematic · held 2 mo | 1.00% | Jul 2026 | ₹1,849.90 | −3% | +1.00% | entered |
| ICICI Prudential Rural Opportunities Fund Sectoral/ Thematic · held 1.3 yrs | 2.66% | Jun 2025 | ₹1,628.00 | +11% | +0.87% | added |
| Union Flexi Cap Fund Flexi Cap · held 8 mo | 2.01% | Jul 2024 | ₹1,416.60 | +27% | +0.87% | added |
| Axis Services Opportunities Fund Sectoral/ Thematic · held 1.2 yrs | 3.97% | Jul 2025 | ₹1,443.20 | +25% | +0.86% | held |
| Canara Robeco Banking and Financial Services Fund Sectoral/ Thematic · held 6 mo | 2.74% | Mar 2026 | ₹1,354.70 | +33% | +0.82% | added |
| HSBC Equity Savings Fund Equity Savings · held 3.8 yrs | 0.84% | Nov 2022 | ₹714.85 | +152% | +0.82% | added |
| Axis Focused Fund Focused · held 3.7 yrs | 5.40% | Dec 2022 | ₹722.90 | +149% | +0.79% | added |
| ICICI Prudential Conglomerate Fund Sectoral/ Thematic · held 8 mo | 4.09% | Jan 2026 | ₹1,631.60 | +10% | +0.71% | held |
| SBI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 11 mo | 1.62% | Oct 2025 | ₹1,696.80 | +6% | +0.69% | added |
| Axis Quant Fund Sectoral/ Thematic · held 1.0 yrs | 3.77% | Jul 2021 | ₹475.75 | +278% | +0.68% | held |
| Axis Large Cap Fund Large Cap · held 5.3 yrs | 1.92% | Jan 2021 | ₹397.85 | +352% | +0.62% | added |
| LIC MF Nifty Next 50 Index Fund Index Funds · held 3.2 yrs | 3.22% | Jul 2023 | ₹1,132.10 | +59% | +0.61% | added |
| Helios Flexi Cap Fund Flexi Cap · held 2.8 yrs | 1.41% | Nov 2023 | ₹1,117.45 | +61% | +0.57% | added |
| Groww Nifty Next 50 ETF Other ETFs · held 1.0 yrs | 3.16% | Sep 2025 | ₹1,610.80 | +12% | +0.56% | added |
| ICICI Prudential Nifty Financial Services Ex-Bank ETF Other ETFs · held 3.8 yrs | 4.42% | Nov 2022 | ₹714.85 | +152% | +0.56% | trimmed |
| JioBlackRock Nifty Next 50 Index Fund Equity Funds · held 1.1 yrs | 3.17% | Aug 2025 | ₹1,420.70 | +27% | +0.55% | added |
| BANDHAN FINANCIAL SERVICES FUND Sectoral/ Thematic · held 3.1 yrs | 3.15% | Jul 2023 | ₹1,132.10 | +59% | +0.55% | added |
| Bandhan Nifty Next 50 Index Fund Index Funds · held 1.6 yrs | 3.17% | Feb 2025 | ₹1,400.75 | +29% | +0.55% | added |
| DSP Nifty Next 50 ETF Other ETFs · held 8 mo | 3.16% | Jan 2026 | ₹1,631.60 | +10% | +0.55% | added |
| Motilal Oswal Nifty Next 50 ETF Other ETFs · held 1.3 yrs | 3.16% | May 2025 | ₹1,601.00 | +12% | +0.55% | added |
| Motilal Oswal Nifty Next 50 Index Fund Index Funds · held 5.0 yrs | 3.17% | Sep 2021 | ₹564.25 | +219% | +0.55% | added |
| Nippon India ETF Nifty Next 50 Junior BeES Other ETFs · held 5.0 yrs | 3.16% | Sep 2021 | ₹564.25 | +219% | +0.55% | added |
| SBI Nifty Next 50 ETF Other ETFs · held 3.7 yrs | 3.16% | Jan 2023 | ₹706.95 | +155% | +0.55% | added |
| SBI Nifty Next 50 Index Fund Index Funds · held 3.7 yrs | 3.17% | Jan 2023 | ₹706.95 | +155% | +0.55% | added |
| Tata Nifty Next 50 Index Fund Index Funds · held 11 mo | 3.17% | Oct 2025 | ₹1,696.80 | +6% | +0.55% | added |
| UTI - Nifty Next 50 Exchange Traded Fund Equity ETF · held 4.9 yrs | 3.16% | Sep 2021 | ₹564.25 | +219% | +0.55% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+0.37 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 126 added or entered, 89 trimmed or exited
Crowding
259 funds hold it, at an average weight of 1.6% each (405.0% summed across holders). At a fifth of average daily volume (14,33,420 shares), the aggregate fund position would take about 372 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Added: funds that held it three disclosures ago and hold more of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| Canara Robeco Large Cap Fund Large Cap | +0.26% | 1.49% | Sep 2021 | +219% |
| Canara Robeco Multi Cap Fund Multi Cap | +0.26% | 1.36% | Aug 2023 | +60% |
| Union Large & Midcap Fund Large & Mid Cap | +0.24% | 1.06% | Jul 2024 | +27% |
| Motilal Oswal Financial Services Fund Sectoral/ Thematic | +0.22% | 4.24% | Feb 2026 | +4% |
| WhiteOak Capital Flexi Cap Fund Flexi Cap | +0.21% | 0.39% | Jul 2023 | +59% |
| Mirae Asset Arbitrage Fund Arbitrage | +0.21% | 0.49% | Aug 2021 | +225% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage | +0.20% | 0.36% | Apr 2021 | +215% |
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND Conservative Hybrid | +0.19% | 0.39% | Aug 2024 | +24% |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap | +0.18% | 0.47% | Jan 2024 | +52% |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid | +0.17% | 0.58% | Feb 2023 | +138% |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF Equity ETF | +0.17% | 0.90% | Dec 2023 | +43% |
| BANDHAN LARGE CAP FUND Large Cap | +0.16% | 0.74% | May 2022 | +165% |
| WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation | +0.14% | 0.18% | Jul 2023 | +59% |
| SBI Arbitrage Fund Arbitrage | +0.13% | 0.61% | Apr 2020 | +1029% |
| Motilal Oswal Arbitrage Fund Arbitrage | -0.13% | 3.94% | Dec 2024 | +52% |
| Axis Multicap Fund Multi Cap | +0.12% | 0.88% | Oct 2020 | +559% |
| BANDHAN NIFTY 100 INDEX FUND Index Funds | +0.11% | 0.60% | Feb 2022 | +161% |
| 360 ONE MSCI India ETF Other ETFs | +0.11% | 0.58% | May 2026 | +17% |
| Groww Multicap Fund Multi Cap | -0.10% | 0.55% | Apr 2025 | +21% |
| Nippon India ETF Nifty 100 Other ETFs | +0.10% | 0.59% | Sep 2021 | +219% |
| LIC MF Nifty 100 ETF Other ETFs | +0.10% | 0.59% | Jul 2022 | +157% |
| Axis Nifty 100 Index Fund Index Funds | +0.10% | 0.59% | Oct 2021 | +193% |
| HDFC NIFTY 100 Index Fund Index Funds | +0.10% | 0.59% | Apr 2024 | +51% |
| WhiteOak Capital Multi Cap Fund Multi Cap | +0.10% | 0.22% | Sep 2023 | +48% |
| BANDHAN INNOVATION FUND Sectoral/ Thematic | -0.10% | 1.17% | Apr 2024 | +51% |
| Motilal Oswal Nifty 100 ETF Other ETFs | +0.10% | 0.59% | Oct 2025 | +6% |
| Parag Parikh Large Cap Fund Large Cap | +0.10% | 0.59% | Feb 2026 | +4% |
| Mirae Asset BSE 200 Equal Weight ETF Equity ETF | +0.10% | 0.60% | Mar 2025 | +18% |
| JioBlackRock Sector Rotation Fund Sectoral/ Thematic | +0.10% | 0.40% | Feb 2026 | +4% |
| ICICI Prudential Nifty 100 ETF Other ETFs | +0.10% | 0.59% | Sep 2021 | +219% |
| SBI BSE 100 ETF Other ETFs | +0.09% | 0.58% | Jan 2023 | +155% |
| Aditya Birla Sun Life MSCI India ETF Equity ETF | +0.08% | 0.59% | Feb 2026 | +4% |
| ICICI Prudential BSE 500 ETF Other ETFs | +0.06% | 0.41% | Sep 2019 | +485% |
| ICICI Prudential Nifty 500 Index Fund Index Funds | +0.06% | 0.40% | Dec 2024 | +52% |
| Motilal Oswal Nifty 500 Index Fund Index Funds | +0.06% | 0.40% | Sep 2019 | +485% |
| HDFC BSE 500 ETF Other ETFs | +0.06% | 0.41% | Jun 2024 | +26% |
| Motilal Oswal Nifty 500 ETF Other ETFs | +0.06% | 0.40% | Sep 2023 | +48% |
| Axis Nifty 500 Index Fund Equity Funds | +0.06% | 0.40% | Jul 2024 | +27% |
| DSP Nifty 500 Index Fund Index Funds | +0.06% | 0.40% | Jan 2026 | +10% |
| Groww Nifty Total Market Index Fund Equity Funds | +0.06% | 0.38% | Dec 2024 | +52% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | +0.05% | 0.29% | Mar 2024 | +56% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds | +0.05% | 0.29% | Oct 2024 | +41% |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds | +0.05% | 0.29% | Aug 2024 | +24% |
| Invesco India Multi Asset Allocation Fund Multi Asset Allocation | +0.05% | 0.21% | Dec 2024 | +52% |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF | +0.05% | 0.29% | Aug 2024 | +24% |
| Nippon India Arbitrage Fund Arbitrage | +0.03% | 0.19% | Jan 2020 | +450% |
| JM Arbitrage Fund Arbitrage | +0.02% | 0.05% | Feb 2020 | +487% |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | +0.02% | 0.21% | Sep 2024 | +12% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.