STATE BANK OF INDIA
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 595 rows: 564 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| Union Focused Fund Focused · held 1.9 yrs | 3.21% | Jul 2024 | ₹872.40 | +14% | +0.06% | held |
| BANDHAN Nifty100 Low Volatility 30 Index Fund Index Funds · held 1.0 yrs | 3.20% | Sep 2025 | ₹872.45 | +14% | +0.12% | trimmed |
| Mirae Asset Nifty 100 Low Volatility 30 ETF Equity ETF · held 1.0 yrs | 3.20% | Sep 2025 | ₹872.45 | +14% | +0.11% | trimmed |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF Other ETFs · held 1.0 yrs | 3.20% | Sep 2025 | ₹872.45 | +14% | +0.11% | trimmed |
| Axis Flexi Cap Fund Flexi Cap · held 4.7 yrs | 3.19% | Feb 2021 | ₹390.15 | +155% | -0.02% | held |
| HDFC NIFTY100 Low Volatility 30 Index Fund Index Funds · held 1.0 yrs | 3.19% | Sep 2025 | ₹872.45 | +14% | +0.11% | trimmed |
| SBI Nifty100 Low Volatility 30 Index Fund Index Funds · held 1.0 yrs | 3.19% | Sep 2025 | ₹872.45 | +14% | +0.11% | trimmed |
| Motilal Oswal BSE Low Volatility ETF Other ETFs · held 1.0 yrs | 3.18% | Sep 2025 | ₹872.45 | +14% | +0.30% | added |
| Mirae Asset Large Cap Fund Large Cap · held 5.1 yrs | 3.18% | Aug 2021 | ₹426.05 | +134% | +0.25% | held |
| HSBC Value Fund Value · held 3.8 yrs | 3.17% | Nov 2022 | ₹602.45 | +65% | +0.12% | held |
| UTI BSE Low Volatility Index Fund Equity Funds · held 1.0 yrs | 3.17% | Sep 2025 | ₹872.45 | +14% | +0.29% | trimmed |
| Invesco India Contra Fund Contra · held 5.7 yrs | 3.16% | May 2018 | ₹269.55 | +270% | +0.64% | added |
| SBI BSE 100 ETF Other ETFs · held 5.8 yrs | 3.15% | Aug 2018 | ₹309.60 | +222% | +0.17% | held |
| Tata Large Cap Fund Large Cap · held 9.3 yrs | 3.15% | Feb 2016 | ₹158.75 | +528% | +0.20% | held |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid · held 4.9 yrs | 3.14% | Sep 2021 | ₹453.00 | +120% | +0.38% | added |
| Aditya Birla Sun Life ESG Integration Strategy Fund Sectoral/ Thematic · held 5.6 yrs | 3.13% | Feb 2021 | ₹390.15 | +155% | +0.17% | held |
| Motilal Oswal BSE Low Volatility Index Fund Index Funds · held 1.0 yrs | 3.12% | Sep 2025 | ₹872.45 | +14% | +0.24% | trimmed |
| BARODA BNP PARIBAS LARGE CAP FUND Large Cap · held 3.3 yrs | 3.11% | May 2023 | ₹579.85 | +72% | +0.18% | held |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Sectoral/ Thematic · held 6 mo | 3.09% | Mar 2026 | ₹979.40 | +2% | +0.36% | held |
| HDFC Children's Fund Children's · held 1.8 yrs | 3.08% | Nov 2024 | ₹838.95 | +19% | +0.12% | held |
| UTI Aggressive Hybrid Fund Aggressive Hybrid · held 9.8 yrs | 3.08% | Nov 2014 | ₹321.40 | +210% | +1.57% | added |
| Mirae Asset Large & Midcap Fund Large & Mid Cap · held 5.1 yrs | 3.08% | Aug 2021 | ₹426.05 | +134% | +0.08% | held |
| UTI Large & Mid Cap Fund Large & Mid Cap · held 8.8 yrs | 3.07% | May 2015 | ₹278.15 | +258% | +1.65% | added |
| Union Value Fund Value · held 9 mo | 3.07% | Dec 2025 | ₹982.20 | +1% | +0.10% | held |
| Nippon India Retirement Fund- Wealth Creation Scheme Retirement · held 10 yrs | 3.05% | Jul 2016 | ₹229.40 | +334% | -0.25% | trimmed |
| HDFC Retirement Fund - Equity Plan Retirement · held 1 mo | 3.03% | Aug 2026 | ₹1,060.00 | −6% | — | held |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan Retirement · held 3.7 yrs | 3.03% | Jan 2023 | ₹553.50 | +80% | +0.10% | held |
| Franklin India Aggressive Hybrid Fund Aggressive Hybrid · held 11 yrs | 3.00% | Dec 2015 | ₹224.45 | +344% | -0.53% | trimmed |
| HDFC Aggressive Hybrid Fund Aggressive Hybrid · held 1 mo | 3.00% | Aug 2026 | ₹1,060.00 | −6% | — | held |
| WhiteOak Capital Special Opportunities Fund Sectoral/ Thematic · held 1.9 yrs | 3.00% | Jun 2024 | ₹848.95 | +17% | +0.98% | added |
| JM Flexi Cap Fund Flexi Cap · held 8.6 yrs | 2.99% | Nov 2014 | ₹321.40 | +210% | +0.92% | added |
| ICICI Prudential Children's Fund Children's · held 3.9 yrs | 2.95% | Jun 2018 | ₹259.35 | +284% | -0.47% | trimmed |
| Nippon India Large Cap Fund Large Cap · held 10 yrs | 2.95% | Nov 2014 | ₹321.40 | +210% | +0.60% | added |
| Quantum ELSS Tax Saver Fund ELSS · held 11 yrs | 2.95% | Jun 2015 | ₹262.75 | +279% | +0.24% | held |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND Sectoral/ Thematic · held 3.6 yrs | 2.93% | Apr 2022 | ₹496.30 | +101% | +0.57% | added |
| Quant Aggressive Hybrid Fund Aggressive Hybrid · held 3.0 yrs | 2.93% | May 2021 | ₹424.35 | +135% | +2.93% | entered |
| Axis Retirement Fund - Conservative Plan Retirement · held 1.9 yrs | 2.88% | Oct 2024 | ₹820.20 | +21% | +0.31% | held |
| SBI LARGE & MIDCAP FUND Large & Mid Cap · held 5.8 yrs | 2.88% | Aug 2018 | ₹309.60 | +222% | +0.07% | held |
| Baroda BNP Paribas Children's Fund Children's · held 1.7 yrs | 2.86% | Jan 2025 | ₹772.90 | +29% | -0.02% | held |
| Mirae Asset Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 4.1 yrs | 2.84% | Aug 2022 | ₹531.25 | +88% | +0.15% | held |
| Helios Flexi Cap Fund Flexi Cap · held 2.8 yrs | 2.83% | Nov 2023 | ₹564.75 | +76% | +0.19% | added |
| WhiteOak Capital Flexi Cap Fund Flexi Cap · held 3.0 yrs | 2.82% | Jul 2023 | ₹620.20 | +61% | +1.32% | added |
| UTI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 1.0 yrs | 2.80% | Sep 2025 | ₹872.45 | +14% | +0.23% | held |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation · held 2.7 yrs | 2.78% | Jan 2024 | ₹640.50 | +56% | +0.13% | added |
| Nippon India Focused Fund Focused · held 7.0 yrs | 2.78% | Feb 2017 | ₹269.20 | +270% | -1.21% | trimmed |
| Canara Robeco Aggressive Hybrid Fund Aggressive Hybrid · held 4.8 yrs | 2.74% | Sep 2021 | ₹453.00 | +120% | +0.14% | held |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap · held 2.4 yrs | 2.71% | Mar 2024 | ₹752.35 | +32% | +0.15% | added |
| ICICI Prudential Long Term Wealth Enhancement Fund ELSS · held 8.2 yrs | 2.70% | Mar 2018 | ₹249.90 | +299% | +0.06% | held |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid · held 9.7 yrs | 2.69% | Jun 2016 | ₹218.80 | +355% | -0.19% | held |
| Nippon India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 10 yrs | 2.68% | Nov 2014 | ₹321.40 | +210% | +0.36% | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
+1.11 pp
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 260 added or entered, 183 trimmed or exited
Crowding
564 funds hold it, at an average weight of 3.9% each (2224.4% summed across holders). At a fifth of average daily volume (97,36,873 shares), the aggregate fund position would take about 577 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| There is no page 5; back to the first. | ||||
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.