LARSEN & TOUBRO LTD.
Who holds it
every fund's latest position, when it first appeared, and the price then against now · 518 rows: 494 holders and recent exits
| Fund | Weight | Since | Entry close | Now vs entry | 3-mo change | Action |
|---|---|---|---|---|---|---|
| UTI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 3.1 yrs | 1.81% | Aug 2023 | ₹2,702.70 | +44% | +0.03% points | added |
| ICICI Prudential Equity Savings Fund Equity Savings · held 10 yrs | 1.80% | Sep 2015 | ₹977.50 | +297% | −0.14% points | trimmed |
| DSP Equity Savings Fund Equity Savings · held 7.5 yrs | 1.79% | Mar 2016 | ₹811.13 | +379% | +1.79% points | entered |
| Nippon India Multi Cap Fund Multi Cap · held 14 yrs | 1.79% | Sep 2012 | — | — | −0.11% points | held |
| Invesco India Multi Cap Fund Multi Cap · held 3.0 yrs | 1.74% | Apr 2021 | ₹1,340.45 | +190% | −0.21% points | held |
| Navi Large & Midcap Fund Large & Mid Cap · held 1.4 yrs | 1.73% | Sep 2022 | ₹1,847.70 | +110% | −0.08% points | held |
| Mirae Asset Nifty500 Multicap 50 25 25 ETF Equity ETF · held 2.1 yrs | 1.72% | Aug 2024 | ₹3,704.65 | +5% | −0.06% points | added |
| Navi Nifty 500 Multicap 50 25 25 Index Fund Index Funds · held 2.1 yrs | 1.72% | Aug 2024 | ₹3,704.65 | +5% | −0.04% points | added |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds · held 1.9 yrs | 1.72% | Oct 2024 | ₹3,622.30 | +7% | −0.01% points | added |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds · held 2.5 yrs | 1.72% | Mar 2024 | ₹3,763.90 | +3% | −0.01% points | added |
| Axis Large & Mid Cap Fund Large & Mid Cap · held 3.0 yrs | 1.71% | Sep 2023 | ₹3,023.55 | +28% | −0.38% points | trimmed |
| Invesco India Multi Asset Allocation Fund Multi Asset Allocation · held 1.8 yrs | 1.71% | Dec 2024 | ₹3,607.65 | +8% | +0.10% points | added |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage · held 7.9 yrs | 1.71% | May 2018 | ₹1,370.40 | +183% | +0.91% points | added |
| ITI Multi Cap Fund Multi Cap · held 6.3 yrs | 1.70% | May 2019 | ₹1,557.55 | +149% | +0.02% points | added |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid · held 8.2 yrs | 1.70% | Dec 2015 | ₹850.30 | +357% | −0.65% points | trimmed |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan Retirement · held 3.7 yrs | 1.66% | Jan 2023 | ₹2,124.40 | +83% | −0.14% points | trimmed |
| Mahindra Manulife Aggressive Hybrid Fund Aggressive Hybrid · held 7.2 yrs | 1.65% | Jul 2019 | ₹1,387.30 | +180% | −0.35% points | held |
| UTI Retirement Fund Retirement · held 12 yrs | 1.61% | Jan 2014 | ₹657.27 | +491% | +0.08% points | added |
| HDFC ELSS - Tax Saver Fund ELSS · held 1 mo | 1.60% | Aug 2026 | ₹4,044.90 | −4% | — | held |
| HSBC Multi Cap Fund Multi Cap · held 3.7 yrs | 1.60% | Jan 2023 | ₹2,124.40 | +83% | −0.01% points | added |
| ITI ELSS Tax Saver Fund ELSS · held 5.8 yrs | 1.60% | Oct 2019 | ₹1,473.05 | +164% | −0.14% points | held |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA Children's · held 5.7 yrs | 1.60% | Jan 2021 | ₹1,334.70 | +191% | −0.12% points | held |
| Quant Multi Asset Allocation Fund Multi Asset Allocation · held 3.3 yrs | 1.60% | Aug 2021 | ₹1,672.20 | +132% | −0.27% points | held |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan Retirement · held 7.5 yrs | 1.55% | Mar 2019 | ₹1,385.30 | +180% | −0.16% points | held |
| Mirae Asset Multicap Fund Multi Cap · held 3.1 yrs | 1.54% | Aug 2023 | ₹2,702.70 | +44% | +0.10% points | added |
| HSBC Flexi Cap Fund Flexi Cap · held 4.3 yrs | 1.54% | Sep 2018 | ₹1,272.10 | +205% | +0.11% points | added |
| Union Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.2 yrs | 1.54% | Jul 2024 | ₹3,815.00 | +2% | −0.07% points | trimmed |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid · held 3.8 yrs | 1.53% | Jul 2017 | ₹1,193.95 | +225% | +0.08% points | added |
| Groww Multicap Fund Multi Cap · held 1.4 yrs | 1.53% | Apr 2025 | ₹3,341.00 | +16% | −1.52% points | added |
| DSP ELSS Tax Saver Fund ELSS · held 11 yrs | 1.52% | Jan 2013 | ₹685.27 | +467% | −0.07% points | held |
| Mirae Asset Large & Midcap Fund Large & Mid Cap · held 5.1 yrs | 1.51% | Aug 2021 | ₹1,672.20 | +132% | +0.15% points | added |
| BANDHAN MULTI CAP FUND Multi Cap · held 3.4 yrs | 1.51% | Mar 2023 | ₹2,164.20 | +80% | −0.31% points | trimmed |
| Baroda BNP Paribas Multi Cap Fund Multi Cap · held 3.3 yrs | 1.51% | May 2023 | ₹2,205.65 | +76% | −0.60% points | trimmed |
| Union Retirement Fund Retirement · held 2.2 yrs | 1.50% | Jul 2024 | ₹3,815.00 | +2% | −0.56% points | trimmed |
| Tata Aggressive Hybrid Fund Aggressive Hybrid · held 9.8 yrs | 1.49% | Nov 2016 | ₹921.83 | +321% | −1.28% points | trimmed |
| BANK OF INDIA MULTI CAP FUND Multi Cap · held 3.5 yrs | 1.48% | Mar 2023 | ₹2,164.20 | +80% | −0.31% points | held |
| Mahindra Manulife Mid Cap Fund Mid Cap · held 1.0 yrs | 1.48% | May 2019 | ₹1,557.55 | +149% | −0.29% points | trimmed |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap · held 13 yrs | 1.48% | Oct 2012 | — | — | −0.15% points | held |
| Franklin India Equity Savings Fund Equity Savings · held 6.7 yrs | 1.47% | Dec 2019 | ₹1,298.20 | +199% | −0.53% points | trimmed |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation · held 2.4 yrs | 1.47% | Feb 2024 | ₹3,477.55 | +12% | −0.18% points | held |
| Axis Multicap Fund Multi Cap · held 4.6 yrs | 1.46% | Dec 2019 | ₹1,298.20 | +199% | −0.54% points | trimmed |
| Tata Large Cap Fund Large Cap · held 9.2 yrs | 1.46% | Feb 2016 | ₹717.33 | +442% | −2.08% points | trimmed |
| JM Aggressive Hybrid Fund Aggressive Hybrid · held 12 yrs | 1.44% | Dec 2012 | — | — | −0.68% points | trimmed |
| Union Large & Midcap Fund Large & Mid Cap · held 2.2 yrs | 1.43% | Jul 2024 | ₹3,815.00 | +2% | −0.14% points | held |
| JM Large & Mid Cap Fund Large & Mid Cap · held 5 mo | 1.42% | Apr 2026 | ₹4,014.00 | −3% | −0.16% points | held |
| Aditya Birla Sun Life Flexi Cap Fund Flexi Cap · held 7.9 yrs | 1.42% | Apr 2013 | ₹672.09 | +478% | −0.18% points | held |
| Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage · held 2.7 yrs | 1.38% | Jan 2022 | ₹1,909.20 | +103% | −0.07% points | held |
| Mirae Asset Aggressive Hybrid Fund Aggressive Hybrid · held 5.0 yrs | 1.38% | Aug 2021 | ₹1,672.20 | +132% | −1.27% points | trimmed |
| Nippon India Retirement Fund- Income Generation Scheme Retirement · held 12 yrs | 1.34% | Feb 2015 | ₹1,178.73 | +230% | −0.03% points | held |
| Mirae Asset ELSS Tax Saver Fund ELSS · held 5.1 yrs | 1.34% | Aug 2021 | ₹1,672.20 | +132% | +0.08% points | added |
A holder disclosed the stock in the latest month or the one before; an exit is listed for three disclosures. Entry close is the split- and bonus-adjusted close at the end of the month the fund first disclosed the position; “now vs entry” is price only, not the fund's return on the position. Estimated cost basis per fund from monthly unit deltas is not computed in this build.
Three-month flow
−91.84% points
net change in Σ fund weight over the last three disclosures (percentage points summed across funds) · 186 added or entered, 185 trimmed or exited
Crowding
494 funds hold it, at an average weight of 3.0% each (1466.3% summed across holders). At a fifth of average daily volume (17,32,211 shares), the aggregate fund position would take about 719 trading days to exit.
Who moved last quarter
the three-month flow, fund by fund — largest move first
Trimmed: funds that held it three disclosures ago and hold less of it now.
| Fund | 3-mo change | Weight now | Since | Now vs entry |
|---|---|---|---|---|
| LIC MF Infrastructure Fund Sectoral/ Thematic | −0.66% points | 3.31% | May 2016 | +295% |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic | −0.66% points | 2.53% | Jul 2025 | +7% |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid | −0.65% points | 1.70% | Dec 2015 | +357% |
| Axis Retirement Fund - Aggressive Plan Retirement | −0.65% points | 2.10% | Aug 2023 | +44% |
| Franklin India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.64% points | 2.58% | Sep 2022 | +110% |
| Axis Retirement Fund - Dynamic Plan Retirement | −0.64% points | 2.11% | Aug 2023 | +44% |
| ICICI Prudential Multi Asset Allocation Fund Multi Asset Allocation | −0.64% points | 0.85% | Jan 2013 | +467% |
| ICICI Prudential ELSS - Tax Saver Fund ELSS | −0.63% points | 4.27% | Jul 2017 | +225% |
| Parag Parikh Arbitrage Fund Arbitrage | −0.63% points | 0.08% | Nov 2023 | +25% |
| Mirae Asset Equity Savings Fund Equity Savings | −0.62% points | 1.03% | Aug 2021 | +132% |
| SBI ESG Exclusionary Strategy Fund Sectoral/ Thematic | −0.62% points | 4.20% | Aug 2018 | +184% |
| Aditya Birla Sun Life Infrastructure Fund Sectoral/ Thematic | −0.61% points | 5.11% | Aug 2017 | +242% |
| Baroda BNP Paribas Multi Cap Fund Multi Cap | −0.60% points | 1.51% | May 2023 | +76% |
| Canara Robeco Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.59% points | 3.13% | Aug 2024 | +5% |
| HDFC Equity Savings Fund Equity Savings | −0.57% points | 3.07% | Apr 2024 | +8% |
| UTI - Infrastructure Fund Sectoral/ Thematic | −0.57% points | 9.11% | Jan 2014 | +491% |
| Union Retirement Fund Retirement | −0.56% points | 1.50% | Jul 2024 | +2% |
| Axis Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.55% points | 2.32% | Dec 2019 | +199% |
| Axis Multicap Fund Multi Cap | −0.54% points | 1.46% | Dec 2019 | +199% |
| Franklin India Equity Savings Fund Equity Savings | −0.53% points | 1.47% | Dec 2019 | +199% |
| ICICI Prudential Aggressive Hybrid Fund Aggressive Hybrid | −0.51% points | 1.24% | Jan 2013 | +467% |
| JM Focused Fund Focused | −0.49% points | 4.56% | Dec 2012 | — |
| Groww ELSS Tax Saver Fund ELSS | −0.46% points | 2.87% | Mar 2023 | +80% |
| Franklin India Retirement Fund Retirement | −0.46% points | 1.24% | Jun 2014 | +242% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Aggressive Hybrid | −0.45% points | 3.22% | Feb 2013 | +539% |
| Axis Multi Asset Allocation Fund Multi Asset Allocation | −0.45% points | 2.51% | Dec 2019 | +199% |
| Invesco India Contra Fund Contra | −0.44% points | 4.86% | Feb 2018 | +195% |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.43% points | 1.98% | Dec 2013 | +444% |
| Axis Conservative Hybrid Fund Conservative Hybrid | −0.40% points | 0.58% | Dec 2019 | +199% |
| Tata Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.40% points | 2.02% | Jan 2019 | +196% |
| Baroda BNP Paribas ELSS Tax Saver Fund ELSS | −0.40% points | 2.61% | May 2023 | +76% |
| Axis Retirement Fund - Conservative Plan Retirement | −0.39% points | 1.16% | Nov 2020 | +246% |
| Nippon India Power & Infra Fund Sectoral/ Thematic | −0.38% points | 6.68% | Sep 2012 | — |
| Axis Large & Mid Cap Fund Large & Mid Cap | −0.38% points | 1.71% | Sep 2023 | +28% |
| Baroda BNP Paribas Dividend Yield Fund Dividend Yield | −0.37% points | 4.63% | Sep 2024 | +6% |
| Franklin India Conservative Hybrid Fund Conservative Hybrid | −0.37% points | 0.69% | Feb 2024 | +12% |
| BANDHAN EQUITY SAVINGS FUND Equity Savings | −0.36% points | 2.95% | Sep 2021 | +128% |
| SBI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.36% points | 2.55% | Jan 2023 | +83% |
| WhiteOak Capital Equity Savings Fund Equity Savings | −0.35% points | 0.26% | Mar 2025 | +11% |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND Sectoral/ Thematic | −0.35% points | 0.07% | Jul 2024 | +2% |
| Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) Dividend Yield | −0.34% points | 2.36% | Dec 2021 | +105% |
| Invesco India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | −0.34% points | 2.07% | Oct 2017 | +218% |
| Union Largecap Fund Large Cap | −0.34% points | 3.58% | Jul 2024 | +2% |
| WhiteOak Capital Arbitrage Fund Arbitrage | −0.34% points | 0.22% | Sep 2024 | +6% |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Sectoral/ Thematic | −0.34% points | 8.25% | Aug 2021 | +132% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid | −0.32% points | 3.43% | Dec 2021 | +105% |
| BANDHAN MULTI CAP FUND Multi Cap | −0.31% points | 1.51% | Mar 2023 | +80% |
| BANDHAN Flexi Cap Fund Flexi Cap | −0.30% points | 1.89% | Sep 2021 | +128% |
| Union Focused Fund Focused | −0.30% points | 2.10% | Jul 2024 | +2% |
| ICICI Prudential Nifty Infrastructure ETF Other ETFs | −0.29% points | 12.64% | Aug 2022 | +102% |
One year, adjusted
daily close, split- and bonus-adjusted
Prices are the NSE close — the company quotes on both exchanges and the NSE carries the liquidity for almost every dual listing, so one series is shown rather than two that would mostly agree. The series is adjusted for splits and bonuses so a 1:1 bonus does not read as a 50% fall. A dated corporate-action timeline (rights, demergers) is not loaded in this build and is not shown rather than guessed.