Funds
Every scheme with a disclosed portfolio: its NAV, returns, size and cost, and every measure we derive from the disclosures — each one something you can order the list by, and each one shown in its own units when you do.
6,937 funds
ordered by size · showing 101–150
| Fund | Category | NAV | 1 yr | 3 yrs p.a. | Assets | Expense, Direct | How often it beat its category |
|---|---|---|---|---|---|---|---|
| DSP Midcap Fund DSP Asset Managers Private Limited · Vinit Sambre, since ≥ Jul 2025 | Mid Cap | ₹172.69 21 Sep 2026 | 3.6% | 14.6% | ₹20,871 Cr | 0.82% Regular 1.72% | beat peers in 43% of 3-yr windows109 windows |
| HDFC Multi Cap Fund HDFC Asset Management Company Limited | Multi Cap | ₹19.64 21 Sep 2026 | −2.2% | 12.0% | ₹20,765 Cr | 0.93% Regular 1.76% | beat peers in 73% of 3-yr windows22 windows — thin record |
| CPSE ETF Nippon Life India Asset Management Limited · Jitendra Tolani, since Feb 2025 | Other ETFs | — | −0.4% | 21.2% | ₹20,294 Cr | 0.08% Regular 0.00% | beat peers in 57% of 3-yr windows83 windows |
| Invesco India Contra Fund Invesco Asset Management (India) Private Limited · Taher Badshah, since ≥ Jul 2026 | Contra | ₹158.15 21 Sep 2026 | −1.5% | 14.5% | ₹20,005 Cr | 0.77% Regular 1.86% | beat peers in 58% of 3-yr windows109 windows |
| Mirae Asset Midcap Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Ankit Jain, since Jul 2019 | Mid Cap | ₹43.98 21 Sep 2026 | 9.1% | 16.4% | ₹20,000 Cr | 0.94% Regular 2.02% | beat peers in 41% of 3-yr windows51 windows |
| Bandhan Large & Mid Cap Fund Bandhan AMC Limited · Manish Gunwani, since ≥ Feb 2023 | Large & Mid Cap | ₹166.08 21 Sep 2026 | 4.1% | 18.2% | ₹19,777 Cr | 1.16% Regular 2.29% | beat peers in 63% of 3-yr windows109 windows |
| Franklin India Flexi Cap Fund Franklin Templeton Asset Management (India) Private Limited | Flexi Cap | ₹1,766.35 21 Sep 2026 | −3.8% | 11.2% | ₹19,599 Cr | 1.00% Regular 1.77% | beat peers in 62% of 3-yr windows109 windows |
| Axis Money Market Fund Axis Asset Management Co. Ltd. | Money Market | ₹1,565.05 21 Sep 2026 | 6.6% | 7.5% | ₹19,509 Cr | 0.18% Regular 0.35% | beat peers in 100% of 3-yr windows50 windows |
| ICICI Prudential Short Term Fund ICICI Prudential Asset Management Company Limited · Manish Banthia, since Nov 2009 | Short Duration | ₹70.84 21 Sep 2026 | 6.3% | 7.8% | ₹19,409 Cr | 0.45% Regular 1.05% | beat peers in 100% of 3-yr windows109 windows |
| ICICI Prudential Short Term Fund - Div. Option ICICI Prudential Asset Management Company Limited · Manish Banthia, since Nov 2009 | Short Duration | — | −0.2% | −0.1% | ₹19,409 Cr | 0.38% Regular 0.89% | beat peers in 0% of 3-yr windows109 windows |
| Motilal Oswal Large and Midcap Fund Motilal Oswal Asset Management Company Limited · Rakesh Shetty, since Nov 2025 | Large & Mid Cap | ₹41.11 21 Sep 2026 | 7.3% | 22.5% | ₹19,374 Cr | 0.91% Regular 1.81% | beat peers in 94% of 3-yr windows48 windows |
| ICICI Prudential Multi Cap Fund ICICI Prudential Asset Management Company Limited · Lalit Kumar, since Aug 2025 | Multi Cap | ₹956.43 21 Sep 2026 | 6.8% | 15.9% | ₹19,305 Cr | 1.02% Regular 1.76% | beat peers in 49% of 3-yr windows109 windows |
| HSBC Small Cap Fund HSBC Asset Management (India) Private Ltd. · Venugopal Manghat, since Dec 2019 | Small Cap | ₹103.24 21 Sep 2026 | 12.5% | 15.6% | ₹19,076 Cr | 0.77% Regular 1.78% | beat peers in 0% of 3-yr windows11 windows — thin record |
| BANDHAN LIQUID Fund Bandhan AMC Limited · Harshal Joshi, since Sep 2024 | Liquid | ₹3,435.19 21 Sep 2026 | 6.5% | 6.9% | ₹19,031 Cr | 0.07% Regular 0.23% | beat peers in 28% of 3-yr windows109 windows |
| ICICI Prudential Gold ETF ICICI Prudential Asset Management Company Limited · Gaurav Chikane, since Aug 2021 | Gold ETF | — | 35.6% | 36.0% | ₹18,949 Cr | 0.00% Regular 0.49% | beat peers in 8% of 3-yr windows109 windows |
| Aditya Birla Sun Life Ultra Short Term Fund Aditya Birla Sun Life AMC Limited · Monika Gandhi, since ≥ Apr 2026 | Ultra Short Term | ₹604.92 21 Sep 2026 | 6.7% | 7.5% | ₹18,450 Cr | 0.32% Regular 0.58% | beat peers in 100% of 3-yr windows109 windows |
| DSP Large & Mid Cap Fund DSP Asset Managers Private Limited · Rohit Singhania, since ≥ Jul 2025 | Large & Mid Cap | ₹686.95 21 Sep 2026 | −0.9% | 13.6% | ₹18,371 Cr | 0.79% Regular 1.84% | beat peers in 53% of 3-yr windows109 windows |
| SBI MULTI ASSET ALLOCATION FUND SBI Funds Management Limited · Dinesh Balachandran, since ≥ Jun 2026 | Multi Asset Allocation | ₹74.71 21 Sep 2026 | 10.2% | 15.2% | ₹18,225 Cr | 0.68% Regular 1.41% | beat peers in 23% of 3-yr windows43 windows |
| ICICI Prudential Focused Fund ICICI Prudential Asset Management Company Limited · Vaibhav Dusad, since Aug 2022 | Focused | ₹108.16 21 Sep 2026 | −0.3% | 16.9% | ₹17,956 Cr | 1.14% Regular 2.15% | beat peers in 56% of 3-yr windows109 windows |
| HDFC Ultra Short to Short Term Fund HDFC Asset Management Company Limited | Ultra Short to Short Term | ₹67.65 21 Sep 2026 | 6.4% | 7.4% | ₹17,888 Cr | 0.46% Regular 1.05% | beat peers in 90% of 3-yr windows109 windows |
| SBI GOLD FUND SBI Funds Management Limited · Viral Chhadva, since Feb 2026 | FoF Domestic | ₹46.37 21 Sep 2026 | 35.0% | 35.7% | ₹17,664 Cr | 0.24% Regular 0.42% | beat peers in 56% of 3-yr windows109 windows |
| Kotak Small Cap Fund Kotak Mahindra Asset Management Company Limited. | Small Cap | ₹328.51 21 Sep 2026 | 6.2% | 13.2% | ₹17,608 Cr | 0.65% Regular 1.73% | beat peers in 59% of 3-yr windows109 windows |
| ICICI Prudential Nifty 50 Index Fund ICICI Prudential Asset Management Company Limited · Nishit Patel, since Jan 2021 | Index Funds | ₹247.86 21 Sep 2026 | −6.3% | 6.8% | ₹17,420 Cr | 0.24% Regular 0.45% | beat peers in 46% of 3-yr windows109 windows |
| LIC MF Liquid Fund LIC Mutual Fund Asset Management Limited · Aakash Dhulia, since ≥ Feb 2026 | Liquid | ₹5,164.39 21 Sep 2026 | 6.5% | 6.9% | ₹17,272 Cr | 0.13% Regular 0.20% | beat peers in 77% of 3-yr windows109 windows |
| HDFC Ultra Short Term Fund HDFC Asset Management Company Limited | Ultra Short Duration | ₹16.72 21 Sep 2026 | 6.5% | 7.2% | ₹17,243 Cr | 0.39% Regular 0.75% | beat peers in 34% of 3-yr windows61 windows |
| HSBC Midcap Fund HSBC Asset Management (India) Private Ltd. · Cheenu Gupta, since Nov 2022 | Mid Cap | ₹541.39 21 Sep 2026 | 19.4% | 24.8% | ₹17,188 Cr | 1.15% Regular 2.21% | beat peers in 100% of 3-yr windows11 windows — thin record |
| Kotak Balanced Advantage Fund Kotak Mahindra Asset Management Company Limited. | Dynamic Asset Allocation or Balanced Advantage | ₹23.00 21 Sep 2026 | 2.3% | 9.7% | ₹17,125 Cr | 0.83% Regular 1.89% | beat peers in 32% of 3-yr windows62 windows |
| Canara Robeco Large Cap Fund Canara Robeco Asset Management Company Limited · Shridatta Bhandwaldar, since ≥ Aug 2025 | Large Cap | ₹70.86 21 Sep 2026 | −4.0% | 10.4% | ₹17,092 Cr | 0.63% Regular 1.76% | beat peers in 72% of 3-yr windows109 windows |
| DSP ELSS Tax Saver Fund DSP Asset Managers Private Limited · Rohit Singhania, since ≥ Jul 2025 | ELSS | ₹152.26 21 Sep 2026 | −2.0% | 13.1% | ₹16,741 Cr | 0.91% Regular 1.80% | beat peers in 100% of 3-yr windows109 windows |
| Nippon India Arbitrage Fund Nippon Life India Asset Management Limited · Rohit Hashmukh Shah, since Apr 2024 | Arbitrage | ₹30.99 21 Sep 2026 | 6.8% | 7.3% | ₹16,560 Cr | 1.34% Regular 2.03% | beat peers in 100% of 3-yr windows109 windows |
| UTI - Money Market Fund UTI Asset Mgmt. Co. Ltd. · Amit Sharma, since Jul 2017 | Money Market | ₹3,379.51 21 Sep 2026 | 6.5% | 7.4% | ₹16,532 Cr | 0.17% Regular 0.24% | beat peers in 100% of 3-yr windows109 windows |
| HDFC Floating Interest Rates Fund HDFC Asset Management Company Limited | Floating Interest Rates | ₹54.93 21 Sep 2026 | 6.1% | 7.5% | ₹16,389 Cr | 0.27% Regular 0.50% | beat peers in 62% of 3-yr windows109 windows |
| Edelweiss Mid Cap Fund Edelweiss Asset Management Limited | Mid Cap | ₹127.92 21 Sep 2026 | 7.1% | 21.5% | ₹16,310 Cr | 0.68% Regular 1.86% | beat peers in 99% of 3-yr windows83 windows |
| Kotak Corporate Bond Fund Kotak Mahindra Asset Management Company Limited. | Corporate Bond | ₹4,205.97 21 Sep 2026 | 5.2% | 7.4% | ₹16,128 Cr | 0.36% Regular 0.69% | beat peers in 68% of 3-yr windows104 windows |
| ICICI Prudential Business Cycle Fund ICICI Prudential Asset Management Company Limited · Manish Banthia, since Jan 2021 | Sectoral/ Thematic | ₹25.57 18 Sep 2026 | −3.9% | 14.8% | ₹16,090 Cr | 1.01% Regular 1.83% | beat peers in 100% of 3-yr windows33 windows — thin record |
| HDFC ELSS - Tax Saver Fund HDFC Asset Management Company Limited | ELSS | ₹1,466.86 21 Sep 2026 | −5.9% | 12.8% | ₹16,088 Cr | 1.21% Regular 1.77% | beat peers in 50% of 3-yr windows109 windows |
| ICICI Prudential Equity Savings Fund ICICI Prudential Asset Management Company Limited · Manish Banthia, since Dec 2014 | Equity Savings | ₹25.15 21 Sep 2026 | 2.6% | 6.8% | ₹15,983 Cr | 1.13% Regular 1.60% | beat peers in 42% of 3-yr windows106 windows |
| Kotak Ultra Short Term Fund Kotak Mahindra Asset Management Company Limited. | Ultra Short Term | ₹48.57 21 Sep 2026 | 6.6% | 7.2% | ₹15,925 Cr | 0.36% Regular 0.82% | beat peers in 69% of 3-yr windows109 windows |
| ICICI Prudential Ultra Short term Fund ICICI Prudential Asset Management Company Limited · Manish Banthia, since Nov 2016 | Ultra Short Duration | ₹32.46 21 Sep 2026 | 6.7% | 7.4% | ₹15,801 Cr | 0.40% Regular 0.80% | beat peers in 100% of 3-yr windows109 windows |
| Nippon India Multi Asset Allocation Fund Nippon Life India Asset Management Limited · Kinjal Desai, since Aug 2020 | Multi Asset Allocation | ₹27.11 18 Sep 2026 | 11.5% | 19.4% | ₹15,774 Cr | 0.47% Regular 1.44% | beat peers in 76% of 3-yr windows38 windows |
| Axis Large & Mid Cap Fund Axis Asset Management Co. Ltd. | Large & Mid Cap | ₹38.79 18 Sep 2026 | 4.9% | 15.9% | ₹15,696 Cr | 0.83% Regular 1.88% | beat peers in 47% of 3-yr windows60 windows |
| Kotak Short Term Fund Kotak Mahindra Asset Management Company Limited. | Short Term | ₹61.41 21 Sep 2026 | 5.5% | 7.4% | ₹15,682 Cr | 0.38% Regular 1.12% | beat peers in 100% of 3-yr windows109 windows |
| HSBC Value Fund HSBC Asset Management (India) Private Ltd. · Venugopal Manghat, since Nov 2012 | Value | ₹126.85 21 Sep 2026 | 2.4% | 15.9% | ₹15,373 Cr | 0.89% Regular 1.85% | beat peers in 100% of 3-yr windows11 windows — thin record |
| HDFC Short Term Fund HDFC Asset Management Company Limited | Short Term | ₹35.43 21 Sep 2026 | 5.7% | 7.5% | ₹15,058 Cr | 0.40% Regular 0.72% | beat peers in 76% of 3-yr windows109 windows |
| Edelweiss Arbitrage Fund Edelweiss Asset Management Limited | Arbitrage | ₹22.47 21 Sep 2026 | 6.7% | 7.4% | ₹14,863 Cr | 1.58% Regular 2.25% | beat peers in 100% of 3-yr windows109 windows |
| ICICI PRUDENTIAL SILVER ETF ICICI Prudential Asset Management Company Limited · Gaurav Chikane, since Jan 2022 | Other ETFs | — | 75.4% | 46.8% | ₹14,846 Cr | 0.00% Regular 0.40% | beat peers in 86% of 3-yr windows21 windows — thin record |
| ICICI Prudential Overnight Fund ICICI Prudential Asset Management Company Limited · Darshil Dedhia, since Jun 2023 | Overnight | ₹1,486.79 21 Sep 2026 | 5.3% | 6.1% | ₹14,826 Cr | 0.09% Regular 0.15% | beat peers in 63% of 3-yr windows59 windows |
| Franklin India Small Cap Fund Franklin Templeton Asset Management (India) Private Limited | Small Cap | ₹203.42 21 Sep 2026 | 4.8% | 13.7% | ₹14,802 Cr | 1.07% Regular 1.85% | beat peers in 50% of 3-yr windows109 windows |
| Nippon India ELSS Tax Saver Fund Nippon Life India Asset Management Limited · Rupesh Patel, since Jul 2021 | ELSS | ₹142.49 21 Sep 2026 | −0.5% | 12.2% | ₹14,729 Cr | 1.12% Regular 1.79% | beat peers in 42% of 3-yr windows109 windows |
| Canara Robeco Small Cap Fund Canara Robeco Asset Management Company Limited · Pranav Gokhale, since ≥ Aug 2025 | Small Cap | ₹45.95 21 Sep 2026 | 5.5% | 13.4% | ₹14,661 Cr | 0.68% Regular 1.84% | beat peers in 55% of 3-yr windows56 windows |
NAV is the growth class, Direct plan where one exists; returns are CAGR to the build's NAV date. How often it beat its category is the share of rolling three-year stretches in which the fund beat its category median; a full record needs 36 windows, and a thinner one is greyed. Funds without that measurement sort last, never first; a fund with no NAV in the last 45 days — wound up, merged or dormant — sorts last of all and is marked. On a phone the table keeps three columns — the fund, its size and the measure you ordered by; category, NAV, both returns and the expense ratio are dropped rather than pushed off the right-hand edge, because an ordering you cannot see is worth nothing.