Funds
Every scheme with a disclosed portfolio: its NAV, returns, size and cost, and every measure we derive from the disclosures — each one something you can order the list by, and each one shown in its own units when you do.
725 funds
ordered by size · showing 451–500
| Fund | Category | NAV | 1 yr | 3 yrs p.a. | Assets | Expense, Direct | How often it beat its category |
|---|---|---|---|---|---|---|---|
| HDFC MNC Fund HDFC Asset Management Company Limited | Sectoral/ Thematic | ₹14.45 21 Sep 2026 | 1.4% | 7.7% | ₹565 Cr | 1.87% Regular 2.90% | beat peers in 0% of 3-yr windows7 windows — thin record |
| Baroda BNP Paribas Business Cycle Fund Baroda BNP Paribas Asset Management India Private Limited · Jitendra Sriram, since ≥ Oct 2023 | Sectoral/ Thematic | ₹17.12 21 Sep 2026 | 3.2% | 13.3% | ₹561 Cr | 1.04% Regular 2.49% | beat peers in 4% of 3-yr windows25 windows — thin record |
| PGIM India Large Cap Fund PGIM India Asset Management Private Limite | Large Cap | ₹393.06 21 Sep 2026 | −4.4% | 7.7% | ₹539 Cr | 1.08% Regular 2.61% | beat peers in 23% of 3-yr windows91 windows |
| Kotak Healthcare Fund Kotak Mahindra Asset Management Company Limited. | Sectoral/ Thematic | ₹18.10 21 Sep 2026 | 28.8% | — | ₹536 Cr | 1.04% Regular 2.56% | not measured |
| Baroda BNP Paribas Health and Wellness Fund Baroda BNP Paribas Asset Management India Private Limited · Sanjay Chawla, since Jul 2025 | Sectoral/ Thematic | ₹11.14 21 Sep 2026 | 13.2% | — | ₹528 Cr | 1.51% Regular 2.74% | not measured |
| Kotak Technology Fund Kotak Mahindra Asset Management Company Limited. | Sectoral/ Thematic | ₹10.67 18 Sep 2026 | −11.1% | — | ₹525 Cr | 1.12% Regular 2.57% | not measured |
| BANK OF INDIA LARGE & MID CAP FUND Bank of India Investment Managers Private Limited · Nitin Gosar, since Dec 2024 | Large & Mid Cap | ₹107.90 21 Sep 2026 | 6.5% | 14.2% | ₹524 Cr | 1.44% Regular 2.80% | beat peers in 5% of 3-yr windows109 windows |
| WhiteOak Capital Digital Bharat Fund WhiteOak Capital Asset Management Limited · Dheeresh Pathak, since Oct 2024 | Sectoral/ Thematic | ₹10.45 21 Sep 2026 | −2.3% | — | ₹518 Cr | 1.41% Regular 3.16% | not measured |
| TRUSTMF MID CAP FUND Trust Asset Management Private Limited · Aakash Manghani, since Feb 2026 | Mid Cap | ₹12.37 21 Sep 2026 | — | — | ₹512 Cr | 1.90% Regular 3.53% | not measured |
| Union Business Cycle Fund Union Asset Management Company Private Limited · Harshad Patwardhan, since Nov 2024 | Sectoral/ Thematic | ₹12.07 21 Sep 2026 | 3.7% | — | ₹506 Cr | 1.86% Regular 3.11% | not measured |
| Kotak Quant Fund Kotak Mahindra Asset Management Company Limited. | Sectoral/ Thematic | ₹15.17 21 Sep 2026 | 0.2% | 13.9% | ₹504 Cr | 1.58% Regular 2.26% | beat peers in 100% of 3-yr windows2 windows — thin record |
| WhiteOak Capital ELSS Tax Saver Fund WhiteOak Capital Asset Management Limited · Piyush Baranwal, since ≥ Oct 2023 | ELSS | ₹19.06 21 Sep 2026 | 2.8% | 16.4% | ₹504 Cr | 0.87% Regular 2.59% | beat peers in 100% of 3-yr windows12 windows — thin record |
| Mahindra Manulife Consumption Fund Mahindra Manulife Investment Management Pvt Ltd · Fatema Pacha, since Dec 2020 | Sectoral/ Thematic | ₹24.80 21 Sep 2026 | −6.8% | 10.5% | ₹503 Cr | 1.09% Regular 2.64% | beat peers in 12% of 3-yr windows59 windows |
| Union Active Momentum Fund Union Asset Management Company Private Limited · Gaurav Chopra, since Nov 2024 | Sectoral/ Thematic | ₹10.37 21 Sep 2026 | 19.5% | — | ₹496 Cr | 2.62% Regular 3.99% | not measured |
| Kotak Transportation & Logistics Fund Kotak Mahindra Asset Management Company Limited. | Sectoral/ Thematic | ₹12.40 21 Sep 2026 | 4.4% | — | ₹495 Cr | 1.05% Regular 2.57% | not measured |
| TATA HOUSING OPPORTUNITIES FUND Tata Asset Management Limited · Aditya Bagul, since ≥ Nov 2025 | Sectoral/ Thematic | ₹15.70 21 Sep 2026 | −2.4% | 8.2% | ₹488 Cr | 1.10% Regular 2.65% | beat peers in 0% of 3-yr windows13 windows — thin record |
| Edelweiss Consumption Fund Edelweiss Asset Management Limited | Sectoral/ Thematic | ₹11.17 21 Sep 2026 | −5.0% | — | ₹478 Cr | 0.95% Regular 2.58% | not measured |
| LIC MF Consumption Fund LIC Mutual Fund Asset Management Limited · Sumit Bhatnagar, since ≥ Feb 2026 | Sectoral/ Thematic | ₹9.70 21 Sep 2026 | — | — | ₹473 Cr | 1.21% Regular 2.72% | not measured |
| MahindraManulife Banking & Financial Services Fund Mahindra Manulife Investment Management Pvt Ltd · Chetan Sanjay Gindodia, since Jul 2025 | Sectoral/ Thematic | ₹10.88 21 Sep 2026 | 8.6% | — | ₹470 Cr | 1.16% Regular 2.79% | not measured |
| Bank of India Business Cycle Fund Bank of India Investment Managers Private Limited · Alok Singh, since Sep 2024 | Sectoral/ Thematic | ₹9.89 21 Sep 2026 | 4.0% | — | ₹465 Cr | 1.36% Regular 2.64% | not measured |
| Bajaj Finserv Banking and Financial Services Fund Bajaj Finserv Asset Management Limited · Kishore Agarwal, since ≥ Jun 2026 | Sectoral/ Thematic | ₹9.84 21 Sep 2026 | — | — | ₹464 Cr | 1.12% Regular 2.81% | not measured |
| ITI ELSS Tax Saver Fund ITI Asset Management Limited · Alok Ranjan, since Apr 2026 | ELSS | ₹28.75 21 Sep 2026 | 3.1% | 17.4% | ₹463 Cr | 0.90% Regular 2.57% | beat peers in 65% of 3-yr windows48 windows |
| JM Large & Mid Cap Fund JM Financial Asset Management Limited · Asit Bhandarkar, since Jul 2025 | Large & Mid Cap | ₹10.83 21 Sep 2026 | 4.4% | — | ₹459 Cr | 0.66% Regular 2.10% | not measured |
| Mirae Asset Infrastructure Fund Mirae Asset Investment Managers (India) Pvt. Ltd · Bharti Sawant, since Dec 2025 | Sectoral/ Thematic | ₹11.49 21 Sep 2026 | — | — | ₹454 Cr | 0.84% Regular 2.66% | not measured |
| quant PSU Fund quant Money Managers Limited · Ankit Pande, since ≥ Apr 2024 | Sectoral/ Thematic | ₹10.82 21 Sep 2026 | 4.2% | — | ₹450 Cr | 2.22% Regular 3.56% | not measured |
| LIC MF Unit Linked Insurance Scheme (ULIS) LIC Mutual Fund Asset Management Limited · Pratik Shroff, since ≥ Feb 2026 | ELSS | — | −0.2% | 7.9% | ₹445 Cr | 1.82% Regular 2.81% | beat peers in 17% of 3-yr windows109 windows |
| Union Focused Fund Union Asset Management Company Private Limited · Vinod Malviya, since Nov 2024 | Focused | ₹29.21 21 Sep 2026 | 5.0% | 11.6% | ₹444 Cr | 1.57% Regular 2.57% | beat peers in 14% of 3-yr windows50 windows |
| Nippon India Active Momentum Fund Nippon Life India Asset Management Limited · Shirish Guthe, since Feb 2026 | Sectoral/ Thematic | ₹13.08 21 Sep 2026 | 10.3% | — | ₹440 Cr | 1.28% Regular 2.27% | not measured |
| Union Largecap Fund Union Asset Management Company Private Limited · Sanjay Bembalkar, since Jun 2021 | Large Cap | ₹24.35 21 Sep 2026 | −4.0% | 7.8% | ₹437 Cr | 1.68% Regular 2.58% | beat peers in 19% of 3-yr windows77 windows |
| Edelweiss ELSS Tax Saver Fund Edelweiss Asset Management Limited | ELSS | ₹137.20 21 Sep 2026 | 4.3% | 13.8% | ₹435 Cr | 0.93% Regular 2.57% | beat peers in 34% of 3-yr windows109 windows |
| Baroda BNP Paribas Banking and Financial Services Fund Baroda BNP Paribas Asset Management India Private Limited · Sanjay Chawla, since Nov 2025 | Sectoral/ Thematic | ₹56.02 21 Sep 2026 | 4.7% | 14.9% | ₹430 Cr | 1.08% Regular 2.68% | beat peers in 30% of 3-yr windows109 windows |
| Nippon India MNC Fund Nippon Life India Asset Management Limited · Dhrumil Shah, since Jul 2025 | Sectoral/ Thematic | ₹10.65 21 Sep 2026 | −0.4% | — | ₹426 Cr | 1.31% Regular 2.53% | not measured |
| Capitalmind Flexi Cap Fund Capitalmind Asset Management Private Limited | Flexi Cap | ₹10.36 21 Sep 2026 | 4.4% | — | ₹426 Cr | 1.72% Regular 3.16% | not measured |
| PGIM India Multi Cap Fund PGIM India Asset Management Private Limite | Multi Cap | ₹11.02 21 Sep 2026 | 7.1% | — | ₹415 Cr | 0.84% Regular 2.55% | not measured |
| JM Large Cap Fund JM Financial Asset Management Limited · Asit Bhandarkar, since Oct 2017 | Large Cap | ₹176.40 21 Sep 2026 | −0.9% | 10.9% | ₹400 Cr | 0.82% Regular 2.10% | beat peers in 47% of 3-yr windows109 windows |
| quant Healthcare Fund quant Money Managers Limited · Ankit Pande, since ≥ Feb 2024 | Sectoral/ Thematic | ₹19.45 21 Sep 2026 | 18.9% | 22.0% | ₹397 Cr | 1.51% Regular 3.13% | beat peers in 100% of 3-yr windows3 windows — thin record |
| Taurus Ethical Fund Taurus Asset Management Company Limited | Sectoral/ Thematic | ₹141.93 21 Sep 2026 | −1.4% | 9.2% | ₹396 Cr | 1.35% Regular 2.73% | beat peers in 34% of 3-yr windows109 windows |
| Union Value Fund Union Asset Management Company Private Limited · Gaurav Chopra, since Nov 2024 | Value | ₹30.30 21 Sep 2026 | −0.2% | 12.0% | ₹395 Cr | 1.51% Regular 2.71% | beat peers in 31% of 3-yr windows58 windows |
| Motilal Oswal Contra Fund Motilal Oswal Asset Management Company Limited · Bhalchandra Shinde, since May 2026 | Contra | ₹10.64 21 Sep 2026 | — | — | ₹393 Cr | 2.27% Regular 3.94% | not measured |
| Invesco India ESG Integration Strategy Fund Invesco Asset Management (India) Private Limited · Haresh Kapoor, since ≥ Jul 2026 | Sectoral/ Thematic | ₹18.40 21 Sep 2026 | −2.5% | 9.3% | ₹390 Cr | 1.29% Regular 2.57% | beat peers in 0% of 3-yr windows31 windows — thin record |
| LIC MF Mid Cap Fund LIC Mutual Fund Asset Management Limited · Manoj Bajpai, since Jun 2026 | Mid Cap | ₹34.93 21 Sep 2026 | 5.9% | 16.7% | ₹388 Cr | 1.77% Regular 2.86% | beat peers in 0% of 3-yr windows3 windows — thin record |
| ITI Banking and Financial Services Fund ITI Asset Management Limited · Nilay Dalal, since May 2023 | Sectoral/ Thematic | ₹17.26 21 Sep 2026 | 7.2% | 12.2% | ₹387 Cr | 1.08% Regular 2.78% | beat peers in 0% of 3-yr windows22 windows — thin record |
| Bank of India Consumption Fund Bank of India Investment Managers Private Limited · Nitin Gosar, since Dec 2024 | Sectoral/ Thematic | ₹11.24 21 Sep 2026 | −1.7% | — | ₹375 Cr | 1.52% Regular 2.72% | not measured |
| ITI Bharat Consumption Fund ITI Asset Management Limited · Dhimant Shah, since ≥ Apr 2026 | Sectoral/ Thematic | ₹12.01 21 Sep 2026 | 0.6% | — | ₹374 Cr | 0.96% Regular 2.57% | not measured |
| ITI Large Cap Fund ITI Asset Management Limited · Alok Ranjan, since Nov 2024 | Large Cap | ₹19.66 21 Sep 2026 | 0.8% | 11.2% | ₹369 Cr | 0.95% Regular 2.63% | beat peers in 32% of 3-yr windows34 windows — thin record |
| ITI Value Fund ITI Asset Management Limited · Dhimant Shah, since ≥ Apr 2026 | Value | ₹18.76 21 Sep 2026 | 3.4% | 13.6% | ₹364 Cr | 1.42% Regular 3.11% | beat peers in 71% of 3-yr windows28 windows — thin record |
| quant Commodities Fund quant Money Managers Limited · Ankit Pande, since ≥ Feb 2024 | Sectoral/ Thematic | ₹14.81 21 Sep 2026 | 6.5% | — | ₹360 Cr | 1.78% Regular 3.26% | not measured |
| SBI Long Term Advantage Fund - Series V SBI Funds Management Limited | ELSS | ₹33.59 21 Sep 2026 | 1.7% | 20.7% | ₹355 Cr | 1.28% Regular 1.38% | beat peers in 64% of 3-yr windows66 windows |
| Bajaj Finserv Healthcare Fund Bajaj Finserv Asset Management Limited · Bharat Hegde, since ≥ Jun 2026 | Sectoral/ Thematic | ₹12.32 21 Sep 2026 | 23.4% | — | ₹349 Cr | 0.90% Regular 2.59% | not measured |
| Taurus Flexi Cap Fund Taurus Asset Management Company Limited | Flexi Cap | ₹254.23 21 Sep 2026 | 7.6% | 11.8% | ₹342 Cr | 2.69% Regular 2.74% | beat peers in 0% of 3-yr windows109 windows |
NAV is the growth class, Direct plan where one exists; returns are CAGR to the build's NAV date. How often it beat its category is the share of rolling three-year stretches in which the fund beat its category median; a full record needs 36 windows, and a thinner one is greyed. Funds without that measurement sort last, never first; a fund with no NAV in the last 45 days — wound up, merged or dormant — sorts last of all and is marked. On a phone the table keeps three columns — the fund, its size and the measure you ordered by; category, NAV, both returns and the expense ratio are dropped rather than pushed off the right-hand edge, because an ordering you cannot see is worth nothing.