Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Groww Nifty PSU Bank ETF | Nippon India ETF Nifty 50 BeES | |
|---|---|---|
| Groww Nifty PSU Bank ETF | itself | 4% |
| Nippon India ETF Nifty 50 BeES | 4% | itself |
Most alike: Groww Nifty PSU Bank ETF and Nippon India ETF Nifty 50 BeES share 4% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Groww Nifty PSU Bank ETF | Nippon India ETF Nifty 50 BeES |
|---|---|---|
| Category | Other ETFs | Other ETFs |
| Share of three-year stretches it beat its category P4 | not measured | 10% of 83 |
| Regular plan costs more than Direct by, a year P5 | not measured | not measured |
| Portfolio turned over a year P1 | 24% | 32% |
| Run by P7 | Aakash Chauhan · 6 mo | Himanshu Mange · 2.7 yrs |
| 1-year return | — | −6.1% |
| 3 years p.a. | — | 7.0% |
| 5 years p.a. | — | 7.1% |
| Deepest fall (max drawdown) | −12.2% | −15.4% |
| Assets (AUM) | ₹6 Cr | ₹64,129 Cr |
| Disclosed history | 6 mo | 9.8 yrs |
| Holdings · top ten weight | 13 · 99% | 53 · 53% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.