Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Helios Mid Cap | Nippon India Growth Mid Cap | |
|---|---|---|
| Helios Mid Cap | itself | 20% |
| Nippon India Growth Mid Cap | 20% | itself |
Most alike: Helios Mid Cap Fund and Nippon India Growth Mid Cap Fund share 20% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Helios Mid Cap | Nippon India Growth Mid Cap |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Share of three-year stretches it beat its category P4 | not measured | 87% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.77% | 0.86% |
| Portfolio turned over a year P1 | 136% | 52% |
| Run by P7 | Alok Bahl · 1.5 yrs | Rupesh Patel · 3.6 yrs |
| 1-year return | 12.6% | 7.0% |
| 3 years p.a. | — | 18.6% |
| 5 years p.a. | — | 18.0% |
| Deepest fall (max drawdown) | −16.7% | −19.9% |
| Assets (AUM) | ₹1,880 Cr | ₹48,143 Cr |
| Disclosed history | 1.5 yrs | 14 yrs |
| Holdings · top ten weight | 74 · 26% | 105 · 25% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.