Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| PGIM India Multi Cap | Nippon India Multi Cap | |
|---|---|---|
| PGIM India Multi Cap | itself | 0% |
| Nippon India Multi Cap | 0% | itself |
Most alike: PGIM India Multi Cap Fund and Nippon India Multi Cap Fund share 0% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | PGIM India Multi Cap | Nippon India Multi Cap |
|---|---|---|
| Category | Multi Cap | Multi Cap |
| Share of three-year stretches it beat its category P4 | not measured | 50% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.72% | 0.84% |
| Portfolio turned over a year P1 | not measured | 66% |
| Run by P7 | not known | Sailesh Raj Bhan · 21 yrs |
| 1-year return | 7.1% | −1.4% |
| 3 years p.a. | — | 13.5% |
| 5 years p.a. | — | 16.4% |
| Deepest fall (max drawdown) | −18.1% | −18.6% |
| Assets (AUM) | ₹415 Cr | ₹53,760 Cr |
| Disclosed history | — | 14 yrs |
| Holdings · top ten weight | — · — | 123 · 29% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.