Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
4 of 6 chosen
Add another Small Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HSBC Small Cap | Nippon India Large Cap | Axis Small Cap | SBI SMALL CAP |
|---|---|---|---|---|
| HSBC Small CapSmall Cap | itself | HSBC Small Cap and Nippon India Large Cap share 2% of their portfolios | HSBC Small Cap and Axis Small Cap share 28% of their portfolios | HSBC Small Cap and SBI SMALL CAP share 17% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and HSBC Small Cap share 2% of their portfolios | itself | Nippon India Large Cap and Axis Small Cap share 5% of their portfolios | Nippon India Large Cap and SBI SMALL CAP share 2% of their portfolios |
| Axis Small CapSmall Cap | Axis Small Cap and HSBC Small Cap share 28% of their portfolios | Axis Small Cap and Nippon India Large Cap share 5% of their portfolios | itself | Axis Small Cap and SBI SMALL CAP share 18% of their portfolios |
| SBI SMALL CAPSmall Cap | SBI SMALL CAP and HSBC Small Cap share 17% of their portfolios | SBI SMALL CAP and Nippon India Large Cap share 2% of their portfolios | SBI SMALL CAP and Axis Small Cap share 18% of their portfolios | itself |
Closest pair: HSBC Small Cap Fund and Axis Small Cap Fund share 28% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HSBC Small Cap | Nippon India Large Cap | Axis Small Cap | SBI SMALL CAP |
|---|---|---|---|---|
| Category | Small Cap | Large Cap | Small Cap | Small Cap |
| Fund house | HSBC Asset Management (India) Private Ltd. | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 0% of 11 | 73% of 109 | 42% of 109 | 49% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.21% points | 1.01% points | 1.44% points | 1.31% points |
| Portfolio turned over a year P1 | 83% | 57% | 63% | 54% |
| Run by P7 | Venugopal Manghat · 6.7 yrs | Sailesh Raj Bhan · 19 yrs | not known | R Srinivasan · ≥ 3 mo |
| 1-year return | 12.5% | −4.7% | 10.0% | 6.6% |
| 3 years p.a. | 15.6% | 11.1% | 16.2% | 12.3% |
| 5 years p.a. | — | 12.8% | 16.4% | 14.2% |
| Deepest fall (max drawdown) | −27.2% | −15.4% | −19.4% | −22.4% |
| Assets (AUM) | ₹19,076 Cr | ₹52,344 Cr | ₹27,535 Cr | ₹39,942 Cr |
| Disclosed history | 3.8 yrs | 13 yrs | 5.9 yrs | 5.8 yrs |
| Holdings · top ten weight | 115 · 20% | 69 · 45% | 132 · 25% | 73 · 37% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.