Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Union Retirement | HDFC Retirement Fund - Equity Plan | |
|---|---|---|
| Union Retirement | itself | 30% |
| HDFC Retirement Fund - Equity Plan | 30% | itself |
Most alike: Union Retirement Fund and HDFC Retirement Fund - Equity Plan share 30% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Union Retirement | HDFC Retirement Fund - Equity Plan |
|---|---|---|
| Category | Retirement | Retirement |
| Share of three-year stretches it beat its category P4 | 100% of 13 | 85% of 92 |
| Regular plan costs more than Direct by, a year P5 | 1.59% | 1.50% |
| Portfolio turned over a year P1 | 80% | not measured |
| Run by P7 | Pratik Dharmshi · 1.7 yrs | not known |
| 1-year return | 3.9% | −5.3% |
| 3 years p.a. | 13.3% | 9.4% |
| 5 years p.a. | — | 12.0% |
| Deepest fall (max drawdown) | −17.8% | −16.1% |
| Assets (AUM) | ₹209 Cr | ₹7,026 Cr |
| Disclosed history | 2.2 yrs | 1 mo |
| Holdings · top ten weight | 80 · 28% | 74 · 44% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.