Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| BANDHAN MID CAP | Nippon India Growth Mid Cap | |
|---|---|---|
| BANDHAN MID CAP | itself | 40% |
| Nippon India Growth Mid Cap | 40% | itself |
Most alike: BANDHAN MID CAP FUND and Nippon India Growth Mid Cap Fund share 40% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | BANDHAN MID CAP | Nippon India Growth Mid Cap |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Share of three-year stretches it beat its category P4 | 36% of 14 | 87% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.81% | 0.86% |
| Portfolio turned over a year P1 | 72% | 52% |
| Run by P7 | Harshal Joshi · ≥ 3.5 yrs | Rupesh Patel · 3.6 yrs |
| 1-year return | 10.1% | 7.0% |
| 3 years p.a. | 19.0% | 18.6% |
| 5 years p.a. | — | 18.0% |
| Deepest fall (max drawdown) | −22.7% | −19.9% |
| Assets (AUM) | ₹2,403 Cr | ₹48,143 Cr |
| Disclosed history | 3.4 yrs | 14 yrs |
| Holdings · top ten weight | 91 · 27% | 105 · 25% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.