Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Baroda BNP Paribas Flexi Cap | Parag Parikh Flexi Cap | |
|---|---|---|
| Baroda BNP Paribas Flexi Cap | itself | 16% |
| Parag Parikh Flexi Cap | 16% | itself |
Most alike: Baroda BNP Paribas Flexi Cap Fund and Parag Parikh Flexi Cap Fund share 16% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Baroda BNP Paribas Flexi Cap | Parag Parikh Flexi Cap |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 14% of 14 | 91% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.52% | 0.84% |
| Portfolio turned over a year P1 | 108% | 29% |
| Run by P7 | Sanjay Chawla · ≥ 1.7 yrs | Rajeev Thakkar · 13 yrs |
| 1-year return | 2.9% | −5.1% |
| 3 years p.a. | 12.6% | 12.8% |
| 5 years p.a. | — | 11.5% |
| Deepest fall (max drawdown) | −20.4% | −11.0% |
| Assets (AUM) | ₹1,251 Cr | ₹1.46 lakh Cr |
| Disclosed history | 3.3 yrs | 5.0 yrs |
| Holdings · top ten weight | 55 · 31% | 116 · 52% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.