Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Small Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | BANDHAN Small Cap | ICICI Prudential Multi Cap | SBI MultiCap | Kotak Multi Cap |
|---|---|---|---|---|
| BANDHAN Small CapSmall Cap | itself | BANDHAN Small Cap and ICICI Prudential Multi Cap share 9% of their portfolios | BANDHAN Small Cap and SBI MultiCap share 6% of their portfolios | BANDHAN Small Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and BANDHAN Small Cap share 9% of their portfolios | itself | ICICI Prudential Multi Cap and SBI MultiCap share 15% of their portfolios | ICICI Prudential Multi Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| SBI MultiCapMulti Cap | SBI MultiCap and BANDHAN Small Cap share 6% of their portfolios | SBI MultiCap and ICICI Prudential Multi Cap share 15% of their portfolios | itself | SBI MultiCap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and BANDHAN Small Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and ICICI Prudential Multi Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and SBI MultiCap: no portfolio disclosed for Kotak Multi Cap | itself |
Closest pair: ICICI Prudential Multi Cap Fund and SBI MultiCap Fund share 15% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Multi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | BANDHAN Small Cap | ICICI Prudential Multi Cap | SBI MultiCap | Kotak Multi Cap |
|---|---|---|---|---|
| Category | Small Cap | Multi Cap | Multi Cap | Multi Cap |
| Fund house | Bandhan AMC Limited | ICICI Prudential Asset Management Company Limited | SBI Funds Management Limited | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 75% of 44 | 49% of 109 | 0% of 19 | 100% of 24 |
| Regular plan costs more than Direct by, a year P5 | 2.00% points | 1.03% points | 1.00% points | 1.62% points |
| Portfolio turned over a year P1 | 68% | 108% | 85% | not measured |
| Run by P7 | Kirthi Jain · ≥ 2.8 yrs | Lalit Kumar · 1.1 yrs | Bectors Food · ≥ 3 mo | not known |
| 1-year return | 10.4% | 6.8% | −0.6% | 4.2% |
| 3 years p.a. | 25.3% | 15.9% | 13.3% | 17.3% |
| 5 years p.a. | 20.0% | 15.0% | — | — |
| Deepest fall (max drawdown) | −22.8% | −17.3% | −15.1% | −21.0% |
| Assets (AUM) | ₹31,103 Cr | ₹19,305 Cr | ₹24,138 Cr | ₹25,937 Cr |
| Disclosed history | 4.3 yrs | 11 yrs | 3.7 yrs | — |
| Holdings · top ten weight | 265 · 30% | 167 · 24% | 72 · 30% | none disclosed |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.