Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Baroda BNP Paribas Equity Savings | UTI - Equity Savings | |
|---|---|---|
| Baroda BNP Paribas Equity Savings | itself | 23% |
| UTI - Equity Savings | 23% | itself |
Most alike: Baroda BNP Paribas Equity Savings Fund and UTI - Equity Savings Fund share 23% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Baroda BNP Paribas Equity Savings | UTI - Equity Savings |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Share of three-year stretches it beat its category P4 | 0% of 51 | 53% of 62 |
| Regular plan costs more than Direct by, a year P5 | 1.18% | 0.99% |
| Portfolio turned over a year P1 | 49% | 41% |
| Run by P7 | Neeraj Saxena · ≥ 1.8 yrs | V Srivatsa · 8.1 yrs |
| 1-year return | 4.8% | 3.2% |
| 3 years p.a. | 9.5% | 8.2% |
| 5 years p.a. | 8.4% | 8.6% |
| Deepest fall (max drawdown) | −5.3% | −4.9% |
| Assets (AUM) | ₹283 Cr | ₹849 Cr |
| Disclosed history | 3.3 yrs | 8.0 yrs |
| Holdings · top ten weight | 99 · 56% | 78 · 48% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.