Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Tata Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 16% of 61 |
| Regular plan costs more than Direct by, a year P5 | 1.66% |
| Portfolio turned over a year P1 | 85% |
| Run by P7 | Aditya Bagul · ≥ 1.5 yrs |
| 1-year return | −5.1% |
| 3 years p.a. | 10.3% |
| 5 years p.a. | 8.9% |
| Deepest fall (max drawdown) | −14.6% |
| Assets (AUM) | ₹3,695 Cr |
| Disclosed history | 5.4 yrs |
| Holdings · top ten weight | 68 · 37% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.