Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Axis Nifty 50 ETF | Aditya Birla Sun Life Nifty 50 ETF | |
|---|---|---|
| Axis Nifty 50 ETF | itself | 100% |
| Aditya Birla Sun Life Nifty 50 ETF | 100% | itself |
Most alike: Axis Nifty 50 ETF and Aditya Birla Sun Life Nifty 50 ETF share 100% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Nifty 50 ETF | Aditya Birla Sun Life Nifty 50 ETF |
|---|---|---|
| Category | Equity ETF | Equity ETF |
| Share of three-year stretches it beat its category P4 | 25% of 75 | 31% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | not measured |
| Portfolio turned over a year P1 | 32% | 32% |
| Run by P7 | not known | Mehul Dama · ≥ 1 mo |
| 1-year return | −6.2% | −6.1% |
| 3 years p.a. | 7.0% | 7.0% |
| 5 years p.a. | 7.1% | −32.6% |
| Deepest fall (max drawdown) | −15.4% | −15.4% |
| Assets (AUM) | ₹1,256 Cr | ₹3,268 Cr |
| Disclosed history | 5.9 yrs | 13 yrs |
| Holdings · top ten weight | 52 · 53% | 52 · 53% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.