Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Nippon India ETF Nifty 50 BeES | SBI BSE SENSEX ETF | |
|---|---|---|
| Nippon India ETF Nifty 50 BeES | itself | 83% |
| SBI BSE SENSEX ETF | 83% | itself |
Most alike: Nippon India ETF Nifty 50 BeES and SBI BSE SENSEX ETF share 83% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India ETF Nifty 50 BeES | SBI BSE SENSEX ETF |
|---|---|---|
| Category | Other ETFs | Other ETFs |
| Share of three-year stretches it beat its category P4 | 10% of 83 | 21% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | not measured |
| Portfolio turned over a year P1 | 32% | 31% |
| Run by P7 | Himanshu Mange · 2.7 yrs | Viral Chhadva · 7 mo |
| 1-year return | −6.1% | −8.0% |
| 3 years p.a. | 7.0% | 5.3% |
| 5 years p.a. | 7.1% | 6.1% |
| Deepest fall (max drawdown) | −15.4% | −16.1% |
| Assets (AUM) | ₹64,129 Cr | ₹1.22 lakh Cr |
| Disclosed history | 9.8 yrs | 5.8 yrs |
| Holdings · top ten weight | 53 · 53% | 32 · 64% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.