Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| BANK OF INDIA AGGRESSIVE HYBRID | HDFC Aggressive Hybrid | |
|---|---|---|
| BANK OF INDIA AGGRESSIVE HYBRID | itself | 3% |
| HDFC Aggressive Hybrid | 3% | itself |
Most alike: BANK OF INDIA AGGRESSIVE HYBRID FUND and HDFC Aggressive Hybrid Fund share 3% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | BANK OF INDIA AGGRESSIVE HYBRID | HDFC Aggressive Hybrid |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Share of three-year stretches it beat its category P4 | 74% of 87 | 28% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.16% | 0.72% |
| Portfolio turned over a year P1 | 86% | not measured |
| Run by P7 | Alok Singh · 9.6 yrs | not known |
| 1-year return | 14.0% | −4.5% |
| 3 years p.a. | 17.8% | 6.5% |
| 5 years p.a. | 15.2% | 8.3% |
| Deepest fall (max drawdown) | −20.0% | −12.6% |
| Assets (AUM) | ₹1,958 Cr | ₹22,488 Cr |
| Disclosed history | 5.9 yrs | 1 mo |
| Holdings · top ten weight | 109 · 25% | 139 · 35% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.