Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| UTI BSE Sensex ETF | UTI Nifty 50 ETF | |
|---|---|---|
| UTI BSE Sensex ETF | itself | 83% |
| UTI Nifty 50 ETF | 83% | itself |
Most alike: UTI BSE Sensex ETF and UTI Nifty 50 ETF share 83% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Side by side
record, cost, returns, drawdown, size
| Measure | UTI BSE Sensex ETF | UTI Nifty 50 ETF |
|---|---|---|
| Category | Equity ETF | Equity ETF |
| Share of three-year stretches it beat its category P4 | 61% of 97 | 58% of 97 |
| Regular plan costs more than Direct by, a year P5 | not measured | not measured |
| Portfolio turned over a year P1 | 30% | 31% |
| Run by P7 | Sharwan Kumar Goyal · 8.2 yrs | Sharwan Kumar Goyal · 8.2 yrs |
| 1-year return | −8.0% | −6.1% |
| 3 years p.a. | 5.3% | −50.3% |
| 5 years p.a. | 6.1% | −32.6% |
| Deepest fall (max drawdown) | −16.1% | −90.4% |
| Assets (AUM) | ₹56,225 Cr | ₹72,214 Cr |
| Disclosed history | 11 yrs | 4.3 yrs |
| Holdings · top ten weight | 31 · 64% | 51 · 53% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.