Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
3 of 6 chosen
Add another Ultra Short to Short Term fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak Ultra Short to Short Term | Aditya Birla Sun Life Ultra short to short term | HDFC Ultra Short to Short Term |
|---|---|---|---|
| Kotak Ultra Short to Short TermUltra Short to Short Term | itself | Kotak Ultra Short to Short Term and Aditya Birla Sun Life Ultra short to short term: no portfolio disclosed for Kotak Ultra Short to Short Term | Kotak Ultra Short to Short Term and HDFC Ultra Short to Short Term: no portfolio disclosed for Kotak Ultra Short to Short Term |
| Aditya Birla Sun Life Ultra short to short termUltra Short to Short Term | Aditya Birla Sun Life Ultra short to short term and Kotak Ultra Short to Short Term: no portfolio disclosed for Aditya Birla Sun Life Ultra short to short term | itself | Aditya Birla Sun Life Ultra short to short term and HDFC Ultra Short to Short Term: no portfolio disclosed for Aditya Birla Sun Life Ultra short to short term |
| HDFC Ultra Short to Short TermUltra Short to Short Term | HDFC Ultra Short to Short Term and Kotak Ultra Short to Short Term: no portfolio disclosed for Kotak Ultra Short to Short Term | HDFC Ultra Short to Short Term and Aditya Birla Sun Life Ultra short to short term: no portfolio disclosed for Aditya Birla Sun Life Ultra short to short term | itself |
2 of these funds have no portfolio on file, so their rows are blank rather than zero — an absence in our data, not a finding about the funds.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak Ultra Short to Short Term | Aditya Birla Sun Life Ultra short to short term | HDFC Ultra Short to Short Term |
|---|---|---|---|
| Category | Ultra Short to Short Term | Ultra Short to Short Term | Ultra Short to Short Term |
| Fund house | Kotak Mahindra Asset Management Company Limited. | Aditya Birla Sun Life AMC Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 100% of 104 | 100% of 109 | 90% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 0.88% points | 0.68% points |
| Portfolio turned over a year P1 | not measured | not measured | not measured |
| Run by P7 | not known | Mohit Sharma · ≥ 6 mo | not known |
| 1-year return | 6.4% | 6.3% | 6.4% |
| 3 years p.a. | 7.5% | 7.4% | 7.4% |
| 5 years p.a. | 6.8% | 6.8% | 6.8% |
| Deepest fall (max drawdown) | −0.2% | −0.2% | −0.3% |
| Assets (AUM) | ₹14,531 Cr | ₹10,225 Cr | ₹17,888 Cr |
| Disclosed history | — | — | 1 mo |
| Holdings · top ten weight | none disclosed | none disclosed | 146 · 32% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.