Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Small Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Small Cap | Axis Small Cap | Tata Value | Quant Small Cap | HSBC Small Cap |
|---|---|---|---|---|---|
| HDFC Small CapSmall Cap | itself | HDFC Small Cap and Axis Small Cap share 11% of their portfolios | HDFC Small Cap and Tata Value share 3% of their portfolios | HDFC Small Cap and Quant Small Cap share 3% of their portfolios | HDFC Small Cap and HSBC Small Cap share 11% of their portfolios |
| Axis Small CapSmall Cap | Axis Small Cap and HDFC Small Cap share 11% of their portfolios | itself | Axis Small Cap and Tata Value share 4% of their portfolios | Axis Small Cap and Quant Small Cap share 4% of their portfolios | Axis Small Cap and HSBC Small Cap share 28% of their portfolios |
| Tata ValueValue | Tata Value and HDFC Small Cap share 3% of their portfolios | Tata Value and Axis Small Cap share 4% of their portfolios | itself | Tata Value and Quant Small Cap share 3% of their portfolios | Tata Value and HSBC Small Cap share 8% of their portfolios |
| Quant Small CapSmall Cap | Quant Small Cap and HDFC Small Cap share 3% of their portfolios | Quant Small Cap and Axis Small Cap share 4% of their portfolios | Quant Small Cap and Tata Value share 3% of their portfolios | itself | Quant Small Cap and HSBC Small Cap share 7% of their portfolios |
| HSBC Small CapSmall Cap | HSBC Small Cap and HDFC Small Cap share 11% of their portfolios | HSBC Small Cap and Axis Small Cap share 28% of their portfolios | HSBC Small Cap and Tata Value share 8% of their portfolios | HSBC Small Cap and Quant Small Cap share 7% of their portfolios | itself |
Closest pair: Axis Small Cap Fund and HSBC Small Cap Fund share 28% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Small Cap | Axis Small Cap | Tata Value | Quant Small Cap | HSBC Small Cap |
|---|---|---|---|---|---|
| Category | Small Cap | Small Cap | Value | Small Cap | Small Cap |
| Fund house | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | Tata Asset Management Limited | quant Money Managers Limited | HSBC Asset Management (India) Private Ltd. |
| Share of three-year stretches it beat its category P4 | 63% of 109 | 42% of 109 | 63% of 109 | 69% of 109 | 0% of 11 |
| Regular plan costs more than Direct by, a year P5 | 1.25% points | 1.44% points | 1.15% points | 0.84% points | 1.21% points |
| Portfolio turned over a year P1 | 46% | 63% | 81% | 75% | 83% |
| Run by P7 | not known | not known | Sonam Udasi · ≥ 9 mo | Ankit Pande · ≥ 2.5 yrs | Venugopal Manghat · 6.7 yrs |
| 1-year return | −2.6% | 10.0% | 0.2% | 12.7% | 12.5% |
| 3 years p.a. | 11.3% | 16.2% | 12.9% | 18.5% | 15.6% |
| 5 years p.a. | 14.8% | 16.4% | 13.3% | 19.2% | — |
| Deepest fall (max drawdown) | −22.6% | −19.4% | −20.9% | −24.4% | −27.2% |
| Assets (AUM) | ₹42,162 Cr | ₹27,535 Cr | ₹8,440 Cr | ₹34,069 Cr | ₹19,076 Cr |
| Disclosed history | 2.4 yrs | 5.9 yrs | 11 yrs | 7.5 yrs | 3.8 yrs |
| Holdings · top ten weight | 87 · 35% | 132 · 25% | 41 · 52% | 120 · 43% | 115 · 20% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.