Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| UTI Banking & PSU Debt | Nippon India Banking and PSU Debt | |
|---|---|---|
| UTI Banking & PSU Debt | itself | 3% |
| Nippon India Banking and PSU Debt | 3% | itself |
Most alike: UTI Banking & PSU Debt Fund and Nippon India Banking and PSU Debt Fund share 3% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | UTI Banking & PSU Debt | Nippon India Banking and PSU Debt |
|---|---|---|
| Category | Banking and PSU Debt | Banking and PSU Debt |
| Share of three-year stretches it beat its category P4 | 62% of 109 | 99% of 101 |
| Regular plan costs more than Direct by, a year P5 | 0.17% | 0.40% |
| Portfolio turned over a year P1 | not measured | not measured |
| Run by P7 | Anurag Mittal · 4.8 yrs | Vivek Sharma · 6.2 yrs |
| 1-year return | 6.2% | 5.2% |
| 3 years p.a. | 7.4% | 7.1% |
| 5 years p.a. | 7.8% | 6.3% |
| Deepest fall (max drawdown) | −0.4% | −0.7% |
| Assets (AUM) | ₹1,405 Cr | ₹5,209 Cr |
| Disclosed history | 12 yrs | 11 yrs |
| Holdings · top ten weight | 44 · 43% | 110 · 32% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.