Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Small Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Axis Small Cap | SBI MultiCap | Axis Multicap | Axis Large Cap | BANDHAN Small Cap |
|---|---|---|---|---|---|
| Axis Small CapSmall Cap | itself | Axis Small Cap and SBI MultiCap share 10% of their portfolios | Axis Small Cap and Axis Multicap share 31% of their portfolios | Axis Small Cap and Axis Large Cap share 4% of their portfolios | Axis Small Cap and BANDHAN Small Cap share 12% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Axis Small Cap share 10% of their portfolios | itself | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and Axis Large Cap share 19% of their portfolios | SBI MultiCap and BANDHAN Small Cap share 6% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and Axis Small Cap share 31% of their portfolios | Axis Multicap and SBI MultiCap share 24% of their portfolios | itself | Axis Multicap and Axis Large Cap share 36% of their portfolios | Axis Multicap and BANDHAN Small Cap share 10% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Axis Small Cap share 4% of their portfolios | Axis Large Cap and SBI MultiCap share 19% of their portfolios | Axis Large Cap and Axis Multicap share 36% of their portfolios | itself | Axis Large Cap and BANDHAN Small Cap share 5% of their portfolios |
| BANDHAN Small CapSmall Cap | BANDHAN Small Cap and Axis Small Cap share 12% of their portfolios | BANDHAN Small Cap and SBI MultiCap share 6% of their portfolios | BANDHAN Small Cap and Axis Multicap share 10% of their portfolios | BANDHAN Small Cap and Axis Large Cap share 5% of their portfolios | itself |
Closest pair: Axis Multicap Fund and Axis Large Cap Fund share 36% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Small Cap | SBI MultiCap | Axis Multicap | Axis Large Cap | BANDHAN Small Cap |
|---|---|---|---|---|---|
| Category | Small Cap | Multi Cap | Multi Cap | Large Cap | Small Cap |
| Fund house | Axis Asset Management Co. Ltd. | SBI Funds Management Limited | Axis Asset Management Co. Ltd. | Axis Asset Management Co. Ltd. | Bandhan AMC Limited |
| Share of three-year stretches it beat its category P4 | 42% of 109 | 0% of 19 | 100% of 22 | 47% of 109 | 75% of 44 |
| Regular plan costs more than Direct by, a year P5 | 1.44% points | 1.00% points | 1.45% points | 1.21% points | 2.00% points |
| Portfolio turned over a year P1 | 63% | 85% | 96% | 73% | 68% |
| Run by P7 | not known | Bectors Food · ≥ 3 mo | not known | not known | Kirthi Jain · ≥ 2.8 yrs |
| 1-year return | 10.0% | −0.6% | 9.8% | −3.2% | 10.4% |
| 3 years p.a. | 16.2% | 13.3% | 20.0% | 9.2% | 25.3% |
| 5 years p.a. | 16.4% | — | — | 5.8% | 20.0% |
| Deepest fall (max drawdown) | −19.4% | −15.1% | −18.1% | −15.5% | −22.8% |
| Assets (AUM) | ₹27,535 Cr | ₹24,138 Cr | ₹9,775 Cr | ₹30,395 Cr | ₹31,103 Cr |
| Disclosed history | 5.9 yrs | 3.7 yrs | 5.2 yrs | 5.9 yrs | 4.3 yrs |
| Holdings · top ten weight | 132 · 25% | 72 · 30% | 114 · 23% | 49 · 48% | 265 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.