Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak FMP series 122 (370 Days) | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | HDFC Mid Cap | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Kotak FMP series 122 (370 Days)Uncategorised | itself | Kotak FMP series 122 (370 Days) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak FMP series 122 (370 Days) | Kotak FMP series 122 (370 Days) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for Kotak FMP series 122 (370 Days) | Kotak FMP series 122 (370 Days) and HDFC Mid Cap: no portfolio disclosed for Kotak FMP series 122 (370 Days) | Kotak FMP series 122 (370 Days) and Nippon India Multi Cap: no portfolio disclosed for Kotak FMP series 122 (370 Days) |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak FMP series 122 (370 Days): no portfolio disclosed for Kotak FMP series 122 (370 Days) | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Mid Cap share 4% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Multi Cap share 36% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Kotak FMP series 122 (370 Days): no portfolio disclosed for Kotak FMP series 122 (370 Days) | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Mid Cap share 5% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Multi Cap share 29% of their portfolios |
| HDFC Mid CapMid Cap | HDFC Mid Cap and Kotak FMP series 122 (370 Days): no portfolio disclosed for Kotak FMP series 122 (370 Days) | HDFC Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 4% of their portfolios | HDFC Mid Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 5% of their portfolios | itself | HDFC Mid Cap and Nippon India Multi Cap share 13% of their portfolios |
| Nippon India Multi CapMulti Cap | Nippon India Multi Cap and Kotak FMP series 122 (370 Days): no portfolio disclosed for Kotak FMP series 122 (370 Days) | Nippon India Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 36% of their portfolios | Nippon India Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 29% of their portfolios | Nippon India Multi Cap and HDFC Mid Cap share 13% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak FMP series 122 (370 Days) has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak FMP series 122 (370 Days) | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | HDFC Mid Cap | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Category | Uncategorised | Large Cap | Value | Mid Cap | Multi Cap |
| Fund house | Kotak Mahindra Asset Management Company Limited. | ICICI Prudential Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | not measured | 90% of 109 | 68% of 109 | 66% of 109 | 50% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.17% points | 0.81% points | 0.83% points | 0.92% points | 0.84% points |
| Portfolio turned over a year P1 | not measured | 45% | 58% | 38% | 66% |
| Run by P7 | not known | Vaibhav Dusad · 5.7 yrs | Dharmesh Kakkad · 5.7 yrs | not known | Sailesh Raj Bhan · 21 yrs |
| 1-year return | 7.8% | −5.3% | −5.4% | 6.6% | −1.4% |
| 3 years p.a. | — | 10.6% | 11.5% | 17.6% | 13.5% |
| 5 years p.a. | — | 10.9% | 13.5% | 18.9% | 16.4% |
| Deepest fall (max drawdown) | not computed | −15.4% | −14.0% | −16.8% | −18.6% |
| Assets (AUM) | ₹16 Cr | ₹80,822 Cr | ₹60,800 Cr | ₹1.07 lakh Cr | ₹53,760 Cr |
| Disclosed history | — | 13 yrs | 13 yrs | 10 mo | 14 yrs |
| Holdings · top ten weight | none disclosed | 93 · 47% | 66 · 52% | 81 · 37% | 123 · 29% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.