Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Income fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E | ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I | SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) |
|---|---|---|---|---|
| ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan EIncome | itself | ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E and ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I share 0% of their portfolios | ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E and SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) share 0% of their portfolios | ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E and SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) share 0% of their portfolios |
| ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan IIncome | ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I and ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E share 0% of their portfolios | itself | ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I and SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) share 0% of their portfolios | ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I and SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) share 0% of their portfolios |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)Income | SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) and ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E share 0% of their portfolios | SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) and ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I share 0% of their portfolios | itself | SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) and SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) share 0% of their portfolios |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)Income | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) and ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E share 0% of their portfolios | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) and ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I share 0% of their portfolios | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) and SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) share 0% of their portfolios | itself |
No two of these hold much of the same portfolio. The closest pair, ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E and ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I, share 0% — not one holding in common. That is a number, not a resemblance: at this level the two funds are doing separate things, and nothing here says whether that is what you wanted.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Fixed Maturity Plan-Series 70-369 Days Plan E | ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I | SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) |
|---|---|---|---|---|
| Category | Income | Income | Income | Income |
| Fund house | ICICI Prudential Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | SBI Funds Management Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | not measured | 64% of 55 | 89% of 19 | 68% of 25 |
| Regular plan costs more than Direct by, a year P5 | 0.09% points | 0.20% points | 0.12% points | 0.14% points |
| Portfolio turned over a year P1 | not measured | not measured | not measured | not measured |
| Run by P7 | not known | not known | not known | not known |
| 1-year return | 7.6% | 5.7% | 6.0% | 5.7% |
| 3 years p.a. | — | 7.6% | 7.5% | 7.3% |
| 5 years p.a. | — | 6.6% | — | 6.0% |
| Deepest fall (max drawdown) | not computed | −1.0% | −0.4% | −0.2% |
| Assets (AUM) | ₹31 Cr | ₹485 Cr | ₹358 Cr | ₹319 Cr |
| Disclosed history | 1.7 yrs | 7.0 yrs | 3.7 yrs | 3.7 yrs |
| Holdings · top ten weight | 10 · 111% | 31 · 74% | 26 · 75% | 14 · 108% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.