Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | IDBI Liquid Fund Growth Direct | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Mid Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|
| IDBI Liquid Fund Growth DirectUncategorised | itself | IDBI Liquid Fund Growth Direct and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for IDBI Liquid Fund Growth Direct | IDBI Liquid Fund Growth Direct and HDFC Mid Cap: no portfolio disclosed for IDBI Liquid Fund Growth Direct | IDBI Liquid Fund Growth Direct and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for IDBI Liquid Fund Growth Direct |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and IDBI Liquid Fund Growth Direct: no portfolio disclosed for IDBI Liquid Fund Growth Direct | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Mid Cap share 4% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios |
| HDFC Mid CapMid Cap | HDFC Mid Cap and IDBI Liquid Fund Growth Direct: no portfolio disclosed for IDBI Liquid Fund Growth Direct | HDFC Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 4% of their portfolios | itself | HDFC Mid Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 5% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and IDBI Liquid Fund Growth Direct: no portfolio disclosed for IDBI Liquid Fund Growth Direct | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Mid Cap share 5% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios. Holding both is closer to holding one twice than to diversifying.
IDBI Liquid Fund Growth Direct has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | IDBI Liquid Fund Growth Direct | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Mid Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|
| Category | Uncategorised | Large Cap | Mid Cap | Value |
| Fund house | UNKNOWN | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | not measured | 90% of 109 | 66% of 109 | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | 0.81% points | 0.92% points | 0.83% points |
| Portfolio turned over a year P1 | not measured | 45% | 38% | 58% |
| Run by P7 | not known | Vaibhav Dusad · 5.7 yrs | not known | Dharmesh Kakkad · 5.7 yrs |
| 1-year return | 6.6% | −5.3% | 6.6% | −5.4% |
| 3 years p.a. | 4.6% | 10.6% | 17.6% | 11.5% |
| 5 years p.a. | 5.4% | 10.9% | 18.9% | 13.5% |
| Deepest fall (max drawdown) | not computed | −15.4% | −16.8% | −14.0% |
| Assets (AUM) | ₹376 Cr | ₹80,822 Cr | ₹1.07 lakh Cr | ₹60,800 Cr |
| Disclosed history | — | 13 yrs | 10 mo | 13 yrs |
| Holdings · top ten weight | none disclosed | 93 · 47% | 81 · 37% | 66 · 52% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.