Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another FoF Overseas fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Franklin U. S. Opportunities Equity Active Fund of Funds | DSP World Gold Mining Overseas Equity Omni FoF | Axis Greater China Equity Fund of | HDFC Developed World Overseas Equity Passive FOF |
|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of FundsFoF Overseas | itself | Franklin U. S. Opportunities Equity Active Fund of Funds and DSP World Gold Mining Overseas Equity Omni FoF share 0% of their portfolios | Franklin U. S. Opportunities Equity Active Fund of Funds and Axis Greater China Equity Fund of share 0% of their portfolios | Franklin U. S. Opportunities Equity Active Fund of Funds and HDFC Developed World Overseas Equity Passive FOF share 0% of their portfolios |
| DSP World Gold Mining Overseas Equity Omni FoFFoF Overseas | DSP World Gold Mining Overseas Equity Omni FoF and Franklin U. S. Opportunities Equity Active Fund of Funds share 0% of their portfolios | itself | DSP World Gold Mining Overseas Equity Omni FoF and Axis Greater China Equity Fund of share 0% of their portfolios | DSP World Gold Mining Overseas Equity Omni FoF and HDFC Developed World Overseas Equity Passive FOF share 0% of their portfolios |
| Axis Greater China Equity Fund ofFoF Overseas | Axis Greater China Equity Fund of and Franklin U. S. Opportunities Equity Active Fund of Funds share 0% of their portfolios | Axis Greater China Equity Fund of and DSP World Gold Mining Overseas Equity Omni FoF share 0% of their portfolios | itself | Axis Greater China Equity Fund of and HDFC Developed World Overseas Equity Passive FOF share 0% of their portfolios |
| HDFC Developed World Overseas Equity Passive FOFFoF Overseas | HDFC Developed World Overseas Equity Passive FOF and Franklin U. S. Opportunities Equity Active Fund of Funds share 0% of their portfolios | HDFC Developed World Overseas Equity Passive FOF and DSP World Gold Mining Overseas Equity Omni FoF share 0% of their portfolios | HDFC Developed World Overseas Equity Passive FOF and Axis Greater China Equity Fund of share 0% of their portfolios | itself |
No two of these hold much of the same portfolio. The closest pair, Franklin U. S. Opportunities Equity Active Fund of Funds and DSP World Gold Mining Overseas Equity Omni FoF, share 0% — not one holding in common. That is a number, not a resemblance: at this level the two funds are doing separate things, and nothing here says whether that is what you wanted.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin U. S. Opportunities Equity Active Fund of Funds | DSP World Gold Mining Overseas Equity Omni FoF | Axis Greater China Equity Fund of | HDFC Developed World Overseas Equity Passive FOF |
|---|---|---|---|---|
| Category | FoF Overseas | FoF Overseas | FoF Overseas | FoF Overseas |
| Fund house | Franklin Templeton Asset Management (India) Private Limited | DSP Asset Managers Private Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 78% of 109 | 49% of 109 | 6% of 32 | 100% of 24 |
| Regular plan costs more than Direct by, a year P5 | 1.09% points | 0.66% points | 1.15% points | 0.53% points |
| Portfolio turned over a year P1 | not measured | not measured | not measured | not measured |
| Run by P7 | not known | Kaivalya Nadkarni · ≥ 1.2 yrs | not known | not known |
| 1-year return | 14.4% | 57.5% | 22.3% | 25.5% |
| 3 years p.a. | 24.1% | 58.0% | 23.5% | 25.9% |
| 5 years p.a. | 11.2% | 32.7% | 8.3% | — |
| Deepest fall (max drawdown) | −24.1% | −32.6% | −22.5% | −18.1% |
| Assets (AUM) | ₹6,022 Cr | ₹1,743 Cr | ₹3,839 Cr | ₹1,738 Cr |
| Disclosed history | 12 yrs | 14 yrs | 5.2 yrs | 10 mo |
| Holdings · top ten weight | 2 · 100% | 4 · 100% | 3 · 100% | 7 · 100% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.