Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Groww Liquid | SBI LIQUID | |
|---|---|---|
| Groww Liquid | itself | 3% |
| SBI LIQUID | 3% | itself |
Most alike: Groww Liquid Fund and SBI LIQUID FUND share 3% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Groww Liquid | SBI LIQUID |
|---|---|---|
| Category | Liquid | Liquid |
| Share of three-year stretches it beat its category P4 | 36% of 109 | 21% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.10% | 0.09% |
| Portfolio turned over a year P1 | not measured | not measured |
| Run by P7 | Kaustubh Sule · 3.3 yrs | Rajeev Radhakrishnan · ≥ 3 mo |
| 1-year return | 6.5% | 6.5% |
| 3 years p.a. | 7.0% | 6.9% |
| 5 years p.a. | 6.3% | 6.3% |
| Deepest fall (max drawdown) | −0.0% | −0.0% |
| Assets (AUM) | ₹402 Cr | ₹84,054 Cr |
| Disclosed history | 1.9 yrs | 5.8 yrs |
| Holdings · top ten weight | 21 · 70% | 158 · 29% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.