Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Small Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Small Cap | Nippon India Growth Mid Cap | SBI MIDCAP | DSP Midcap |
|---|---|---|---|---|
| Nippon India Small CapSmall Cap | itself | Nippon India Small Cap and Nippon India Growth Mid Cap share 16% of their portfolios | Nippon India Small Cap and SBI MIDCAP share 6% of their portfolios | Nippon India Small Cap and DSP Midcap share 8% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and Nippon India Small Cap share 16% of their portfolios | itself | Nippon India Growth Mid Cap and SBI MIDCAP share 26% of their portfolios | Nippon India Growth Mid Cap and DSP Midcap share 36% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Nippon India Small Cap share 6% of their portfolios | SBI MIDCAP and Nippon India Growth Mid Cap share 26% of their portfolios | itself | SBI MIDCAP and DSP Midcap share 20% of their portfolios |
| DSP MidcapMid Cap | DSP Midcap and Nippon India Small Cap share 8% of their portfolios | DSP Midcap and Nippon India Growth Mid Cap share 36% of their portfolios | DSP Midcap and SBI MIDCAP share 20% of their portfolios | itself |
Closest pair: Nippon India Growth Mid Cap Fund and DSP Midcap Fund share 36% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Small Cap | Nippon India Growth Mid Cap | SBI MIDCAP | DSP Midcap |
|---|---|---|---|---|
| Category | Small Cap | Mid Cap | Mid Cap | Mid Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | SBI Funds Management Limited | DSP Asset Managers Private Limited |
| Share of three-year stretches it beat its category P4 | 90% of 109 | 87% of 109 | 38% of 109 | 43% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.10% points | 0.86% points | 1.09% points | 1.02% points |
| Portfolio turned over a year P1 | 68% | 52% | 80% | 56% |
| Run by P7 | Samir Rachh · 9.6 yrs | Rupesh Patel · 3.6 yrs | Bhavin Vithlani · ≥ 3 mo | Vinit Sambre · ≥ 1.2 yrs |
| 1-year return | 8.9% | 7.0% | 3.8% | 3.6% |
| 3 years p.a. | 16.1% | 18.6% | 11.0% | 14.6% |
| 5 years p.a. | 19.0% | 18.0% | 13.5% | 11.8% |
| Deepest fall (max drawdown) | −24.2% | −19.9% | −17.9% | −21.2% |
| Assets (AUM) | ₹76,236 Cr | ₹48,143 Cr | ₹24,349 Cr | ₹20,871 Cr |
| Disclosed history | 14 yrs | 14 yrs | 5.8 yrs | 13 yrs |
| Holdings · top ten weight | 257 · 16% | 105 · 25% | 64 · 28% | 66 · 30% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.