Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Franklin Build India | ICICI Prudential India Opportunities | |
|---|---|---|
| Franklin Build India | itself | 24% |
| ICICI Prudential India Opportunities | 24% | itself |
Most alike: Franklin Build India Fund and ICICI Prudential India Opportunities Fund share 24% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin Build India | ICICI Prudential India Opportunities |
|---|---|---|
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Share of three-year stretches it beat its category P4 | 74% of 109 | 100% of 57 |
| Regular plan costs more than Direct by, a year P5 | 1.35% | 1.47% |
| Portfolio turned over a year P1 | 65% | 76% |
| Run by P7 | not known | Roshan Chutkey · 7.7 yrs |
| 1-year return | −1.2% | −0.6% |
| 3 years p.a. | 16.7% | 13.8% |
| 5 years p.a. | 18.2% | 16.6% |
| Deepest fall (max drawdown) | −20.3% | −13.7% |
| Assets (AUM) | ₹3,196 Cr | ₹38,633 Cr |
| Disclosed history | 12 yrs | 7.3 yrs |
| Holdings · top ten weight | 43 · 50% | 80 · 45% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.