Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Aditya Birla Sun Life Medium Term | Axis Medium Term | |
|---|---|---|
| Aditya Birla Sun Life Medium Term | itself | 0% |
| Axis Medium Term | 0% | itself |
Most alike: Aditya Birla Sun Life Medium Term Fund and Axis Medium Term Fund share 0% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life Medium Term | Axis Medium Term |
|---|---|---|
| Category | Medium Term | Medium Term |
| Share of three-year stretches it beat its category P4 | 61% of 109 | 95% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.75% | 0.78% |
| Portfolio turned over a year P1 | not measured | 2% |
| Run by P7 | Mohit Sharma · ≥ 5 mo | not known |
| 1-year return | 9.1% | 6.8% |
| 3 years p.a. | 10.5% | 8.3% |
| 5 years p.a. | 12.7% | 7.3% |
| Deepest fall (max drawdown) | −0.6% | −0.7% |
| Assets (AUM) | ₹3,256 Cr | ₹2,085 Cr |
| Disclosed history | — | 5.9 yrs |
| Holdings · top ten weight | — · — | 82 · 37% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.