Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| BANK OF INDIA ELSS TAX SAVER | Axis ELSS- Tax Saver | |
|---|---|---|
| BANK OF INDIA ELSS TAX SAVER | itself | 20% |
| Axis ELSS- Tax Saver | 20% | itself |
Most alike: BANK OF INDIA ELSS TAX SAVER FUND and Axis ELSS- Tax Saver Fund share 20% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | BANK OF INDIA ELSS TAX SAVER | Axis ELSS- Tax Saver |
|---|---|---|
| Category | ELSS | ELSS |
| Share of three-year stretches it beat its category P4 | 94% of 109 | 50% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.82% | 1.02% |
| Portfolio turned over a year P1 | 88% | 72% |
| Run by P7 | Alok Singh · ≥ 1.8 yrs | not known |
| 1-year return | 2.7% | −0.5% |
| 3 years p.a. | 12.7% | 11.0% |
| 5 years p.a. | 11.6% | 5.9% |
| Deepest fall (max drawdown) | −23.9% | −16.5% |
| Assets (AUM) | ₹1,421 Cr | ₹31,318 Cr |
| Disclosed history | 4.1 yrs | 5.9 yrs |
| Holdings · top ten weight | 64 · 40% | 70 · 37% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.