Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| Quant Flexi Cap | Parag Parikh Flexi Cap | |
|---|---|---|
| Quant Flexi Cap | itself | 7% |
| Parag Parikh Flexi Cap | 7% | itself |
Most alike: Quant Flexi Cap Fund and Parag Parikh Flexi Cap Fund share 7% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Flexi Cap | Parag Parikh Flexi Cap |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 83% of 109 | 91% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.03% | 0.84% |
| Portfolio turned over a year P1 | 95% | 29% |
| Run by P7 | Ankit Pande · ≥ 2.5 yrs | Rajeev Thakkar · 13 yrs |
| 1-year return | 8.4% | −5.1% |
| 3 years p.a. | 16.0% | 12.8% |
| 5 years p.a. | 14.7% | 11.5% |
| Deepest fall (max drawdown) | −24.7% | −11.0% |
| Assets (AUM) | ₹7,262 Cr | ₹1.46 lakh Cr |
| Disclosed history | 5.3 yrs | 5.0 yrs |
| Holdings · top ten weight | 50 · 79% | 116 · 52% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.