Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Overlap
share of the portfolio the two funds hold in common
| BANK OF INDIA ULTRA SHORT TERM | SBI ULTRA SHORT TERM | |
|---|---|---|
| BANK OF INDIA ULTRA SHORT TERM | itself | 0% |
| SBI ULTRA SHORT TERM | 0% | itself |
Most alike: BANK OF INDIA ULTRA SHORT TERM FUND and SBI ULTRA SHORT TERM FUND share 0% of their portfolios. Two funds this different are doing different things; whether that is what you want is a separate question.
Side by side
record, cost, returns, drawdown, size
| Measure | BANK OF INDIA ULTRA SHORT TERM | SBI ULTRA SHORT TERM |
|---|---|---|
| Category | Ultra Short Term | Ultra Short Term |
| Share of three-year stretches it beat its category P4 | 28% of 109 | 30% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.31% | 0.17% |
| Portfolio turned over a year P1 | not measured | not measured |
| Run by P7 | Mithraem Bharucha · ≥ 1.8 yrs | Sudhir Agrawal · 1 mo |
| 1-year return | 6.5% | 6.5% |
| 3 years p.a. | 6.9% | 7.2% |
| 5 years p.a. | 6.3% | 6.5% |
| Deepest fall (max drawdown) | −0.1% | −0.1% |
| Assets (AUM) | ₹176 Cr | ₹12,168 Cr |
| Disclosed history | 5.9 yrs | 1 mo |
| Holdings · top ten weight | 23 · 66% | 64 · 51% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.