Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Parag Parikh Flexi Cap | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Kotak Dynamic Bond Fund Regular Plan Weekly DividendUncategorised | itself | Kotak Dynamic Bond Fund Regular Plan Weekly Dividend and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | Kotak Dynamic Bond Fund Regular Plan Weekly Dividend and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | Kotak Dynamic Bond Fund Regular Plan Weekly Dividend and Parag Parikh Flexi Cap: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | Kotak Dynamic Bond Fund Regular Plan Weekly Dividend and Nippon India Multi Cap: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Kotak Dynamic Bond Fund Regular Plan Weekly Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Parag Parikh Flexi Cap share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Multi Cap share 29% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Dynamic Bond Fund Regular Plan Weekly Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Parag Parikh Flexi Cap share 35% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Multi Cap share 36% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and Kotak Dynamic Bond Fund Regular Plan Weekly Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | Parag Parikh Flexi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | Parag Parikh Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 35% of their portfolios | itself | Parag Parikh Flexi Cap and Nippon India Multi Cap share 23% of their portfolios |
| Nippon India Multi CapMulti Cap | Nippon India Multi Cap and Kotak Dynamic Bond Fund Regular Plan Weekly Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | Nippon India Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 29% of their portfolios | Nippon India Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 36% of their portfolios | Nippon India Multi Cap and Parag Parikh Flexi Cap share 23% of their portfolios | itself |
Closest pair: ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Dynamic Bond Fund Regular Plan Weekly Dividend has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak Dynamic Bond Fund Regular Plan Weekly Dividend | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Parag Parikh Flexi Cap | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Category | Uncategorised | Value | Large Cap | Flexi Cap | Multi Cap |
| Fund house | Kotak Mahindra Asset Management Company Limited. | ICICI Prudential Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | not measured | 68% of 109 | 90% of 109 | 91% of 109 | 50% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | 0.83% points | 0.81% points | 0.84% points | 0.84% points |
| Portfolio turned over a year P1 | not measured | 58% | 45% | 29% | 66% |
| Run by P7 | not known | Dharmesh Kakkad · 5.7 yrs | Vaibhav Dusad · 5.7 yrs | Rajeev Thakkar · 13 yrs | Sailesh Raj Bhan · 21 yrs |
| 1-year return | −0.2% | −5.4% | −5.3% | −5.1% | −1.4% |
| 3 years p.a. | 0.6% | 11.5% | 10.6% | 12.8% | 13.5% |
| 5 years p.a. | — | 13.5% | 10.9% | 11.5% | 16.4% |
| Deepest fall (max drawdown) | not computed | −14.0% | −15.4% | −11.0% | −18.6% |
| Assets (AUM) | ₹27 Cr | ₹60,800 Cr | ₹80,822 Cr | ₹1.46 lakh Cr | ₹53,760 Cr |
| Disclosed history | — | 13 yrs | 13 yrs | 5.0 yrs | 14 yrs |
| Holdings · top ten weight | none disclosed | 66 · 52% | 93 · 47% | 116 · 52% | 123 · 29% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.