Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak Dynamic Bond Fund Regular Plan Daily Dividend | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nippon India Small Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Kotak Dynamic Bond Fund Regular Plan Daily DividendUncategorised | itself | Kotak Dynamic Bond Fund Regular Plan Daily Dividend and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | Kotak Dynamic Bond Fund Regular Plan Daily Dividend and Nippon India Small Cap: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | Kotak Dynamic Bond Fund Regular Plan Daily Dividend and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | Kotak Dynamic Bond Fund Regular Plan Daily Dividend and Nippon India Multi Cap: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Dynamic Bond Fund Regular Plan Daily Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Multi Cap share 36% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and Kotak Dynamic Bond Fund Regular Plan Daily Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | Nippon India Small Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios | itself | Nippon India Small Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 8% of their portfolios | Nippon India Small Cap and Nippon India Multi Cap share 20% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Kotak Dynamic Bond Fund Regular Plan Daily Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Small Cap share 8% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Multi Cap share 29% of their portfolios |
| Nippon India Multi CapMulti Cap | Nippon India Multi Cap and Kotak Dynamic Bond Fund Regular Plan Daily Dividend: no portfolio disclosed for Kotak Dynamic Bond Fund Regular Plan Daily Dividend | Nippon India Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 36% of their portfolios | Nippon India Multi Cap and Nippon India Small Cap share 20% of their portfolios | Nippon India Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 29% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Dynamic Bond Fund Regular Plan Daily Dividend has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak Dynamic Bond Fund Regular Plan Daily Dividend | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nippon India Small Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Category | Uncategorised | Large Cap | Small Cap | Value | Multi Cap |
| Fund house | Kotak Mahindra Asset Management Company Limited. | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | not measured | 90% of 109 | 90% of 109 | 68% of 109 | 50% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | 0.81% points | 1.10% points | 0.83% points | 0.84% points |
| Portfolio turned over a year P1 | not measured | 45% | 68% | 58% | 66% |
| Run by P7 | not known | Vaibhav Dusad · 5.7 yrs | Samir Rachh · 9.6 yrs | Dharmesh Kakkad · 5.7 yrs | Sailesh Raj Bhan · 21 yrs |
| 1-year return | −0.1% | −5.3% | 8.9% | −5.4% | −1.4% |
| 3 years p.a. | −0.0% | 10.6% | 16.1% | 11.5% | 13.5% |
| 5 years p.a. | — | 10.9% | 19.0% | 13.5% | 16.4% |
| Deepest fall (max drawdown) | not computed | −15.4% | −24.2% | −14.0% | −18.6% |
| Assets (AUM) | ₹24 Cr | ₹80,822 Cr | ₹76,236 Cr | ₹60,800 Cr | ₹53,760 Cr |
| Disclosed history | — | 13 yrs | 14 yrs | 13 yrs | 14 yrs |
| Holdings · top ten weight | none disclosed | 93 · 47% | 257 · 16% | 66 · 52% | 123 · 29% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.