Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Kotak Mid Cap | Nippon India Growth Mid Cap | SBI MIDCAP |
|---|---|---|---|---|
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Growth Mid Cap share 12% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MIDCAP share 6% of their portfolios |
| Kotak Mid CapMid Cap | Kotak Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Mid Cap | itself | Kotak Mid Cap and Nippon India Growth Mid Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and SBI MIDCAP: no portfolio disclosed for Kotak Mid Cap |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 12% of their portfolios | Nippon India Growth Mid Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | itself | Nippon India Growth Mid Cap and SBI MIDCAP share 26% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 6% of their portfolios | SBI MIDCAP and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | SBI MIDCAP and Nippon India Growth Mid Cap share 26% of their portfolios | itself |
Closest pair: Nippon India Growth Mid Cap Fund and SBI MIDCAP FUND share 26% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Kotak Mid Cap | Nippon India Growth Mid Cap | SBI MIDCAP |
|---|---|---|---|---|
| Category | Large Cap | Mid Cap | Mid Cap | Mid Cap |
| Fund house | ICICI Prudential Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | Nippon Life India Asset Management Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 90% of 109 | 83% of 109 | 87% of 109 | 38% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 1.44% points | 0.86% points | 1.09% points |
| Portfolio turned over a year P1 | 45% | not measured | 52% | 80% |
| Run by P7 | Vaibhav Dusad · 5.7 yrs | not known | Rupesh Patel · 3.6 yrs | Bhavin Vithlani · ≥ 3 mo |
| 1-year return | −5.3% | 4.8% | 7.0% | 3.8% |
| 3 years p.a. | 10.6% | 18.1% | 18.6% | 11.0% |
| 5 years p.a. | 10.9% | 16.8% | 18.0% | 13.5% |
| Deepest fall (max drawdown) | −15.4% | −20.9% | −19.9% | −17.9% |
| Assets (AUM) | ₹80,822 Cr | ₹64,136 Cr | ₹48,143 Cr | ₹24,349 Cr |
| Disclosed history | 13 yrs | — | 14 yrs | 5.8 yrs |
| Holdings · top ten weight | 93 · 47% | none disclosed | 105 · 25% | 64 · 28% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.