Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Tata Value | Nippon India Value | Axis Large Cap | Nippon India Large Cap |
|---|---|---|---|---|---|
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Tata Value share 24% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Value share 37% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap share 55% of their portfolios |
| Tata ValueValue | Tata Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 24% of their portfolios | itself | Tata Value and Nippon India Value share 19% of their portfolios | Tata Value and Axis Large Cap share 21% of their portfolios | Tata Value and Nippon India Large Cap share 23% of their portfolios |
| Nippon India ValueValue | Nippon India Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 37% of their portfolios | Nippon India Value and Tata Value share 19% of their portfolios | itself | Nippon India Value and Axis Large Cap share 34% of their portfolios | Nippon India Value and Nippon India Large Cap share 42% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | Axis Large Cap and Tata Value share 21% of their portfolios | Axis Large Cap and Nippon India Value share 34% of their portfolios | itself | Axis Large Cap and Nippon India Large Cap share 53% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios | Nippon India Large Cap and Tata Value share 23% of their portfolios | Nippon India Large Cap and Nippon India Value share 42% of their portfolios | Nippon India Large Cap and Axis Large Cap share 53% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap Fund share 55% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Tata Value | Nippon India Value | Axis Large Cap | Nippon India Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Value | Value | Large Cap | Large Cap |
| Fund house | ICICI Prudential Asset Management Company Limited | Tata Asset Management Limited | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 90% of 109 | 63% of 109 | 93% of 109 | 47% of 109 | 73% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 1.15% points | 0.82% points | 1.21% points | 1.01% points |
| Portfolio turned over a year P1 | 45% | 81% | 82% | 73% | 57% |
| Run by P7 | Vaibhav Dusad · 5.7 yrs | Sonam Udasi · ≥ 9 mo | Meenakshi Dawar · 8.3 yrs | not known | Sailesh Raj Bhan · 19 yrs |
| 1-year return | −5.3% | 0.2% | −2.8% | −3.2% | −4.7% |
| 3 years p.a. | 10.6% | 12.9% | 14.0% | 9.2% | 11.1% |
| 5 years p.a. | 10.9% | 13.3% | 13.4% | 5.8% | 12.8% |
| Deepest fall (max drawdown) | −15.4% | −20.9% | −17.6% | −15.5% | −15.4% |
| Assets (AUM) | ₹80,822 Cr | ₹8,440 Cr | ₹8,875 Cr | ₹30,395 Cr | ₹52,344 Cr |
| Disclosed history | 13 yrs | 11 yrs | 12 yrs | 5.9 yrs | 13 yrs |
| Holdings · top ten weight | 93 · 47% | 41 · 52% | 94 · 36% | 49 · 48% | 69 · 45% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.