Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Mid Cap | ICICI Prudential Flexi Cap | SBI FLEXICAP | Franklin India Flexi Cap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| HDFC Mid CapMid Cap | itself | HDFC Mid Cap and ICICI Prudential Flexi Cap share 5% of their portfolios | HDFC Mid Cap and SBI FLEXICAP share 13% of their portfolios | HDFC Mid Cap and Franklin India Flexi Cap share 7% of their portfolios | HDFC Mid Cap and Motilal Oswal Midcap share 9% of their portfolios |
| ICICI Prudential Flexi CapFlexi Cap | ICICI Prudential Flexi Cap and HDFC Mid Cap share 5% of their portfolios | itself | ICICI Prudential Flexi Cap and SBI FLEXICAP share 24% of their portfolios | ICICI Prudential Flexi Cap and Franklin India Flexi Cap share 34% of their portfolios | ICICI Prudential Flexi Cap and Motilal Oswal Midcap share 12% of their portfolios |
| SBI FLEXICAPFlexi Cap | SBI FLEXICAP and HDFC Mid Cap share 13% of their portfolios | SBI FLEXICAP and ICICI Prudential Flexi Cap share 24% of their portfolios | itself | SBI FLEXICAP and Franklin India Flexi Cap share 30% of their portfolios | SBI FLEXICAP and Motilal Oswal Midcap share 9% of their portfolios |
| Franklin India Flexi CapFlexi Cap | Franklin India Flexi Cap and HDFC Mid Cap share 7% of their portfolios | Franklin India Flexi Cap and ICICI Prudential Flexi Cap share 34% of their portfolios | Franklin India Flexi Cap and SBI FLEXICAP share 30% of their portfolios | itself | Franklin India Flexi Cap and Motilal Oswal Midcap share 12% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and HDFC Mid Cap share 9% of their portfolios | Motilal Oswal Midcap and ICICI Prudential Flexi Cap share 12% of their portfolios | Motilal Oswal Midcap and SBI FLEXICAP share 9% of their portfolios | Motilal Oswal Midcap and Franklin India Flexi Cap share 12% of their portfolios | itself |
Closest pair: ICICI Prudential Flexi Cap fund and Franklin India Flexi Cap Fund share 34% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Mid Cap | ICICI Prudential Flexi Cap | SBI FLEXICAP | Franklin India Flexi Cap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| Category | Mid Cap | Flexi Cap | Flexi Cap | Flexi Cap | Mid Cap |
| Fund house | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | SBI Funds Management Limited | Franklin Templeton Asset Management (India) Private Limited | Motilal Oswal Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 66% of 109 | 96% of 27 | 58% of 109 | 62% of 109 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.92% points | 1.28% points | 1.03% points | 1.00% points | 1.37% points |
| Portfolio turned over a year P1 | 38% | 52% | 129% | 55% | 92% |
| Run by P7 | not known | Rajat Chandak · 5.2 yrs | Anup Upadhyay · ≥ 3 mo | not known | Rakesh Shetty · 3.8 yrs |
| 1-year return | 6.6% | 3.8% | −2.1% | −3.8% | −0.5% |
| 3 years p.a. | 17.6% | 16.2% | 8.6% | 11.2% | 19.5% |
| 5 years p.a. | 18.9% | 15.0% | 8.2% | 11.5% | 21.1% |
| Deepest fall (max drawdown) | −16.8% | −19.7% | −16.0% | −16.4% | −28.9% |
| Assets (AUM) | ₹1.07 lakh Cr | ₹25,256 Cr | ₹22,888 Cr | ₹19,599 Cr | ₹41,706 Cr |
| Disclosed history | 10 mo | 5.2 yrs | 5.8 yrs | 8.0 yrs | 4.0 yrs |
| Holdings · top ten weight | 81 · 37% | 80 · 45% | 71 · 36% | 60 · 43% | 32 · 54% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.