Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
4 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Mid Cap | Parag Parikh Flexi Cap | ICICI Prudential Multi Cap | Motilal Oswal Midcap |
|---|---|---|---|---|
| HDFC Mid CapMid Cap | itself | HDFC Mid Cap and Parag Parikh Flexi Cap share 1% of their portfolios | HDFC Mid Cap and ICICI Prudential Multi Cap share 13% of their portfolios | HDFC Mid Cap and Motilal Oswal Midcap share 9% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and HDFC Mid Cap share 1% of their portfolios | itself | Parag Parikh Flexi Cap and ICICI Prudential Multi Cap share 2% of their portfolios | Parag Parikh Flexi Cap and Motilal Oswal Midcap share 0% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and HDFC Mid Cap share 13% of their portfolios | ICICI Prudential Multi Cap and Parag Parikh Flexi Cap share 2% of their portfolios | itself | ICICI Prudential Multi Cap and Motilal Oswal Midcap share 14% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and HDFC Mid Cap share 9% of their portfolios | Motilal Oswal Midcap and Parag Parikh Flexi Cap share 0% of their portfolios | Motilal Oswal Midcap and ICICI Prudential Multi Cap share 14% of their portfolios | itself |
Closest pair: ICICI Prudential Multi Cap Fund and Motilal Oswal Midcap Fund share 14% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Mid Cap | Parag Parikh Flexi Cap | ICICI Prudential Multi Cap | Motilal Oswal Midcap |
|---|---|---|---|---|
| Category | Mid Cap | Flexi Cap | Multi Cap | Mid Cap |
| Fund house | HDFC Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | ICICI Prudential Asset Management Company Limited | Motilal Oswal Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 66% of 109 | 91% of 109 | 49% of 109 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.92% points | 0.84% points | 1.03% points | 1.37% points |
| Portfolio turned over a year P1 | 38% | 29% | 108% | 92% |
| Run by P7 | not known | Rajeev Thakkar · 13 yrs | Lalit Kumar · 1.1 yrs | Rakesh Shetty · 3.8 yrs |
| 1-year return | 6.6% | −5.1% | 6.8% | −0.5% |
| 3 years p.a. | 17.6% | 12.8% | 15.9% | 19.5% |
| 5 years p.a. | 18.9% | 11.5% | 15.0% | 21.1% |
| Deepest fall (max drawdown) | −16.8% | −11.0% | −17.3% | −28.9% |
| Assets (AUM) | ₹1.07 lakh Cr | ₹1.46 lakh Cr | ₹19,305 Cr | ₹41,706 Cr |
| Disclosed history | 10 mo | 5.0 yrs | 11 yrs | 4.0 yrs |
| Holdings · top ten weight | 81 · 37% | 116 · 52% | 167 · 24% | 32 · 54% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.