Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by the category you know them as.
3 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MIDCAP | BANDHAN Small Cap | Kotak Mid Cap |
|---|---|---|---|
| SBI MIDCAPMid Cap | itself | SBI MIDCAP and BANDHAN Small Cap share 2% of their portfolios | SBI MIDCAP and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap |
| BANDHAN Small CapSmall Cap | BANDHAN Small Cap and SBI MIDCAP share 2% of their portfolios | itself | BANDHAN Small Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap |
| Kotak Mid CapMid Cap | Kotak Mid Cap and SBI MIDCAP: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and BANDHAN Small Cap: no portfolio disclosed for Kotak Mid Cap | itself |
No two of these hold much of the same portfolio. The closest pair, SBI MIDCAP FUND and BANDHAN Small Cap Fund, share 2%. That is a number, not a resemblance: at this level the two funds are doing separate things, and nothing here says whether that is what you wanted.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in our data, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MIDCAP | BANDHAN Small Cap | Kotak Mid Cap |
|---|---|---|---|
| Category | Mid Cap | Small Cap | Mid Cap |
| Fund house | SBI Funds Management Limited | Bandhan AMC Limited | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 38% of 109 | 75% of 44 | 83% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.09% points | 2.00% points | 1.44% points |
| Portfolio turned over a year P1 | 80% | 68% | not measured |
| Run by P7 | Bhavin Vithlani · ≥ 3 mo | Kirthi Jain · ≥ 2.8 yrs | not known |
| 1-year return | 3.8% | 10.4% | 4.8% |
| 3 years p.a. | 11.0% | 25.3% | 18.1% |
| 5 years p.a. | 13.5% | 20.0% | 16.8% |
| Deepest fall (max drawdown) | −17.9% | −22.8% | −20.9% |
| Assets (AUM) | ₹24,349 Cr | ₹31,103 Cr | ₹64,136 Cr |
| Disclosed history | 5.8 yrs | 4.3 yrs | — |
| Holdings · top ten weight | 64 · 28% | 265 · 30% | none disclosed |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.